
| Jachim, Anna | patient race: W sex: F age: 54 marital:M place of birth: Illinois occupation: none source: 1920 census |
| Jack, Thomas | patient race: W sex: M age: 65 marital: W place of birth: Scotlandnone source: 1910 Woodcroft census |
| Jacklish, Joe | patient gender M race W age 22 marital status S birthplace Colorado source 1930 census |
| Jackson, Andrew | patient gender M race W age 50 marital status M birthplace Finland source 1930 census |
| Jackson, Andrew | patient race: W sex: M age: 39 marital:M place of birth: Finland occupation: none source: 1920 census |
| Jackson, Andrew | Carbonate Chronicle 1-17-1916 Was Pursued By Hypnotist At Least That's What Andrew Jackson Thot, and Jury Decided He'd Better Be in Lunatic Asylum His own statements that he believes a hypnotist is after machinery patents he thinks he possesses, that neighbors sneaked into his house when he failed to nail up the windows, that one night he saw the hypnotist in the house with a mask over his face, resulted in a jury's determination that Andrew Jackson, of 401 East Second street, is insane, yesterday afternoon. The examination was held in the county court after Jackson, at a preliminary examination Monday last declared he was sane and desired a jury examination. No, I'm not crazy; I'm a smart man, Jackson replied to one question by County Attorney Joseph W. Clarke. His replies which followed, however, showed that he is obsessed by the idea that he is constantly pursued. He admitted that he nailed up the doors of his house at nights to keep these people out. He believed a family named Casey lived next door and that they numbered ten or a dozen. One of them is a hypnotist, he said, who is determined to steal patents on machinery which Jackson has made. These people could not come in when the doors were nailed, he declared, but on nights when the doors were unnailed, they sneaked in and walked around. One night I looked in the bedroom and saw a man lying there, the insane man said, making a motion across his eyes. He had his face covered. Other witnesses testified that Jackson believed one of his six children is not his. I don't know whose girl Lilly is, he stated. I think some one of them is not mine. Later he said, It doesn't make any difference, I was good to her. He did not remember telling a doctor that some man was shooting at him. Mrs Philip Moog, of 311 East Third street, and Mrs. Archie Wall, who testified Monday were called again. The former repeated how Jackson struck her with a dinner place one day when she called at the house. On several occasions Mrs. Jackson and the children were forced to flee to Mrs. Wall's for the night when he became violent. Dr. R. J. McDonald, who believed the patient is insane, had treated Jackson several times after his spine was injured in an accident at the Yak tunnel and before he was sent to the state insane asylum at a previous time. Jackson was discharged from the asylum January 26, 1914. The paralysis of the patient's legs, which forces him to drag his feet by means of crutches, caused ulcers on his feet, the doctor said. Once when he treated these Jackson thot they were caused by other people. The paralysis is similar to locomotor ataxia so far as it affects his feet, he stated. Dr. H. A. Calkins, who was called as a witness by Jackson, gave his opinion that Jackson is mentally deranged. Mrs. Andrew Hill, who lives two doors from the Jacksons, housed Mrs. Jackson one night after she had been run out of her home in terror, Mrs. Hill said. Jackson had told her once that a man had hypnotized him, or took his mind away. Andrew Hill saw Mrs. Jackson jump thru a window of her home at 9:30 one night, tho he could not say what drove her to this peculiar act. Jackson had been taken in charge by the sheriff for safekeeping three times in a few months, the witness said. I think something should be done with him, he declared. Ed Rossi, who formerly lived near Jackson, never saw anything strange in his actions. Mrs. Annie Rossi had seen Jackson pull his wife's hair and strike her down, and on several occasions he had struck the children with his crutches or anything he could wield. She has also seen him come from the house alone, laughing strangely. John Clements, of 403 East Second street, never observed anything wrong in Jackson's actions, tho he heard him nailing up the doors every night. When Attorney R. D. McLeod, attorney ad litem for Jackson, called on Mrs. Clements, Andrew Hill started a laugh by jumping up and saying, You'll have to excuse her, fellows. She hasn't been in this county a very long time. She can't speak very good. You've got enough witnesses without her. I think something ought to be done to keep this fellow in a safe place. It's up to you what to do, but you've heard what these witnesses have said. The jury reached a finding within a few minutes. The jurymen were Bradley T. Willson, Porter Wilson, Al. Ganz, Peter Johnson, Matt McDonald and George A. Marsh. Jackson was born in Finland thirty-five years ago. He is the father of six children, the oldest of whom is 11. He married in Leadville on October 14, 1900. Since he was injured nine years ago, his wife has been forced to earn a livelihood by taking in washing and doing other work. The patient will be taken to the Woodcroft sanatorium at Pueblo, the state asylum, which Jackson evidently loathes, being filled to capacity. At several times during both examinations, Jackson declared he did not like the state asylum and would not go back there. |
| Jackson, Andrew | Carbonate Chronicle 1-1-1917 Local Chronology, 1916 January 13, 1916 Andrew Jackson (was) adjudged insane. |
| Jackson, B. F. | patient race B gender M month born . year born 1841 age 59 marital status S place of birth Missouri occupation ragpicker source : 1900 census |
| Jackson, B. F. | patient race W gender M age 68 marital status S place of birth Missouri occupation rag picker source 1910 census |
| Jackson, B.F. | Carbonate Chronicle 4-14-1913 Mines and Mining Mining News of the Week from the Greatest Mining Camp on Earth From the Herald Democrat and Evening Chronicle Other bills brought up were also filed for future discussion before settlement. One bill, which Commissioner Schmidt referred to as a bluff, came from the state insane asylum, at Pueblo, asking for several hundred dollars to pay the expenses incurred through B. F. Jackson, deceased, a lunatic who was sent to the asylum from here several years ago. On County Attorney Clarke's statement that such wards become charges of the state as soon as they are transferred to state institutions, the board tabled the bill, and it will probably not be brought up again |
| Jackson, B.F. | died 4-14-1913 buried Roselawn Cemetery, Pueblo, Colo. |
| Jackson, Clarence | pupil race: W sex: M age: 19 marital: S place of birth: Coloradonone source: 1910 Woodcroft census |
| Jackson, Edith | patient race W gender F month born . year born 1882? age 28 marital status S place of birth Missouri source : 1900 census |
| Jackson, Edith | patient race W gender F age 37 marital status S place of birth Missouri source 1910 census |
| Jackson, Edith | patient gender F race W age 57 marital status S birthplace Missouri source 1930 census |
| Jackson, Edith | patient race: W sex: F age: 47 marital:S place of birth: Missouri occupation: none source: 1920 census |
| Jackson, Freeman | Carbonate Chronicle 5-27-1912 Freeman Jackson, who was confined in the county jail last week and later taken to a hospital on account of his irrational conduct, was tried yesterday in the county court for insanity. The jury returned a verdict finding him insane. A number of witnesses were examined by County Attorney Bouck and by Attorney Pendery, for the defendant. Among these were two friends, William Vice and Sam Haskell; Undersheriff Harlan and County Physician Jeannotte, who attended Jackson during his illness. Both of the friends said that he had been acting as though his mind was distracted for the past week and had on a number of occasions made threats of violence against them. Haskell stated that Jackson had taken a dislike to him because he insisted on his not going out of the house. When asked if he knew of anything such as an accident or an inherited tendency for insanity in Jackson's recond, he replied that some years ago the demented man had been struck on the head with a pistol while he was engaged in a fight. Other persons who remember the affair say that it was a piece of scantling with which the man was struck. From that time he never seemed to be right, according to the testimony taken yesterday. Undersheriff Harlan told of Jackson's actions while he was in jail, saying that at times he seemed to be rational and then would begin to make threats of violence against the officers. Dr. Jeannotte in his testimony strongly advised that the man be sent to a hospital for the insane where he could be properly cared for and perhaps cured of his mental derangement. The doctor declined to answer the question of Attorney Pendery to show whether insanity was prevalent in the Jackson family. Some things as those are between the patient and me, said Dr. Jeannotte. The jury was out ten minutes and then brought in a verdict that Jackson is insane or distracted and dangerous to his own person and to the persons and property of others. Judge Harrison gave judgment to the effect that Jackson be confined in the asylum at Pueblo until he is in the discretion of the authorities there considered a safe man to be at large. Jackson yesterday answered the questions of Attorney Bouck with intelligence and was able to tell his age, where he was born, his occupation. But he could scarcely talk as he said that his stomach was in a bad condition. I didn't give my stomach a square deal, said Jackson in low muttering tones. I drank too much. All the time that Mr. Bouck was questioning him, Jackson kept pleading in feeble tones, Won't you please ask the judge to let me go home. The unfortunate man was taken to Pueblo last night by Sheriff Schraeder. The jurors were: W. G. Parker (foreman), M. W. Hollister, J. W. Poulson, Frank E. Williams, Jake Murray and George E. Collar. |
| Jackson, Freeman | Carbonate Chronicle 12-28-1914 From Monday's Daily Death of Freeman Jackson Freeman Jackson, for twenty years a miner in the Leadville district, died at Pueblo early yesterday morning, it was announced in a telegram received by his wife, who lives at 109 North Toledo avenue. He was 39 years old. Jackson died at the Pueblo sanatorium where he had been under medical care for two and (a) half years, following a mental derangement at the beginning of that time which resulted from cranial injuries. He was born at Prince Edward's Island 39 years ago, and came to Leadville while he was a youth. He had been a miner and leaser in the district for twenty years, and was widely known here. For a number of years he had been a member of the Miners' union, Cloud City local No. 33, and the Fraternal Union. Surviving him here are his wife, one son and one daughter. His mother, one brother and four sisters, live at Prince Edward's Island. Mrs. Jackson telegraphed to Pueblo last night regarding arrangements for the funeral services, which will be announced later. |
| Jackson, Freeman | Carbonate Chronicle 12-28-1914 Attended Funeral of Freeman Jackson Mrs. Maggie Jackson, of 109 North Toledo avenue, and Mrs. Frank Wilson returned yesterday from Pueblo, where they attended the funeral of the former's husband, Freeman Jackson, a well known leaser and miner in the Leadville district. The funeral services were held at the Presbyterian church, the Rev. J. L. Lewis officiating, assisted by the church choir which sang the two sacred selections of the services, Face to Face and I Am Going Home. |
| Jackson, Freeman | died 12-22-1914 buried Roselawn Cemetery, Pueblo, Colo. |
| Jackson, Margaret L. | patient gender F race W age 54 marital status Wd birthplace Virginia source 1930 census |
| Jackson, Samuel | patient gender M race W age 40 marital status M birthplace Iowa source 1930 census |
| Jackson, William T. | Creede Candle 10-27-1917 The death of another one of Creede's old-time residents occurred Wednesday morning in Pueblo, at 1:15 at the Woodcroft Sanitorium. Mr. Jackson has been in poor health for some time and recently was taken to Pueblo for treatment and death came as a great relief to his suffering. Wm. Jackson, his son, departed for Pueblo Wednesday evening and burial was made at that place. The bereaved family have the sympathy of the entire community. |
| Jackson, William T. | Creede Candle 10-13-1917 William Jackson Sr., accompanied by his son William departed Thursday to Pueblo for treatment. |
| Jackson, William T. | died 10-27-1917 died in Woodcroft buried Roselawn Cemetery, Pueblo, Colo. |
| Jacob, Louis A. | patient race W gender M age 26 marital status S place of birth Colorado occupation farmer source 1910 census |
| Jacob, Louis A. | patient gender M race W age 47 marital status S birthplace Colorado source 1930 census |
| Jacob, Louis A. | patient race: W sex: M age: 36 marital:S place of birth: Colorado occupation: farm helper source: 1920 census |
| Jacobs, Alex | patient race: W sex: M age: 42 marital:S place of birth: Colorado occupation: none source: 1920 census |
| Jacobs, James | patient race: W sex: M age: 77 marital: M place of birth: Irelandnone source: 1910 Woodcroft census |
| Jacobs, John D. | Telluride Daily Journal 4-24-1915 Mexican Declared Insane A jury in the County Court Wednesday afternoon after a careful examination pronounced a Mexican by the name of John D. Jacobs of unsound mind and ordered him sent to the asylum. He will go, however, as a patient from San Miguel county, it being thus understood by the officials of the two counties, in view of the fact that Jacobs and his family were formerly charges of San Miguel county and had been sent down here from San Miguel county with the thought that the lower altitude might benefit Jacob's health. Montrose Enterprise. |
| Jacobs, John D. | Telluride Daily Journal 4-28-1915 Merry Time Sheriff Gill, who returned a couple of days ago from Pueblo where he took the insane Mexican, John Jacobs, pleads to be relieved of any more such tasks as handling a crazy Mexican. He said that Jacobs led him a merry chase from the time they left Montrose until they reached Pueblo. He started out by humoring the man and the more he was humored the more he wanted to be humored until he had his own way on the train. By the time we got to our destination, says Mr. Gill, Jacobs was the sheriff and I was the prisoner. So embued was Jacobs with the idea that he insisted on putting me to bed, giving me my medicine and bathing my head and feet. Every once in a while he would feel my pulse to see how his patient was getting along. A deputy U. S. marshal on the train relieved me for a couple of hours but soon got his fill of the job and called me back. Toward the end of the journey Jacobs got two men on the train cornered and with his Bible in his hand he proceeded to expound to them the Scriptures. They fell in with the proposition and in so doing relieved Mr. Gill of considerable nervousness, as he forgot about everything else while he was interested in religion. Montrose Enterprise. |
| Jacobs, John D. | died 5-26-1915 died in Woodcroft buried Roselawn Cemetery, Pueblo, Colo. |
| Jacobs, John D. Mrs. | Telluride Daily Journal 5-29-1915 Patient Died in Pueblo. County officials here have received information to the effect that John Jacobs, a San Miguel county charge in the Woodcroft hospital for the insane in Pueblo, died in that institution on Wednesday night of this week. Jacobs who was a county charge here was sent to Montrose county and maintained there by San Miguel county for the benefit the lower altitude might do him. Some few months ago charges of insanity were preferred against him and he was sent to Pueblo. Another sad feature of the case is that but a few weeks after he was sent to Pueblo his wife was adjudged insane and sent to the institution. |
| Jacobs, Josie | patient gender F race Mex age 53 marital status M birthplace United States source 1930 census |
| Jacobs, Josie | patient race: W sex: F age: 42 marital:M place of birth: New Mexico occupation: none source: 1920 census |
| Jacobson, Andrew | patient race W gender M month born June year born 1829 age 70 marital status S place of birth Switzerland occupation laborer source : 1900 census |
| Jacoby, Margaret | patient race: W sex: F age: 38 marital:M place of birth: Russia occupation: none source: 1920 census |
| Jacques, Lucy M. | patient race W gender F age 71 marital status M place of birth Missouri source 1910 census |
| Jaffa, Esther | patient race: W sex: F age: 23 marital: M place of birth: Germanynone source: 1910 Woodcroft census |
| Jakubischen, Mary | patient race: W sex: F age: 46 marital:M place of birth: Austria occupation: none source: 1920 census |
| Jakubischin, Mary | patient gender F race W age 56 marital status M birthplace Germany source 1930 census |
| James, Benjamin B. | patient gender M race W age 60 marital status S birthplace Kentucky source 1930 census |
| James, Charlotte | patient gender F race W age 38 marital status S birthplace Indiana source 1930 census |
| James, Charlotte | patient race: W sex: F age: 27 marital:S place of birth: Indiana occupation: none source: 1920 census |
| James, Clarence B. | patient gender M race W age 52 marital status M birthplace Virginia source 1930 census |
| James, Clarence B. | patient race: W sex: M age: 43 marital:M place of birth: West Virginia occupation: none source: 1920 census |
| James, Jack | patient gender M race W age 41 marital status S birthplace Texas source 1930 census |
| James, Jack | patient race: W sex: M age: 31 marital:. place of birth: Washington occupation: none source: 1920 census |
| James, Maria | patient race W gender F age 48 marital status W place of birth England source 1910 census |
| James, Morris | Colorado Weekly Chieftain - 4-13-1876 Morris James, who was sentenced to ten years in the penitentiary for manslaughter committed at Trinidad last spring, has been pardoned by Governor Routt, a commision having found the prisoner insane. |
| James, W. C. | patient race W gender M age 72 marital status W birthplace Michigan occupation real estate source 1920 Woodcroft hospital census |
| James, Zula J. | patient gender F race W age 48 marital status M birthplace Missouri source 1930 census |
| Jameson, Anson | patient race: W sex: M age: 52 marital: W place of birth: Ohionone source: 1910 Woodcroft census |
| Jameson, Henry | Roomer gender M race W age 73 marital status S birthplace Kentucky occupation General Utility Man source 1930 census |
| Jameson, Henry | worker race: W sex: M age: 61 marital:S place of birth: Kentucky occupation: hostlers source: 1920 census |
| Jameson, Henry | hostler 1914 City Directory |
| Jameson, Henry | hostler, 1919 Directory |
| Jameson, Henry | hostler, 1921 Directory |
| Jameson, Henry | hostler, 1923 directory |
| Jameson, Henry | utilityman, 1930 Directory |
| Jameson, Henry | hostler, 1913 City Directory |
| Jamnik, Irene | Obituary |
| Janlon, Garcia Lillie | patient race W gender F month born . year born 1873 age 27 marital status M place of birth Colorado occupation housekeeper source : 1900 census |
| Jaramillo, Jose M. | patient race: W sex: M age: 49 marital:M place of birth: Mexico occupation: none source: 1920 census |
| Jardee, Catherine | nurse 1914 City Directory |
| Jardon, Lillie G. | patient race W gender F age 36 marital status M place of birth Colorado occupation housekeeper source 1910 census |
| Jarrell, Jennie | patient race W gender F age 37 marital status M place of birth North Carolina source 1910 census |
| Jarrell, Jessie | patient race: W sex: F age: 47 marital:M place of birth: North Carolina occupation: none source: 1920 census |
| Jasberg, Raino E. | patient race W sex M age 27 marital S place of birth Michigan occupation carpenter source 1920 Woodcroft census |
| Jasper, Henry F. | worker race: W sex: M age: 63 marital:W place of birth: Germany occupation: painter source: 1920 census |
| Jay, Mary H. | patient gender F race W age 43 marital status S birthplace Missouri source 1930 census |
| Jazuays, Earl | patient gender M race W age 58 marital status S birthplace Ohio source 1930 census |
| Jeantut, P. C. | patient gender M race W age 36 marital status S birthplace Italy source 1930 census |
| Jefferson, Annie | worker race: W sex: F age: 20 marital:M place of birth: Russia occupation: domestic source: 1920 census |
| Jefferson, Dorothy | patient gender F race W age 34 marital status M birthplace Colorado source 1930 census |
| Jeffre, H. A. C. | patient gender M race W age 74 marital status Wd birthplace Germany source 1930 census |
| Jeffries, Elizabeth J. | patient race W gender F month born . year born 1864 age 66? marital status M place of birth New Jersey occupation housekeeper source : 1900 census |
| Jeffries, Elizabeth J. | patient race W gender F age 75 marital status M place of birth Ohio occupation housekeeper source 1910 census |
| Jeffrys, Jane | patient, white, female, age 45, married, Missouri, 1885 census |
| Jelbacher, Baptiste | Record Journal of Douglas County 7-23-1909 Notice of Adjustment Day Estate of Baptiste Jelbacher, adjudged insane. The undersigned, having been appointed Conservator of the estate of Baptiste Jelbacher, adjudged insane, hereby gives notice that she will appear before the County Court of said Douglas County, at the Court House in Castle Rock, in said County, on Saturday, the 21st day of August A. D. 1909, at the hour of ten o'clock a.m. of said day, at which time all persons having claims against said estate are notified and requested to attend for the purpose of having the same adjusted. All persons indebted to said estate are requested to make immediate payment to the undersigned. Dated at Castle Rock, Colorado, this 17th day of July, A. D. 1909. Anna Jelbacher, Conservator of the estate of Baptiste Jelbacher adjudged insane. |
| Jelbacher, Baptiste | Record Journal of Douglas County 10-29-1909 Proceedings of the Board of County Commissioners As To Allowance of Bills, Letting of Contracts, and Granting of Rebates of Taxes and Assessments Geo. E. Alexander, $20 claimed, Med Exam re Jelbacher Insane; Erwin C. Eggleston, $2.65 claimed, Bailiff re Jelbacher Insane. |
| Jellbacher, Babtiste | Record Journal of Douglas County 2-19-1915 Mr. Jellbacher Dies in Pueblo. Babtiste Jellbacher, who became insane over five years ago and was taken to the asylum at Pueblo, died there last Sunday, and the body was brought home the next day. It is the termination of a sad affair indeed. He received the best care that science could offer, but never could be relieved. It has been a hard struggle indeed for the wife and five children, the oldest of whom was only twelve years of age at the time Mr. Jellbacher lost his mind. Funeral services were held at the Catholic Church on Wednesday at ten thirty o'clock. Father Clark of Denver having charge, and burial was made at the Castle Rock cemetery. |
| Jemenes, Eutimeo | patient gender M race Mex age 57 marital status Un birthplace Mexico source 1930 census |
| Jemenes, Eutimeo | patient race: W sex: M age: 46 marital:S place of birth: Mexico occupation: farm helper source: 1920 census |
| Jencen, Darthia | patient race: W sex: F age: 83 marital: W place of birth: Denmarknone source: 1910 Woodcroft census |
| Jenkin, Elizabeth | patient race W gender F month born May year born 1856 age 44 marital status S place of birth England occupation domestic source : 1900 census |
| Jenkins, Artie | patient race: W sex: F age: 49 marital:S place of birth: Colorado occupation: none source: 1920 census |
| Jenkins, Artis | patient race W gender F month born . year born 1870 age 30 marital status S place of birth Arkansas source : 1900 census |
| Jenkins, Artis | patient race W gender M age 39 marital status S place of birth Arkansas source 1910 census |
| Jenkins, B.C. | Daily Journal April 6, 1909 Two Insane Persons Sentenced To Pueblo. Sheriff Tallman accompanied by Chief of Police Howell left this morning for Pueblo with Louis Reaves and B. C. Jenkins who have been adjudged insane in the county court and committed to the state insane asylum. Young Reaves had his hearing Saturday. Mr. Jenkins who has been in charge of the American Carpet Company's store the last few months became quite violent Saturday night and had to be placed in the city jail for safe keeping. He was under the delusion that some one was trying to blow him up with dynamite and was forging his name to checks which he had drawn himself. Jenkins had his hearing yesterday afternoon and being originally from Georgia. Judge Brown made a citation on the commitment papers allowing his relatives the privilege of later taking him to his home state should they so desire. Mrs. Jenkins accompanied her husband to Pueblo this morning. For the time being he will be confined in a private institution in the hope that he may eventually be cured. |
| Jenkins, B.C. | Telluride Daily Journal 4-5-1909 In a jury trial before the county court held this afternoon, B. C. Jenkins was adjudged insane. Mr. Jenkins, for several months past, has been in charge of the American Carpet Company's store. |
| Jenkins, B.C. | Telluride Daily Journal 4-12-1909 Sheriff Tallman and Chief of Police Howell returned Saturday night from Pueblo where they accompanied Mr. Jenkins and young Reaves to the insane asylum. |
| Jenkins, B.C. | Telluride Journal 4-15-1909 Sheriff Tallman and Chief of Police Howell returned Saturday night from Pueblo where they accompanied Mr. Jenkins and young Reaves to the insane asylum. |
| Jenkins, B.C. | Telluride Journal 8-5-1909 Judge M. L. Brown today received notice that C. B. Jenkins, the former Telluride manager of the American Carpet company store, who was committed to the insane asylum at Pueblo April 5, had died in that institution, his death taking place a day or two ago. He had been at the asylum almost four months. |
| Jenkins, B.C. | died 5-29-1915 died in Woodcroft buried Roselawn Cemetery, Pueblo, Colo. |
| Jenkins, Elizabeth | patient race W gender F age 53 marital status S place of birth England occupation domestic source 1910 census |
| Jenkins, Elizabeth | patient race: W sex: F age: 63 marital:S place of birth: England occupation: ward helper source: 1920 census |
| Jenkins, John W. | patient race: W sex: M age: 65 marital:S place of birth: Ohio occupation: ward helper source: 1920 census |
| Jenkins, Laurena | patient gender F race W age 49 marital status M birthplace Nebraska source 1930 census |
| Jenks, Charles A. | patient gender M race W age 60 marital status M birthplace Pennsylvania source 1930 census |
| Jenks, Earl | pupil race: W sex: M age: 14 marital: S place of birth: United Statesnone source: 1910 Woodcroft census |
| Jenny, Fred | Hugo Range Ledger 12-6-1919 Fred Jenny of Limon was taken to the state asylum at Pueblo today by Sheriff Tom Williams and Undersheriff Clayton Gross, he having been adjudged insane by the lunacy commission in the county court yesterday. This is the second time he has been taken to the asylum, as he served a term there about ten years ago. Fred is an old-time stockman who resided on a ranch near River Bend for a number of years in the nineties. |
| Jenny, Fred B. | patient race: W sex: M age: . marital:M place of birth: Pennsylvania occupation: none source: 1920 census |
| Jensen, Annie O. | patient race: W sex: F age: 31 marital:M place of birth: Iowa occupation: none source: 1920 census |
| Jensen, Chris | Elbert County Banner 9-13-1907 Chased By Little Red Devils Insane Man Who Has Been Wandering for Years Recaptured Denver. Chris Jensen, who three years ago made a sensational escape from the insane hospital at Pueblo, where he was committed, charged with the murder July 10, 1901 of Mrs. Amenia Bullis, who owned a little ranch on Mrytle hill, was arrested recently near police headquarters by Detectives Connor and White. Examinations during the preparations for a trial found Jensen to be insane and he was sent to the Pueblo hospital as a dangerous maniac. Of a peculiar cunning, he one day wormed his way out of confinement and made his escape so successfully that weeks of searching proved useless. Where he has been since his escape is a mystery. He showed up at police headquarters, and, hungry and tired, asked for lodging. He was given temporary shelter in one of the cells of the city jail. The watchman was attracted by hallucinations of Jensen and listening to them concluded that the man was mentally unsound. Jensen was taken into the office of the police surgeon, where it was found that his mind was unbalanced, and he was ordered returned to his cell in the jail. As he sat in a chair in the surgeon's office he moaned that he didn't want to go out because he was afraid that he would kill someone. Then he said that he had been pursued by thousands of little red devils. They don't come into the jail, he added. Jenson was released the following morning apparently in his right mind. But late yesterday afternoon he rushed into police headquarters shouting that he was being pursued and asked for assistance. They can't chase me into the jail, he said. I want to go in there. He was sent away, but Capt. Frank Lee later remembered the man as Chris Jensen and Detectives Connor and White were sent in pursuit. They captured him at Fourteenth and Larimer street. |
| Jensen, Chris | Durango Democrat 7-20-1901 Jensen Nutty Denver, Colo., July 19. Experts who have been examining Chris Jensen, charged with having killed Mrs. Armenia Bullis on July 8, reported to the court today that Jensen was suffering from epileptic insanity. The prisoner will be tried on a charge of lunacy and not for the murder. |
| Jensen, Chris | patient race: W sex: M age: 50 marital:M place of birth: Denmark occupation: ward helper source: 1920 census |
| Jensen, Chris | Telluride Daily Journal 7-19-1901 Jensen a Degenerate Denver, July 19. Physicians who have been examining Chris Jensen, who murdered Mrs. Bullis here last week, report this morning that Jensen is hopelessly insane and degenerate. |
| Jensen, Christopher | patient race W gender M age 41 marital status M place of birth Denmark occupation laborer source 1910 census |
| Jergens, Annie L. | nurse, 1899 City Directory |
| Jermey, Herbert E. | San Juan Prospector 5-23-1891 Over the Road Herbert E. Jermey, of Monte Vista, was adjudged insane by a jury at Del Norte Thursday. Complaint was made by Jermey's brother. Herbert will be placed in the State asylum. He is about 35 years old. |
| Jett, Mrs. C. M. | patient race: W sex: F age: 79 marital:W place of birth: Tennessee occupation: none source: 1920 census |
| Jinks, Arthur | patient gender M race W age 19 marital status S birthplace Colorado source 1930 census |
| Jiron, Octaviano J. | Obituary |
| Jochim, Annie | Telluride Daily Journal 6-19-1908 Crazy Woman Would Kill the Governor Denver, June 19. Through the coolness of Assistant Secretary James E. Dougherty, of the State Humane society, Governor Buchtel escaped probable injury yesterday afternoon at the hands of Mrs. Annie Jochim, an insane woman. Laboring under a delusion that the Governor had possession of $40,000 she imagines was left her by W. S. Stratton and is forcing her to marry, the woman visited the executive offices with the intention of shooting the Governor. The woman had a revolver concealed under a jacket she carried on her arm. Unable to gain admission to the executive chamber the woman went to the Humane society and threatened to fix the Governor. Mr. Dougherty persuaded the woman to accompany him to the court house and she was later taken to the county hospital. |
| Johanson, Andrew | patient race W gender M age 65 marital status M place of birth Finland occupation laborer source 1910 census |
| Johanson, Andrew | Carbonate Chronicle 5-23-1910 Want Johanson Relatives Andrew Johanson who was committed to state insane asylum at Pueblo from Lake county on May 6, 1903 (1905?), died at that place a few days ago. The body is now in the hands of a Pueblo undertaker awaiting burial. Officials of the asylum are looking for relatives of the dead man and have written to the county commissioners to ascertain if any such are living in this city now. |
| Johanson, Andrew | died 5-19-1910 buried Roselawn Cemetery, Pueblo, Colo. |
| Johns, Janie | patient race W gender F age 18 marital status S place of birth Colorado source 1910 census |
| Johnson, Oscar | patient race: W sex: M age: 31 marital:S place of birth: Sweden occupation: ward helper source: 1920 census |
| Johnson, Albert | patient gender M race W age 89 marital status S birthplace Sweden source 1930 census |
| Johnson, Albert | Obituary |
| Johnson, Albert | Durango Democrat 7-13-1900 Silverton Miner in Unfortunate Condition Silverton, Colo., July 12 (Special) Sheriff Casad returned late last night with Albert Johnson, who was found violently insane near a place called the Hay Meadows, on the Rio Grande river, about 28 miles from Silverton. Johnson is a miner by occupation, having worked on the Gold King mine at Gladstone since last August. Last Saturday he left Silverton on foot to go to Creede, going across the range over Stony Pass. His mission to Creede was for the purpose of trying to make a settlement with the receivers of the defunct Bank of Creede, in which he had some $500 deposited before its failure. On his way over the range, from what he says, he was overtaken by three men and that one of the men took five shots at him, while the others maltreated him for several hours, causing him to lose his mind, and in wandering he came to the hay ranch. He was taken in hand at the ranch and word sent here Monday for an officer. His story seems somewhat plausible as to the three men, one of whom must have been the man who broke out of the county jail last Saturday night, and the two others who aided him to escape, as it is reported that three men passed the hay ranch Sunday evening headed down the Rio Grande river. From persons who knew Johnson well, they say he is a sober and industrious man, and that he has quite a sum of money deposited in the banks at Denver, and that Saturday when he left for Creede he had money on his person. But when found no money could be found on him, and it may be that the three parties who overtook him relieved him of the same. His case is considered critical by the attending physician. |
| Johnson, Albin | patient gender M race W age 61 marital status S birthplace Sweden source 1930 census |
| Johnson, Albin | patient race: W sex: M age: 50 marital:S place of birth: Sweden occupation: ward helper source: 1920 census |
| Johnson, Alexander | patient race: B sex: M age: 21 marital:S place of birth: Kentucky occupation: ward helper source: 1920 census |
| Johnson, Alice | patient race W gender F month born . year born 1880 age 20 marital status S place of birth Sweden occupation domestic source : 1900 census |
| Johnson, Alice | patient race W gender F age 29 marital status . place of birth Sweden occupation domestic source 1910 census |
| Johnson, Alice | patient gender F race W age 50 marital status Un birthplace Sweden source 1930 census |
| Johnson, Alice | patient race: W sex: F age: 35 marital:M place of birth: Sweden occupation: none source: 1920 census |
| Johnson, Andrew | Telluride Daily Journal 7-21-1898 Deputy Sheriff W. R. Beattle left this morning for Pueblo, having in charge Andrew Johnson, whom he is taking to the insane asylum at Pueblo. |
| Johnson, Anna E. | worker race: W sex: F age: 35 marital:M place of birth: South Dakota occupation: nurse source: 1920 census |
| Johnson, Annie | patient race W gender F age 39 marital status M place of birth Norway source 1910 census |
| Johnson, Blackberry | Creede Candle 7-5-1913 Chas. Hamilton returned Thursday morning from Pueblo, where he took Blackberry Johnson to the Woodcroft sanitarium. |
| Johnson, C.A. | Boulder Daily Camera 3-11-1896 Local News The unfortunate insane man, Mr. Johnson, of Haystack mountain, will be examined as to his sanity or lunacy in the county court before Judge Secor tomorrow. |
| Johnson, C.A. | Boulder Daily Camera 3-12-1896 Local News C. A. Johnson, the aged Haystack mountain farmer, was adjuged insane in the county court today and will be taken to the state insane asylum at Pueblo as soon as Sheriff Dyer is assured of quarters for him there. The complaint was made by Mr. Johnson's wife, several parties testifying that he had become dangerously insane. |
