| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| NAME | BIRTH | DEATH | NOTES |
| QUINTANA, CORNELIO | 28-Jan-23 | Mar-93 | |
| QUINTANA, IRENE | 7-Aug-10 | 20-Sep-94 | |
| QUINTANA, JUAQUIN | 19-Aug-10 | 13-Sep-95 | |
| QUINTANA, MARIA | 10 Nov 1884 | Jun-75 | |
| QUINTANA, MARY | 6-Jan-15 | 9-Mar-92 | |
| QUINTANA, VIRGINIA | 28-Jul-39 | 6-Jul-97 | |
| QUINTANA, VITALIA | 18 Nov 1887 | Feb-78 | |
| QUINTERO, ANDREW | 1-Mar-56 | 9-Mar-96 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Return to the Huerfano County Home Page