| PETITIONER | RESPONDENT | DECREE DATE | DOCKET# |
| Abbott, Jamie E | Abbott, James T | 03/01/1899 | 5958 |
| Abels, Minni | Abels, Charles | 09/09/1881 | 517 |
| Absher, Helen S | Absher, Thomas W | 05/04/1893 | 3810 |
| Ackley, Budget | Ackley, Harry | 09/05/1882 | 701 |
| Adair, Sarah | Adair, William | 12/04/1873 | 331 |
| Alexander, Caroline | Alexander, Charles | 04/08/1899 | 4328 |
| Alson, Lena | Alson, John | 12/27/1873 | 775 |
| Alson, Lena | Alson, John | 12/27/1873 | 775 |
| Anaya, Petra | Anaya, Pablino | 01/10/1893 | 3676 |
| Anderson, Allie A | Anderson, John J | 03/08/1898 | 4056 |
| Anderson, Carrie | Anderson, Peter | 12/28/1879 | 629 |
| Andre, Emma | Andre, Frank | 12/15/1892 | 3490 |
| Andreolo, Marie G | Andreolo, Gabato | 12/29/1887 | 1439 |
| Andrews, Agnes | Andrews, Willis | 01/22/1896 | 3473 |
| Andrews, Amira M | Andrews, George H | 09/13/1890 | 1976 |
| Annis, Eleson A | Annis, Lucy J | 05/23/1892 | 2539 |
| Anthony, Clara A | Anthony, Charles D | 06/24/1897 | 3800 |
| Archibegee, Jose De | Archibegee, Margaretta Jesus | 05/10/1893 | 2911 |
| Armstrong, Pauline B | Armstrong, Herbert | 03/14/1899 | 5975 |
| Arnold, M D | Arnold, George | 05/29/1888 | 1410 |
| Athenton, Minnie | Athenton, Henry | 09/14/1880 | 417 |
| Athons, Louie F | Athons, George F | 12/12/1895 | 4828 |
| Atkinson, Katie | Atkinson, Hiram V | 06/15/1891 | 2974 |
| Aurich, John F | Aurich, Rebecca A | 09/09/1864 | 1066 |
| Babcock, George | Babcock, Ellen | 12/10/1862 | 6 |
| Bailey, L M | Bailey, C H | 12/29/1889 | 1613 |
| Bair, Minnie B | Bair, A J | 05/31/1888 | 1465 |
| Baker, Martha F | Baker, William F | 11/28/1885 | 2327 |
| Ball, Annie E | Ball, George | 01/21/1886 | 1229 |
| Bannon, Matilda | Bannon, Henry | 09/19/1892 | 2653 |
| Barbour, R B | Barbour, Ella | 10/04/1892 | 2714 |
| Barker, Eva | Barker, I W | 12/07/1893 | 3057 |
| Barnard, W J | Barnard, Jennie | 03/12/1889 | 1588 |
| Barnes, Josephine | Barnes, John Z | 12/08/1898 | 5822 |
| Bartlett, Fred L | Bartlett, Emma J | 01/03/1898 | 3986 |
| Bartlett, Hannah | Bartlett, E S | 12/31/1870 | 481 |
| Bates, W W | Bates, M M | 06/07/1881 | 467 |
| Baty, Charles B | Baty, Kittie | 05/05/1897 | 3757 |
| Baty, William C | Baty, Jennie R | 06/21/1895 | 3382 |
| Bayley, Linet | Bayley, Walter | 03/03/1886 | 1217 |
| Bayliss, Emma L | Bayliss, William F | 09/26/1895 | 4453 |
| Beaty, Minnie L | Beaty, B J | 07/12/1895 | 3403 |
| Beaty, Minnie Lee | Beaty, B J | 07/12/1895 | 3403 |
| Beckwith, Edward M | Beckwith, Elizabeth J | 06/10/1875 | 1015 |
| Beckwith, Edward W | Beckwith, Elizabeth J | 06/16/1875 | 1015 |
| Beebe, Sophia M | Beebe, Silas R | 11/09/1867 | 129 |
| Beer, S W | Beer, F M | 12/09/1874 | 700 |
| Benson, Hulda | Benson, August | 02/22/1892 | 2622 |
| Berry, Clara | Berry, G T | 06/30/1885 | 1174 |
| Bertazzi, Anna | Bertazzi, Orfed | 07/24/1889 | |
| Bierce, Hassie E | Bierce, Lewis | 05/17/1871 | 483 |
| Bigness, Jennie | Bigness, Henry | 05/07/1887 | 2492 |
| Birch, Ollie | Birch, Christian | 02/02/1898 | 5573 |
| Blackwell, John D | Blackwell, Laura A | 06/05/1888 | 1450 |
| Blakeley, Eva | Blakeley, Willam O | 04/21/1893 | 2868 |
| Blodgett, Lenett | Blodgett, Nathan | 05/13/1893 | 2897 |
| Blunt, Mark L | Blunt, Margetra L | 06/18/1870 | 435 |
| Boatright, Ida | Boatright, John | 02/11/1888 | 1463 |
| Boggs, John L | Boggs, Eliza | 11/24/1879 | 352 |
| Booth, S M | Booth, Horace | 04/24/1869 | 323 |
| Bosworth, Elizabeth | Bosworth, Elizabeth | 05/15/1897 | 5299 |
| Bottomley, Julia E | Botoomley, Thomas F | 03/06/1896 | 4919 |
| Bowman, Charles W | Bowman, Zellie B | 04/18/1893 | 3773 |
| Bowman, Emma C | Bowman, Roscoe P | 11/05/1892 | 2686 |
| Bowman, George B | Bowman, Emma | 12/18/1884 | 1110 |
| Bowman, Mamie | Bowman, Charles | 08/17/1899 | 4415 |
| Bowman, Rachel B | Bowman, Joseph C | 05/16/1891 | 2194 |
| Boyd, George F | Boyd, Gulia Ella | 06/18/1889 | 1699 |
| Bradbery, Maggie | Bradbery, Walter N | 11/19/1885 | 1224 |
| Bradbury, Maggie | Bradbury, Walter N | 11/19/1885 | 1224 |
| Bradfield, Martha | Bradfield, William B | 09/23/1898 | 5702 |
| Breed, George R | Breed, Mary E N | 05/20/1891 | 2179 |
| Breuning, Josephine | Breuning, Arnold D | 06/09/1890 | 1904 |
| Bridgford, Josephine | Bridgford, Henry | 06/02/1896 | 2115 |
| Brindle, George W | Brindle, Hannah S | 06/27/1889 | 1679 |
| Brooks, Moses C | Brooks, Mary E | 07/11/1890 | 1903 |
| Brown, Charles N | Brown, Susan H | 06/07/1888 | 1478 |
| Brown, Edna C | Brown, Daniel D | 07/11/1899 | 4429 |
| Brown, Eugene | Brown, Mary A | 06/14/1897 | 3814 |
| Brown, Kate Jean | Brown, William H | 12/01/1891 | 2349 |
| Brown, Maggie X | Brown, Henry H | 02/27/1896 | 4895 |
| Brown, Margaret X | Brown, John W | 03/20/1893 | 2819 |
| Brown, Mary E | Brown, Elijah E | 12/05/1894 | 3313 |
| Brown, Mary E | Brown, James N | 05/27/1897 | 5295 |
| Buckley, Ellen | Buckley, Stephen F | 10/12/1892 | 3558 |
| Buell, Marqui D L | Buell, Elizabeth D | 12/06/1880 | 460 |
| Buggs, Oliver | Buggs, Nattie | 06/04/1890 | 1624 |
| Busey, Frederick | Busey, Maggie | 02/04/1897 | 3754 |
| Butler, Serelda | Butler, Lawson H | 02/28/1896 | 4888 |
| Cain, Manzilleo | Cain, John | 10/21/1889 | 1715 |
| Caldwell, Gertrude W | Caldwell, William M | 09/07/1899 | 4399 |
| Calkins, Queenie | Calkins, Frank | 06/17/1893 | 2887 |
| Callahan, Annie | Callahan, Michael | 09/24/1897 | 3635 |
| Callaway, Anna | Callaway, Gus | 02/14/1898 | 5376 |
| Calvert, Etta | Calvert, Frank | 07/28/1891 | 2280 |
| Candow, Mary E | Candow, David R | 08/03/1893 | 2919 |
| Carara, Louis | Carara, Sophia | 02/11/1891 | 2082 |
| Carpenter, William W | Carpenter, Sarah C | 08/13/1890 | 1925 |
| Carr, Elizabeth | Carr, John P | 06/15/1872 | 599 |
| Carr, Ella | Carr, Louis | 10/02/1893 | 2998 |
| Castle, Olive L | Castle, Montcalm | 05/05/1895 | 521 |
| Chadsey, Alice M | Chadsey, George W | 08/05/1885 | 1177 |
| Chaffee, Emily R | Chaffee, William R | 04/07/1899 | 4313 |
| Chambers, Ellen L | Chambers, William H | 01/11/1897 | 84308 |
| Champion, Joseph | Champion, Amanda | 11/17/1892 | 2723 |
| Chance, Lulu | Chance, W H | 05/29/1899 | 6039 |
| Chandler, George B | Chandler, Sarah A | 03/11/1893 | 3728 |
| Chase, Lucy | Chase, C G | 05/10/1886 | 2342 |
| Chilcott, Angie | Chilcott, Melvin | 12/08/1891 | |
| Christenson, Ettiel | Christenson, Andrew | 12/06/1898 | 4290 |
| Christman, Minnie E | Christman, John M | 05/31/1898 | 5721 |
| Clark, Belle | Clark, James H | 07/17/1891 | 2294 |
| Clifford, Julia X | Clifford, J M | 02/23/1899 | 4275 |
| Cloud, Cora E | Cloud, Morgan G | 02/24/1896 | 4796 |
| Coburn, Ida Belle | Coburn, William J | 08/14/1894 | 4125 |
| Cockrell, Adelaide N | Cockrell, William S | 01/19/1897 | 4003 |
| Codello, Minnie | Codello, Frank | 09/03/1891 | 2184 |
| Cohen, Israel | Cohen, Rose | 09/05/1890 | 1950 |
| Cole, Ella | Cole, James H | 04/30/1885 | 1158 |
| Cone, Emma | Cone, Thomas J | 04/02/1898 | 5475 |
| Cooney, Anna M | Cooney, Michael | 04/20/1891 | 2236# |
| Cooper, Francis M | Cooper, Mary B | 04/03/1885 | 1171 |
| Cornish, Della | Cornish, Frank | 03/31/1896 | 3560 |
| Cottom, Samuel | Cottom, Ardelia | 03/07/1893 | 3697 |
| Couch, Ira | Couch, Elizabeth | 09/14/1881 | 544 |
| Cowles, Corrilla | Cowles, John F | 03/04/1884 | 1005 |
| Craig, Mary | Craig, Henry | 09/01/1892 | 2610 |
| Crossdale, Lillian | Crossdale, Wm E | 04/11/1893 | 3708 |
| Crummey, George W | Crummey, Mary | 03/22/1882 | 624 |
| Culver, Nettie H | Culver, E A | 12/08/1885 | 1234 |
| Cuppet, Polk | Cuppet, Marena Elna | 03/11/1882 | 622 |
| Curry, Kate | Curry, Edward | 07/08/1885 | 1201 |
| Curtis, Charles H | Curtis, Nellie H | 04/23/1880 | 402 |
| Curtis, Sophronia D | Curtis, Henry A | 12/20/1879 | 378 |
| Dahlgren, Andrew J | Dahlgren, Christine | 10/09/1899 | 6103 |
| Dahloff, Panela V | Dohloff, N A | 06/02/1891 | 2272 |
| Dana, Belle | Dana, Watson | 04/17/1897 | 3699 |
| Dare, Eva | Dare, W B | 11/25/1898 | 4252 |
| Davis, Ida F | Davis, Coran | 12/18/1889 | 1804 |
| Davis, Lizzie D | Davis, Joseph F | 03/29/1862 | 642 |
| Davis, Rosa B | Davis, O T | 12/15/1892 | 2702 |
| Davis, W T | Davis, Mary | 12/27/1873 | 699 |
| Dawson, Minnie | Dawson, John B | 10/23/1885 | 1214 |
| Day, Amos | Day, Lillie | 12/05/1894 | 4300 |
| Day, Stephen F | Day, Priscilla L | 01/17/1893 | 3671 |
| Dean, Minnie | Dean, Erasmus M | 03/24/1897 | 5240 |
| Delieje, Mary | Delieje, Gust | 09/16/1884 | 1074 |
| Denio, Lillia M | Denio, Lorenzo B | 12/12/1897 | 4829 |
| Denison, May A | Denison, George B | 09/06/1894 | 1198 |
| Des Mund, Patrick J | Des Mund, Annie | 12/20/1883 | 1926 |
| Desanders, Jennie | Desanders, Joseph | 08/26/1890 | 1943 |
| Dickes, Daniel A | Dickes, Elizabeth | 10/05/1899 | 4382 |
| Dingman, Jennie | Dingman, John J | 09/26/1899 | 6131 |
| Donovan, Martha E | Donovan, Cornelius | 10/25/1893 | 3014 |
| Dotson, Flora May | Dotson, Austin L | 09/14/1897 | 5467 |
| Drury, Elizabeth | Drury, J W | 04/16/1889 | 1620 |
| Duchinsky, Mary | Duchinsky, Joseph | 06/08/1892 | 2602 |
| Duck, Kate | Duck, Frank | 02/17/1898 | 5566 |
| Duffey, Helena A | Duffey, Joseph | 05/06/1879 | 356 |
| Duncan, Henry C | Duncan, Florence | 03/16/1897 | 3660 |
| Dunlap, Rachel | Dunlap, Levi | 11/05/1867 | 72 |
| Dunn, Maria O | Dunn, George W | 11/28/1891 | 3080 |
| Dunn, Mary A | Dunn, James M | 06/28/1864 | 41 |
| Dupps, Catherine | Dupps, Anton | 03/04/1879 | 336 |
| Durand, Carrie | Durand, Lewis | 01/15/1894 | 3603 |
| Eakins, Fannie | Eakins, Frederick A | 11/10/1896 | 3714 |
| Easter, Alabama | Easter, J K | 07/09/1892 | 2575 |
| Edmisten, Amy A | Edmisten, X W | 06/04/1897 | 5326 |
| Edwards, Lafayette | Edwards, Jane | 06/23/1891 | 2266 |
| Ellis, A W | Ellis, Mary | 02/23/1894 | 4110 |
| Elsen, Dora | Elsen, Emmett | 10/27/1896 | 5084 |
| Elsfoyle, Ellen F | Elsfoyle, Edwin A | 10/05/1897 | 3829 |
| Ernest, Lawrence | Ernest, Fannie L | 06/06/1885 | 1191 |
| Fairchild, Josie | Fairchild, John | 12/26/1899 | 6173 |
| Falsetta, Raffaelo | Falsetta, Rosanna | 05/27/1899 | 6005 |
| Fariss, Edna M | Fariss Jr, John R | 06/04/1896 | 4213 |
| Fensky, Charles | Fensky, Lena | 01/20/1886 | 1227 |
| Fick, Nellie | Fick, Horace U | 09/30/1896 | 3661 |
| Field, Sarah | Field, George W | 05/09/1869 | 2663 |
| Firestine, Susan R | Firestine, Jacob | 09/14/1897 | 4106 |
| Fisher, Allie J | Fisher, Fred | 12/22/1899 | 6511 |
| Fisher, Araminta | Fisher, John | 04/27/1899 | 4173 |
| Fisher, Luella | Fisher, Harry U | 05/16/1898 | 4127 |
| Fitch, Mary Ellen | Fitch, Frederick | 09/14/1897 | 3872 |
| Flood, Maggie | Flood, Patrick J | 06/25/1890 | 1920 |
| Flynn, Mary | Flynn, Martin | 11/04/1885 | 1210 |
| Foot, Samuel A | Foot, Nettie M | 10/31/1890 | 1997 |
| Forbes, Sophia | Forbes, John E | 03/09/1893 | 2383 |
| Fox, Mary | Fox, Mike | 06/03/1897 | 5313 |
| Furze, Emma | Furze, Richard W | 01/05/1893 | 2769 |
| Galliagar, Louis | Galliagar, Della | 05/08/1891 | 2191 |
| Gardner, Ada L | Gardner, Warren J | 12/30/1881 | 591 |
| Garrett, Thomas P | Garret, Sarah B | 12/07/1891 | 2290 |
| Gerdes, Alice | Gerdes, George | 02/08/1897 | 5145 |
| Gilbert, Adella | Gilbert, George | 05/06/1899 | 6017 |
| Ginter, Minnie C | Ginter, Lawrence | 04/12/1893 | 2803 |
| Gittings, L M | Gittings, T M | 08/21/1897 | 6192 |
| Goodrich, J A | Goodrich, Theora | 04/27/1881 | 1570 |
| Gossert, Thomas J | Gossert, Florence J | 08/29/1890 | 1954 |
| Graeter, F C | Graeter, Anna A | 12/26/1876 | 1152 |
| Gray, Willaim I | Gray, Minnie A | 09/08/1890 | 1972 |
| Greene, Jay L | Greene, Annice | 10/25/1881 | 560 |
| Greenlee, Mary | Greenlee, William Allen | 05/17/1895 | 3350 |
| Gregory, Susie | Gregory, Sherman | 01/15/1896 | 3516 |
| Grey, Henry C | Grey, Addie | 12/31/1892 | 2760 |
| Grimes, Anna B | Grimes, William | 12/22/1894 | 4429 |
| Grosse, Siegfried P | Grosse, Louise S | 09/23/1898 | 5744 |
| Groves, Scott | Groves, Mary E | 09/05/1882 | 708 |
| Gunn, Adella | Gunn, Charles | 07/28/1891 | 2301 |
| Halfman, Mary | Halfman, Thomas | 09/15/1885 | 1208 |
| Hall, Abel H | Hall, Isable | 07/14/1891 | 2270 |
| Halleck, Henry T | Halleck, Ella P | 09/06/1893 | 2885 |
| Hamm, Alfretta | Hamm, John | 10/10/1890 | 2043 |
| Hammel, Charles | Hammel, Emma | 12/12/1899 | 4473 |
| Haney, Samuel | Haney, Elizabeth | 02/24/1882 | 810 |
| Hannahs, Josephine | Hannahs, H L | 09/23/1881 | 570 |
| Hanryot, Susanna J | Hanryot, Fritz | 12/26/1876 | 1111 |
| Harlow, Zena | Harlow, Ernest | 09/12/1887 | 1377 |
| Harries, Robert | Harries, Lucile | 09/15/1899 | 6052 |
| Harris, Jennie W | Harris, Elisha B | 01/24/1898 | 5546 |
| Harrison, Annie | Harrison, Benjamin F | 02/13/1890 | 1838 |
| Harrison, John S | Harrison, Mary E | 09/07/1885 | 1199 |
| Hartman, Pauline | Hartman, J S | 09/08/1891 | 2318 |
| Harvey, Elizabeth | Harvey, Joseph | 05/19/1893 | 2838 |
| Haskins, James | Haskins, Charles C | 11/08/1889 | 1756 |
| Hately, Rachel E | Hately, Ninevah P | 12/23/1871 | 484 |
| Haverkluft, Mary | Haverkluft, Harry E | 09/09/1893 | 2940 |
| Hayes, Nathaniel | Hayes, Hester | 11/11/1885 | 1215 |
| Hayes, Sarah A | Hayes, Charles W C | 09/05/1884 | 1080 |
| Heath, Helen C | Heath, William C | 12/31/1891 | 2381 |
| Hedrick, B A | Hedrick, F D | 04/27/1899 | 3976 |
| Heiman, Ed | Heiman, Ada | 05/03/1899 | 6024 |
| Hennigar, Laura A | Hennigar, A G | 04/08/1885 | 5316 |
| Herring, Mary D | Herring, Richard R | 12/10/1862 | 7 |
| Herron, Casa L | Herron, N J | 09/03/1892 | 2609 |
| Hickek, Lena A | Hickek, Lewis S | 12/23/1872 | 571 |
| Higson, Alice | Higson, Charles E | 06/14/1895 | 3362 |
| Hilburn, A W | Hilburn, M H | 05/29/1884 | 2214 |
| Hindman, Emma | Hindman, William H | 05/22/1891 | 2244 |
| Hodges, Cora | Hodges, Anchurs | 08/17/1885 | 1184 |
| Hoffman, Sarah E | Hoffman, Curtis J | 08/15/1884 | 979 |
| Holser, Henry F | Holser, Jennie R | 11/29/1895 | 3421 |
| Home, Edward | Home, Betty | 09/04/1878 | 306 |
| Hood, Lena M | Hood, Thomas F | 12/30/1897 | 3867 |
| Hood, Lillian F | Hood, Andrew T | 09/12/1887 | 1426 |
| Hoover, Christina H | Hoover, Jacob M | 11/20/1897 | 5377 |
| Hubbard, Roena | Hubbard, Selden S | 02/20/1894 | 3062 |
| Huchinson, Aurose | Hutchinson, Maria L | 09/02/1884 | 1044 |
| Hughes, Josephine | Hughes, James J | 05/29/1883 | 5602 |
| Hughes, Nellie | Hughes, John H | 04/20/1885 | 1257 |
| Hull, Frank W | Hull, Myrtle | 01/23/1895 | 3339 |
| Humphries, Mary | Humphries, James | 06/07/1893 | 2955 |
| Hunt, Jospehine | Hunt, Edwin M | 11/02/1896 | 5012 |
| Hutchinson, Madison | Hutchinson, Sallie P | 04/04/1896 | 4575 |
| Irick, Lillian H | Ririck, J S | 11/29/1893 | 3878 |
| Jans, August | Jans, Hans | 10/11/1890 | 1989 |
| Jenkins, Lillian | Jenkins, Ambrose | 01/30/1889 | 1566 |
| Jermy, Herbery | Jermy, Margarette | 05/22/1893 | 3469 |
| Johns, Sallie | Johns, Thomas | 12/12/1894 | 4363 |
| Johnson, James | Johnson, Ida | 09/07/1886 | 1314 |
| Johnson, L | Johnson, Andrew | 04/26/1877 | 1200 |
| Johnston, Ella J | Johnston, James | 03/16/1891 | 2207 |
| Jones, Charles B | Jones, Rebecca S | 04/11/1882 | 639 |
| Jones, F A | Jones, Henry C | 06/17/1871 | 537 |
| Jones, Fred O | Jones, Ella | 04/08/1892 | 2597 |
| Jones, Jean Gordon | Jones, Walter Barnes | 12/13/1898 | 5866 |
| Jones, Minnie B | Jones, James T | 12/15/1891 | 2303 |
| Jordon, Incia A | Jordon, J O | 12/21/1876 | 1155 |
| Joseph, Mary J | Joseph, Alfred D | 10/13/1885 | 1205 |
| Jump, Alivildy E | Jump, Norman V | 08/27/1885 | 1202 |
| Kaistner, Laura B | Kaistner, Adolph A | 01/27/1892 | 3075 |
| Kavanaugh, Ann | Kavanaugh, Thomas | 11/28/1885 | 2332 |
| Keller, Emma E | Keller, John H | 12/18/1889 | 1760 |
| Kelsey, Charlie L | Kelsey, Jennie M | 09/19/1892 | 2611 |
| Keppler, Catherine | Keppler, Frank | 06/24/1874 | 845 |
| Kessinger, Lillie | Kessinger, John A | 09/11/1896 | 3665 |
| Ketner, John D | Ketner, Sarah | 05/31/1898 | 3927 |
| Key, John J | Key, Francis `D | 04/29/1898 | 4197 |
| Keyser, Katherine | Keyser, Eli W | 12/03/1889 | 1789 |
| Kirk, Edward D | Kirk, Mattie A | 01/18/1895 | 4398 |
| Kirk, Mary | Kirk, Joseph T | 11/26/1896 | 5536 |
| Kirkpatrick, James W | Kirkpatrick, Bettie A | 02/23/1894 | 3086 |
| Kittsteiner, Elisa | Kittsteiner, William | 03/19/1890 | 1828 |
| Knight, Lillie | Knight, Alpha | 06/20/1892 | 3450 |
| Knight, Mary A | Knight, James W | 02/19/1889 | 1587 |
| Kohler, Bertha May | Kohler, William Paul | 10/26/1898 | 4255 |
| Kramer, Ludwig | Kramer, Kittie | 09/13/1882 | 694 |
| Kreamer, R X | Kreamer, Nannetta C | 12/26/1899 | 6240 |
| Lamkin, Henrietta H | Lamkin, Charles H | 07/07/1894 | 4303 |
| Landris, Louisa | Landris, A M | 02/09/1898 | 5407 |
| Lane, Mary | Lane, Frank V | 05/23/1898 | 5712 |
| Langston, William | Langston, Rose | 05/23/1890 | 1901 |
| Lawrence, Clifford N | Lawernce, Mary A | 03/03/1884 | 968 |
| Legans, Angie | Legans, James H | 10/12/1892 | 2674 |
| Leiser, Joseph D | Leiser, Helena | 05/26/1898 | 4124 |
| Lepro, Mike | Lepor, Annie | 08/12/1892 | 2612 |
| Leroy, Lizzie L | Leroy, Fredrick | 09/12/1896 | 3686 |
| Lesher, Willhelmina | Lesher, John | 12/19/1891 | 2373 |
| Lewis, Anna S | Lewis, Marks | 06/22/1895 | 4301 |
| Lewis, N W | Lewis, Fannie S | 11/12/1891 | 2320 |
| Lingner, Elizabeth | Lingner, Henry | 10/08/1881 | 553 |
| Livingston, Vivia | Livingston, Thomas D | 09/16/1897 | 5418 |
| Lloyd, Anna Maria | Lloyd, David | 06/28/1897 | 5280 |
| Long, Adda | Long, William H | 03/29/1894 | 4166 |
| Lott, Nellie | Lott, George A | 04/16/1896 | 3572 |
| Lowe, William S | Lowe, Villa V | 12/21/1899 | 6239 |
| Madel, Oscar | Madel, Augusta | 09/05/1882 | 692 |
| Maleham, Ada S | Maleham, Joseph | 12/04/1888 | 2602 |
| Manners, Ishmael | Manners, Emily J | 08/24/1889 | 1671 |
| Marris, Amada | Marris, John H | 06/27/1891 | 2262 |
| Marshall, Engenial | Marshall, Peter | 11/29/1886 | 1247 |
| Martin, Lizzie | Martin, John B | 03/06/1884 | 957 |
| Martines, Jose M | Martines, Pablito A | 03/08/1884 | 954 |
| Martinez, Julianita | Martinez, Gavino | 09/27/1898 | 5685 |
| Mathias, Carrie E | Mathias, Charles | 03/19/1891 | 2141 |
| Matthews, Thomas | Matthews, Maude | 09/19/1899 | 4409 |
| Mayden, Lutey C | Mayden, Matilda | 11/12/1886 | 1316 |
| Mayhew, S J | Mayhew, J S | 03/30/1881 | 488 |
| Mcarthur, Clarindo | Mcarthur, John H | 04/29/1890 | 1869 |
| McClaskey, Eliza V | McClaskey, Newell | 09/04/1889 | 1672 |
| McCormick, Clarence W | McCormick, Hazil F | 09/03/1891 | 2260 |
| McCormick, L W | McCormick, Hazel F | 08/03/1891 | 2260 |
| McCoy, Daniel | McCoy, A M | 10/24/1884 | 1077 |
| McCoy, Luera E | McCoy, James P | 08/17/1899 | 3472 |
| McCutcheon, Alma | McCuthcheon, James D | 02/01/1890 | 4247 |
| McDaniel, B Q | McDaniel, Martha W | 12/21/1894 | 3269 |
| McDermott, Archangel | McDermott, Mack | 04/04/1895 | 4496 |
| McDermott, Magorey | McDermott, George | 09/22/1898 | 5504 |
| McDougal, Ianso H | McDougal, Rebecca G | 10/09/1893 | 3065 |
| McDowell, Jane | McDowell, Robert | 06/12/1870 | 437 |
| McElhaney, Martha E | McElhany, C D | 06/24/1893 | 2935 |
| McElroy, Amelia | McElroy, Thomas | 06/13/1898 | 4814 |
| McFarland, Dora | McFarland, Wallace W | 06/30/1893 | 2855 |
| McFarland, Mary A | McFarland, Wilbert J | 03/18/1892 | 2481 |
| McGerr, Nellie | McGerr, X | 12/04/1888 | 14046 |
| McIlveen, David | McIlveen, Sarah | 03/24/1882 | 722 |
| McIntosh, Elizabeth | McIntosh, Alexander | 01/13/1893 | 3983 |
| McIntyre, Anne M | McIntyre, John J | 09/16/1892 | 3458 |
| McKain, Laura L | McKain, Alfred M | 09/29/1894 | 3189 |
| McKee, Sarah | McKee, James | 02/05/1895 | 4849 |
| McKenna, Clyde | McKenna, J G | 02/05/1883 | 17675 |
| McMaster, Anna | McMaster, Arthur | 03/19/1891 | 2216 |
| McMillan, Eva | McMillan, John | 04/16/1892 | 2563 |
| Merritt, Jennie | Merritt, F W | 05/03/1893 | 2828 |
| Merritt, Lavina | Merritt, H D | 10/18/1887 | 1416 |
| Michelsen, Ellen | Michelsen, John | 12/07/1899 | 4420 |
| Miles, Mary | Miles, James M | 04/24/1869 | 324 |
| Miller, Armonda | Miller, James E | 03/05/1884 | 1012 |
| Miller, Birdie B | Miller, Warren | 02/04/1895 | 3470 |
| Miller, Joseph A | Miller, Mary | 05/08/1891 | 2190 |
| Mills, Lena | Mills, Norman | 01/02/1889 | 1561 |
| Mitchell, N S | Mitchell, Julia | 09/15/1881 | 545 |
| Moffitt, Robert W | Moffitt, Anna | 03/26/1891 | 2189 |
| Mohan, Priscilla | Mohan, Noah | 01/18/1898 | 3850 |
| Montgomery, Kate | Montgomery, Samuel F | 12/13/1884 | 1102 |
| Montgomery, L O | Montgomery, Minnie | 06/30/1898 | 5713 |
| Montoya, Dolores Y | Montoya, X | 02/29/1896 | 4915 |
| Montoya, Josie E | Montoya, H P | 01/02/1878 | 1242 |
| Mooney, Anne | Mooney, James | 09/23/1898 | 5672 |
| Moore, Elizabeth A | Moore, Vincent | 09/24/1863 | 24 |
| Moore, John W | Moore, Gengrana | 06/08/1882 | 695 |
| Morgan, Endora | Morgan, John G | 06/16/1892 | 3324 |
| Morgan, Frank F | Morgan, Roswell W | 10/03/1893 | 3008 |
| Morgan, George W | Morgan, Flora A | 06/21/1882 | 709 |
| Morgan, John G | Morgan, Eudora | 06/29/1891 | 2228 |
| Morris, Elizabeth | Morris, Henry O | 03/21/1893 | 3800 |
| Morrow, Kate | Morrow, Frank D | 06/15/1895 | 4455 |
| Moshier Sr, William | Moshier, Emma | 04/29/1890 | 1844 |
| Moyer, Sarah J | Moyer, Cornelius | 12/04/1889 | 1762 |
| Muriele, Catherine | Muriele, Fred | 12/20/1877 | 1206 |
| Murphy, Carolin | Murphy, John M | 02/04/1886 | 1250 |
| Norris, Lizzie | Norris, Jas W | 11/03/1893 | 3035 |
| Northway, Charles S | Northway, Almira | 01/20/1893 | 2811 |
| Northway, Charles S | Northway, Alenyra B | 01/19/1895 | 4201 |
| Norton, Carrie | Norton, Henry C | 04/24/1891 | 2149 |
| Norwell, Virginia E | Norwell, George | 03/10/1890 | 1879 |
| Notson, Annie | Notson, Justin | 03/27/1893 | 2823 |
| Nuncio, Julian | Nuncio, Manitila | 02/16/1891 | 2137 |
| Obreen, Mary O | Obreen, Thomas O | 11/15/1879 | 361 |
| Obrien, Eva | Obrien, Thomas | 08/04/1893 | 2957 |
| Obrien, James J | Obrien, Georgia | 06/01/1896 | 4171 |
| Olcott, Harvey P | Olcott, Adeline V | 06/06/1881 | 495 |
| Oliver, Maggie | Oliver, John W | 11/16/1898 | 4216 |
| Olson, Mary | Olson, Henry | 05/02/1879 | 1216 |
| Osborn, Mamie B | Osborn, Lewis P | 09/23/1898 | 5609 |
| Owens, Katie | Owens, Peter | 01/21/1893 | 3206 |
| Pacheco, Guadalupe | Pacheco, Polito | 12/05/1899 | 4484 |
| Palmer, Jacob | Palmer, Elizabeth E | 12/24/1875 | 1059 |
| Parker, Louisa M | Parker, George E | 12/10/1876 | 1142 |
| Parker, Silas | Parker, Emma T | 11/26/1890 | 2085 |
| Parsons, Stanley P | Parsons, Mollie | 10/30/1873 | 633 |
| Patrick, Agnes | Patrick, George | 05/26/1899 | 6022 |
| Pearson, Emma | Pearson, Edward C | 12/01/1899 | 6120 |
| Peckham, W H | Peckham, Emma | 03/23/1882 | 601 |
| Peckham, William | Peckham, Maria | 09/29/1880 | 454 |
| Penny, Charles H | Penny, Francis | 06/14/1892 | 2614 |
| Perry, Mayne L | Perry, Marion C | 06/02/1899 | 6013 |
| Petell, Maggie | Petell, John F | 06/16/1892 | 3471 |
| Petterson, Jerry | Petterson, Goldie I | 04/05/1898 | 4117 |
| Pettis, Frona N | Pettis, William F | 02/25/1899 | 5871 |
