
| Adams, Charles | E-606 | 1895 |
| Adams, Walter G. | E-770 | 1899 |
| Adams, William H. | E-896 | 1900 |
| Adee, Mary G. (2 folders) | E-701 | 1897 |
| Akin, George W. | E-123 | 1883 |
| Alcorn, John | E-712 | 1897 |
| Alcorn, John | E-792 | 1897 |
| Allan, J. R. | E-527 | 1893 |
| Allderdice, Harry E. | E-856 | 1900 |
| Allen, Alfred | E-666 | 1896 |
| Allen, Annie | E-747 | 1898 |
| Allen, John | E-896.5 | 1868 |
| Anderson, Nora | E-409 | 1891 |
| Anderson, Alexander D. | E-494 | 1893 |
| Anderson, Elizabeth A. | E-711 | 1897 |
| Anderson, Elizabeth A. | E-/713 | 1897 |
| Andrew, Martin | E-450.5 | 1892 |
| Andrews, Thomas | E-542 | 1893 |
| Andrews, Amos H. | E-663 | 1896 |
| Archdeacon, Richard | E-410.5 | 1892 |
| Ardell, George A. | E-570 | 1891 |
| Ardell, Georgia – Albert - George | E-621 | 1895 |
| Arms, Horace | E-857 | 1900 |
| Armsby, C. | E-369 | 1891 |
| Armstrong, Jack | E-197 | 1887 |
| Armstrong, Jack | E-197 | 1887 |
| Arnold, J. D. | E-362 | 1891 |
| Arrington, Flora A. | E-778 | 1899 |
| Austin, Charles W. (2 files) | E-46 | 1880 |
| Austin, Emma | E-720 | 1899 |
| Austin., H. E. | E-391 | 1891 |
| Autobees, Charles | E-181 | 1882 |
| Baer, Andy | E-429 | 1891 |
| Baer, Mammie | E-429 | 1891 |
| Baer, Andy | E-803 | 1891 |
| Baer, Mammie | E-803 | 1891 |
| Baldwin, Esther (3 files) | E-16 | 1878 |
| Baldwin Jr., William W. | E-936 | 1900 |
| Bales, Martha J. | E-859.5 | 1900 |
| Banks, Samuel W. | E-390 | 1891 |
| Banks, Larintha | E-556 | 1893 |
| Barber, E. H. | E-96 | 1882 |
| Barkley, John F. | E-721 | 1898 |
| Barnard, T. A | E-403 | 1891 |
| Barnard, Norman R. | E-557 | 1893 |
| Barndollar, Mary M. | E-695 | 1897 |
| Barnhisel, Fred | E-603 | 1894 |
| Barnhisel, Harry | E-603 | 1894 |
| Barnum, Lewis H. | E-3 | 1876 |
| Barnum, Mary B. | E-601 | 1894 |
| Bartels, Julius L. | E-158 | 1884 |
| Bartels, Leo G. | E-637 | 1895 |
| Bartholomew, Edward F. | E-370 | 1891 |
| Bartholomew, John | E-385 | 1891 |
| Baty, Emma | E-212 | 1887 |
| Bauer, Carl | E-417 | 1891 |
| Bauer, Elsa | E-417 | 1891 |
| Beauchamp, W. N. | E-83 | 1882 |
| Beckwith, Edward M. | E-554 | 1893 |
| Bee, Joseph | E-588 | 1894 |
| Bell, H. W. | E-163.5 | 1872 |
| Bendell, R. M. | E-147 | 1884 |
| Bennett, Emerson F. | E-342 | 1890 |
| Berry, David B. | E-211.5 | 1888 |
| Berry, Levi | E-25 | 1879 |
| Berry, Charles | E-49 | 1880 |
| Berry, F. M. | E-818 | 1899 |
| Berryman, E. R. | E-466.5 | 1892 |
| Betz, H. G. | E-444 | 1891 |
| Bigelow, Peter | E-118 | 1883 |
| Bigelow, William | E-118 | 1883 |
| Bigler, Barney | E-289 | 1889 |
| Bigness, Henry | E-193 | 1887 |
| Billing, Gustav | E-694 | 1897 |
| Billington, W. H. | E-366 | 1891 |
| Biondi, Domenico | E-593 | 1894 |
| Bishop, Kate M. | E-631 | 1895 |
| Blair, William P. | E-137 | 1884 |
| Blake, A. B. | E-676 | 1896 |
| Blake, Charles P. | E-676 | 1896 |
| Blakeney, Frank F. | E-688 | 1896 |
| Blaskowski, T. R. | E-250 | 1888 |
| Bliss, Timothy W. | E-15.55 | 1877 |
| Blunt, Mark | E-704 | 1897 |
| Blunt, Florence (3 folders) | E-916 | 1900 |
| Blunt, Linda (3 folders) | E-916 | 1900 |
| Boggs, Mary | E-212.5 | 1887 |
| Boggs, Annie (2 files) | E-430 | 1899 |
| Boggs, Henry (2 files) | E-430 | 1899 |
| Bohannon, John | E-794 | 1899 |
| Bond, Arthur G. | E-143 | 1884 |
| Bonner, John M. | E-935 | 1900 |
| Boone, Van D. | E-61.5 | 1871 |
| Bouillard, Amedee | E-728 | 1898 |
| Bourke, John C. (3 files) | E-577 | 1894 |
| Bowers, Walter L. | E-448 | 1892 |
| Bowman, George B. | E-447 | 1891 |
| Boyce, Samuel G. | E-382 | 1891 |
| Boyd, Samuel C. | E-61 | 1881 |
| Boyle, William T. | E-655 | 1896 |
| Boyle, Edna | E-656 | 1896 |
| Boyle, Elizabeth | E-656 | 1896 |
| Boyle, Morris | E-656 | 1896 |
| Brace, Thomas A. | E-541 | 1893 |
| Brada Jr., Charles | E-257 | 1888 |
| Bradfield, William Bradley | E-393 | 1891 |
| Bradley, Joseph H. | E-466 | 1892 |
| Bradley, Benjamin | E-505 | 1893 |
| Bradley, Joseph | E-505 | 1893 |
| Bradley, Owen | E-505 | 1893 |
| Bradshaw, J. D. | E-254 | 1888 |
| Brady, James T. | E-551.5 | 1873 |
| Bragg, Henry M. | E-754 | 1898 |
| Bragg, Lois | E-867 | 1900 |
| Bratt, Arthur | E-146 | 1884 |
| Bratt, Mary | E-146 | 1884 |
| Bratt, Arthur T. | E-163 | 1885 |
| Braun, Theodore F. | E-161 | 1884 |
| Breed, George W. | E-424 | 1891 |
| Brendon, Frederick | E-863 | 1900 |
| Brennan, Thomas M. | E-805 | 1882 |
| Brennan, Thomas | E-82 | 1882 |
| Brew, Charles Henry | E-124 | 1883 |
| Brook, Daisy Ten | E-835 | 1899 |
| Broomfield, James | E-550.5 | 1869 |
| Brown, Sophia | E-246 | 1888 |
| Brown, Fredeick | E-301 | 1890 |
| Brown, Simon B. | E-318 | 1890 |
| Brown, Frederick W. | E-374 | 1891 |
| Brown, William | E-569 | 1893 |
| Browning, Edna | E-567 | 1894 |
| Browning, Charles | E-567 | 1894 |
| Browning, William | E-567 | 1894 |
| Bryan, Orlando M. | E-447.5 | 1892 |
| Bryant, J. B. | E-237 | 1888 |
| Budd, Guilford C. | E-201 | 1887 |
| Buerger, P. G. | E-859 | 1900 |
| Bull, William | E-699 | 1897 |
| Bullard, May C. | E-281 | 1889 |
| Bullard, Ira | E-283 | 1889 |
| Bullard, John | E-283 | 1889 |
| Bullard, Mary | E-283 | 1889 |
| Bullock, Isaac | E-8 | 1877 |
| Bumgardner, David C. | E-563 | 1894 |
| Burke, Mike | E-264 | 1889 |
| Burke, Clarence | E-267 | 1889 |
| Burke, Thomas | E-267 | 1889 |
| Burke, William | E-267 | 1889 |
| Burke, Mary A. | E-355 | 1890 |
| Burns, John | E-211 | 1887 |
| Burns, Lena | E-263 | 1888 |
| Burns, Rebina S. | E-486 | 1892 |
| Burns, Amanda J. | E-550 | 1893 |
| Burns, Margaret L. | E-714 | 1897 |
| Burris, Ollie D. | E-893 | 1900 |
| Burris, Joseph | E-894 | 1900 |
| Burris, Samuel | E-894 | 1900 |
| Burris, William | E-894 | 1900 |
| Burris, Zadel | E-894 | 1900 |
| Burton, W. M. | E-761 | 1898 |
| Busk, Joseph R. | E-687 | 1896 |
| Butler, Benj~min F. | E-610 | 1895 |
| Callaway, Doc R. | E-914 | 1900 |
| Cameron, James | E-68 | 1881 |
| Campbell, Frank | E-224 | 1887 |
| Campbell, Frank | E-232 | 1888 |
| Campbell, Patrick (2 files) | E-364 | 1891 |
| Cannon, Le Grand B. | E-590 | 1894 |
| Carey, Michel (2 folders) | E-819 | 1899 |
| Carlile, George T. | E-775 | 1899 |
| Carlson, August | E-72 | 1881 |
| Carpenter, Cythia | E-44 | 1880 |
| Carpenter, Beauford (3 folders) | E-526 | 1893 |
| Carr, Emma | E-150 | 1884 |
| Carr, Hetti | E-150 | 1884 |
| Carr, Posi | E-150 | 1884 |
| Carr, Thomas | E-150 | 1884 |
| Carr, Rosa | E-150 | 1884 |
| Carr, Clinton | E-866 | 1900 |
| Carr, Grace | E-866 | 1900 |
| Carr, Lonnie | E-866 | 1900 |
| Carr, Milton | E-866 | 1900 |
| Carr, Ruth | E-866 | 1900 |
| Carr, William | E-866 | 1900 |
| Carter, Clara B. | E-555 | 1893 |
| Cavanaugh, Edward E. | E-452.5 | 1892 |
| Cawlfield, John W. | E-784 | 1899 |
| Chapman, Pearl | E-400 | 1891 |
| Chapman, Pearl | E-412 | 1891 |
| Chapman, Edward P. | E-851 | 1900 |
| Chase, John A. | E-19 | 1878 |
| Chase, Lewis W. | E-552 | 1893 |
| Chenoweth, D. V. | E-285 | 1889 |
| Chilcott, Joe C. | E-343 | 1890 |
| Chilcott, George M. (16 files) | E-399.5 | 1891 |
| Chilcott, George M. (16 files) | E-380 | 1891 |
| Chilcott, George M. (16 files) | E-399 | 1891 |
| Chilcott, Jennie C. | E-419 | 1891 |
| Christianson, Peter | E-74 | 1881 |
| Clark, Minnie | E-129 | 1883 |
| Clark, Catharine S. | E-741 | 1898 |
| Clark, Lorene | E-800 | 1899 |
| Clark. , Harry C. | E-576 | 1894 |
| Clement, Maggie F. | E-423 | 1891 |
| Clifford, Michael J. | E-596 | 1894 |
| Cline, Ewing | E-400 | 1891 |
| Cline, J. Edgar | E-400 | 1891 |
| Cline, Mabel | E-400 | 1891 |
| Cline, Maude | E-400 | 1891 |
| Cline, J. M. | E-404 | 1891 |
| Cloonan, Patrick | E-334 | 1890 |
| Clurton, Samuel | E-62 | 1881 |
| Cobridge, W. E. | E-897 | 1900 |
| Cohen, Eva R. | E-845 | 1900 |
| Cole, Dyer Newton | E-925 | 1900 |
| Collier, John T. | E-607 | 1895 |
| Collins, Harvey W. | E-109 | 1883 |
| Collins, F. E. | E-171 | 1885 |
| Collins, Lizzie E. | E-204 | 1884 |
| Collins, Edna C. | E-316 | 1887 |
| Collins, Martin G. | E-795 | 1899 |
| Comerford, James | E-268 | 1889 |
| Conner, Clarence | E-498 | 1893 |
| Conway, John | E-359 | 1890 |
| Conway, John | E-822 | 1899 |
| Conway, Bamey | E-840 | 1899 |
| Cook, James A. | E-132.5 | 1870 |
| Cook, Calvin | E-738 | 1898 |
| Cook. , Arthur | E-26 | 1879 |
| Cooper, Herbert | E-80 | 1882 |
| Cooper, Herbert H. | E-88 | 1882 |
| Cooper, Herbert H. | E-274 | 1882 |
| Corkish, Ellen | E-304 | 1890 |
| Cotton. , Sherman A. | E-710 | 1897 |
| Counihan, Patrick | E-416 | 1891 |
| Cowperthwaite, Lehman | E-23 | 1878 |
| Cox, Margaret J. | E-229 | 1888 |
| Cox, Emma | E-275 | 1889 |
| Cozzins, Edward B. | E-274.5 | 1873 |
| Craft, Franklin P. | E-278 | 1889 |
| Crane, Mary | E-860 | 1900 |
| Craven, James T. | E-132 | 1883 |
| Crawford, James | E-452 | 1892 |
| Crissy, Nellie M. | E-321 | 1890 |
| Croasdale, Lillian (3 folders) | E-549 | 1893 |
| Crockett, Bert | E-397 | 1891 |
| Crockett, Orie | E-397 | 1891 |
| Crook, Katherine | E-113 | 1883 |
| Crook, Mary | E-113 | 1883 |
| Crooke, D. J. | E-174 | 1885 |
| Dart. , Albert | E-33.5 | 1876 |
| Davenport, Charles E. | E-679 | 1896 |
| Davenport, Charles Roger | E-680 | 1896 |
| Davenport, Harry | E-680 | 1896 |
| Davenport, Ida May | E-680 | 1896 |
| Davenport, Lillian Ruth | E-680 | 1896 |
| Davis, William H. E. | E-609 | 1895 |
| Davis, Aquila | E-659 | 1896 |
| Davis. , Lewis | E-4 | 1876 |
| Dawson, Philip | E-836 | 1899 |
| De Carli, Victor (2 folders) | E-870 | 1900 |
| De Carli, Gussie | E-877 | 1900 |
| Dean, John R. | E-162 | 1885 |
| Denkinger, Joseph | E-252 | 1888 |
| Denkinger, Bessie & Leo | E-297 | 1890 |
| Denkinger, Bessie & Leo | E-439 | 1890 |
| Denkinger, Mary A. (3 folders) | E-442 | 1891 |
| Derry, Charles W. | E-939 | 1900 |
| Desmond, P. J. | E-306 | 1890 |
| Desmond, Dan & Frank | E-313 | 1890 |
| Dickerson, Wellington | E-33 | 1879 |
| Dickey, Margaret | E-4.5 | 1863 |
| Dikman, Gerhardt | E-868 | 1900 |
| DiSauto, Rocco (2 folders) | E-919 | 1900 |
| Divelbiss, Ann Mary (2 folders) | E-537 | 1893 |
| Divelbliss, Edward & Flora | E-931 | 1900 |
| Dodd, Margaret Mary | E-300 | 1890 |
| Dodson, J. C. | E-133 | 1883 |
| Doolittle, J. K. | E-157 | 1884 |
| Dotson, M. A. | E-345 | 1890 |
| Dotson, Emily | E-408 | 1891 |
| Dotson, Peter K. | E-804 | 1899 |
| Douden, C. N. | E-692 | 1897 |
| Dows, Lydia | E-900 | 1900 |
| Doy, Robert | E-37.5 | 1866 |
| Doyle, Raymond E. | E-905 | 1900 |
| Doze, Joseph B. | E-170 | 1885 |
| Draper, Pamelia B. | E-865 | 1900 |
| Duckworth, Sarah E. | E-336 | 1890 |
| Duke, Nathaniel W. (2 files) | E-559 | 1894 |
| Duke, N. W. | E-561 | 1894 |
| Dunbaugh, Charles & Clarence | E-37 | 1880 |
| Dunlap, Hariet M. | E-298 | 1890 |
| Dunn, R. H. | E-751 | 1898 |
| Dupps, Theresa (2 folders) | E-474 | 1892 |
| Duval, Georges | E-483 | 1892 |
| Dykes, William | E-97 | 1882 |
| Edgar, John | E-160 | 1884 |
| Edwards, Mary A. | E-827 | 1899 |
| Egan, John | E-638 | 1895 |
| Ellis, Nettie | E-139 | 1884 |
| Erdahl, A. O. | E-139.5 | 1878 |
| Evans, John | E-730 | 1898 |
| Facey, Samuel | E-236 | 1888 |
| Fairbank, Alfred T. | E-613 | 1895 |
| Fariss, Martha J. | E-597 | 1894 |
| Farman, John W. | E-494 | 1892 |
| Farnsworth, William | E-13 | 1878 |
| Farnsworth, Mary & Emma | E-86 | 1882 |
| Farrow, Gency | E-771 | 1899 |
| Favor, Fannie | E-726 | 1898 |
| Fay, Edward | E-223 | 1887 |
| Fetter, Elizabeth | E-375 | 1891 |
| Ficklin, Augustus W. | E-78 | 1881 |
| Finkelstein, Esidore | E-134 | 1883 |
| Fisher, Charles | E-186 | 1886 |
| Fisher, Harry | E-241 | 1888 |
| Fisher, Paul | E-670 | 1896 |
| Fitzgibbons, Thomas | E-60 | 1881 |
| Flannagan, Annie | E-617 | 1895 |
| Flesher, William P. | E-782 | 1899 |
| Fokleman, F. M. | E-330 | 1890 |
| Fondeliner, Henry | E-222 | 1887 |
| Ford, Robert G. | E-291 | 1889 |
| Ford, Frank | E-56 | 1881 |
| Fosdick, Henry M. | E-829 | 1899 |
| Foss, Minnie A. (2 folders) | E-685 | 1896 |
| Foster, Patrick | E-459 | 1892 |
| Foster, Ester F. | E-629 | 1895 |
| Foster, C. H. | E-702 | 1897 |
| Foster, Catherine A. | E-703 | 1897 |
| Foster, Horace D. | E-882 | 1900 |
| Foster, A. F. | E-94 | 1882 |
| Freese, Rachel A. | E-179 | 1886 |
| Freese, Rachel A. | E-180 | 1886 |
| Frink, Harry | E-111 | 1883 |
| Frink, Hattie | E-111 | 1883 |
| Frink, Helen | E-111 | 1883 |
| Frink, James | E-111 | 1883 |
| Fugard, George | E-937 | 1900 |
| Fuller, F. L. | E-121 | 1883 |
| Fuller, Rosela A. | E-43 | 1880 |
| Fulton, Jane (2 folders) | E-239 | 1888 |
| Fulton, Harry & John | E-739 | 1898 |
| Funk, Christian L. | E-824 | 1899 |
| Funk, Maude E. | E-825 | 1899 |
| Gallemore, Earl | E-471 | 1892 |
| Gallemore, Ethel | E-471 | 1892 |
| Gallemore, Frederick | E-471 | 1892 |
| Gallemore, George | E-471 | 1892 |
| Gallemore, John | E-471 | 1892 |
| Gallemore, | E-471 | 1892 |
| Gallemore, Nancy | E-564 | 1893 |
| Gallimore, George F. | E-341 | 1890 |
| Gardner, John | E-614 | 1895 |
| Garduno, Maria E. M. | E-853 | 1900 |
| Gasparri, Donato Maria | E-203.5 | 1882 |
| Gasser, George Robert | E-191 | 1886 |
| Gehrt, Oswald F. | E-530 | 1893 |
| Genova, Vincenzo | E-907 | 1900 |
| Getman, Millie N. | E-650 | 1896 |
| Getman, Lyman P. | E-684 | 1896 |
| Gibson, Robert | E-718 | 1897 |
| Gilligan, John E. (3 files) | E-584 | 1894 |
| Gleason, Ann | E-392 | 1891 |
| Gleyre, Louis | E-253 | 1888 |
| Gleyre, Gustove | E-480 | 1893 |
| Gleyre, Gladys | E-482 | 1892 |
| Gleyre, Lewis | E-482 | 1892 |
| Goldsmith, Henry | E-18 | 1860-1880 |
| Goldsmith, Henry | E-21 | 1860-1880 |
| Goldsmith, Samuel | E-188 | 1886 |
| Goldsmith, Eva | E-599 | 1894 |
| Gordon, George E. (3 files) | E-172 | 1885 |
| Gordon, George | E-358 | 1890 |
| Gordon, Henry | E-358 | 1890 |
| Gordon, Ida | E-358 | 1890 |
| Gordon, Elyira | E-87 | 1882 |
| Graham, Dwight | E-36 | 1879 |
| Graham, Eva | E-36 | 1879 |
| Graham, Granville | E-36 | 1879 |
| Granger, Susie | E-432 | 1891 |
| Granger, Edward J. | E-855 | 1900 |
| Grant, Walter S. | E-553 | 1893 |
| Grant, Louise W. | E-668 | 1896 |
| Graves, L. R. | E-18.5 | 1876 |
| Gray, Thomas C. | E-203 | 1887 |
| Gray, John | E-698 | 1897 |
| Greeley, B. F. | E-531 | 1893 |
| Green, Hamette | E-460 | 1892 |
| Green, Jacob | E-664 | 1896 |
| Greenwood, Faney | E-781 | 1899 |
| Grieser, John | E-721.5 | 1899 |
| Grimestead, Maud | E-531.5 | 1893 |
| Grome, Rosa | E-511 | 1893 |
| Gruendling, Edward | E-815 | 1899 |
| Haas, Ada | E-154 | 1884 |
| Haas, Guy | E-154 | 1884 |
| Haden, A. C. | E-481 | 1892 |
| Haden, Josephine | E-543 | 1893 |
| Hagedon, J. H. | E-658 | 1896 |
| Hall, John S. | E-320 | 1890 |
| Hamilton, Sophia D. | E-287 | 1889 |
| Hamilton, Maud P. | E-763 | 1898 |
| Hamilton, Hugh | E-813 | 1899 |
| Hamilton, Philip | E-836 | 1899 |
| Hamlin, A. D. | E-5 | 1875 |
| Handlin, F. F. | E-177 | 1885 |
| Hanlin, James | E-626 | 1895 |
| Hanson, John | E-165 | 1885 |
| Hanson, John A. | E-373 | 1891 |
| Hardt, Frank | E-354.5 | 1873 |
| Harker, Alice I. | E-294 | 1889 |
| Harker, Edward E. | E-395 | 1891 |
| Harrison, Daniel | E-583 | 1894 |
| Harsch, S. O. | E-351 | 1890 |
| Hassler, C. L. | E-540 | 1893 |
| Hassler, Clarence E. | E-552.5 | 1893 |
| Hathaway, Henry De Loss | E-806 | 1899 |
| Hatzfield, George N. | E-917 | 1900 |
| Havelock, A. J. | E-280 | 1889 |
| Haver, Jacob | E-565 | 1894 |
| Hayes, Dan (3 files) | E-413 | 1891 |
| Hays, Ida | E-102 | 1882 |
| Hayward, Eber L. | E-1.5 | 1876 |
| Healey, Daniel | E-140 | 1890 |
| Heinsinger, Margaret | E-809 | 1899 |
| Henderson, Maggie M. | E-464 | 1892 |
| Hennessey, Dennis | E-562 | 1893 |
| Henrick, Adam | E-572.5 | 1873 |
| Henry, James D. (2 files) | E-665 | 1896 |
| Herman, A. T. | E-765 | 1898 |
| Hersperger, Currie B. | E-662 | 1896 |
| Herzinger, Adam G. | E-372 | 1891 |
| Herzinger, Eleanora | E-377 | 1891 |
| Herzinger, Frederick | E-377 | 1891 |
| Herzinger, Nellie | E-377 | 1891 |
| Herzinger, William | E-377 | 1891 |
| Hess, John | E-573 | 1894 |
| Higbee, C. D. | E-251 | 1888 |
| Higdon, E. L. | E-136 | 1883 |
| Higgins, Mary Agnes | E-433 | 1891 |
| Higgins, John T | E-553 | 1893 |
| Higgins, Mary (3 folders) | E-843 | 1900 |
| Hildreth, John L. | E-572 | 1894 |
| Hill, D. D. | E-376 | 1891 |
| Hillard, John B. | E-128 | 1883 |
| Hilton, James M. | E-802 | 1899 |
| Hinsdale, George A. | E-1 | 1874 |
| Hireen, Thomas | E-552 | 1893 |
| Hirsh, Albert | E-507 | 1893 |
| Hirsh, Letta | E-507 | 1893 |
| Hobby, Harriet H. | E-901 | 1900 |
| Hobson, W. P. | E-719 | 1898 |
| Hobson, W. P. | E-777 | 1899 |
| Hobson, George H. | E-913 | 1900 |
| Hobson, George H. | E-928 | 1900 |
| Hoey, Patrick | E-652 | 1896 |
| Hoffman, Diana R. | E-187 | 1886 |
| Hoffman, J. K. | E-312 | 1890 |
| Hogan, James | E-532 | 1893 |
| Holden, Hiram L. | E-717 | 1897 |
| Hollingshead, Henry | E-446 | 1891 |
| Holmboe, Hilmar | E-930 | 1900 |
| Holy, Nicholas | E-41 | 1880 |
| Hopking, M. Celeste | E-920 | 1900 |
| Horton, Robert J. | E-545 | 1893 |
| Howard, J. G. W. | E-769 | 1899 |
| Howard, Angeline Lee | E-839 | 1899 |
| Hugershoff, William | E-940 | 1900 |
| Hughes, George B. | E-832 | 1899 |
| Humbertson, A. F. | E-581 | 1894 |
| Humphrey, John R. | E-497 | 1893 |
| Humphrey, Joseph H. | E-823 | 1899 |
| Hunter, Frank | E-354 | 1890 |
| Hutchinson, Ada | E-501 | 1892 |
| Hutchinson, Charles | E-501 | 1892 |
| Hutchinson, Robert | E-501 | 1892 |
| Hyde, Lawrence | E-640 | 1895 |
| Hyde, Lulu | E-640 | 1895 |
| Ingraham, Edward | E-660 | 1896 |
| Ink, George W. | E-75 | 1881 |
| Irvine, John (3 files) | E-213 | 1887 |
| Ives, George F. | E-455 | 1892 |
| Jackson, A. H. | E-244 | 1888 |
| Jackson, Ida M. | E-477 | 1892 |
| Jackson, Thomas | E-810 | 1899 |
| Jackson, Elizabeth | E-912 | 1900 |
| Jacobs, Louise (2 files) | E-411 | 1891 |
| Jacobs, Louise (2 files) | E-517 | 1891 |
| Jacobs, Wayne (2 files) | E-411 | 1891 |
| Jacobs, Wayne (2 files) | E-517 | 1891 |
| Jacobs, Wilson (2 files) | E-411 | 1891 |
| Jacobs, Wilson (2 files) | E-517 | 1891 |
| James, C. N. | E-218 | 1887 |
| James, William | E-238 | 1888 |
| Jamison, J. W. | E-912.5 | 1975 |
| Jarvis, Edward | E-793 | 1899 |
| Jefferay, Alfred B. | E-441 | 1891 |
| Jenkins, Henry Arthur (2 folders) | E-779 | 1899 |
| Jenks, J. J. | E-28.5 | 1862 |
| Jeremy, Thomas | E-95 | 1882 |
| Jimeson, Elizabeth E | E-346 | 1890 |
| Jobe, Monroe | E-493 | 1893 |
| Johnson, Albert | E-15 | 1879 |
| Johnson, Louisa | E-316 | 1890 |
| Johnson, W. T. | E-850 | 1900 |
| Johnston, J. M. | E-912A | 1900 |
| Jones, John | E-15.5 | 1866 |
| Jones, D. N. | E-256 | 1888 |
| Jones, Daniel | E-261 | 1888 |
| Jones, Holly | E-261 | 1888 |
| Jones, Daniel N. | E-353 | 1890 |
| Jones, David | E-585 | 1894 |
| Kaestner, Hettie | E-515 | 1893 |
| Kammerer, Catherine | E-34 | 1879 |
| Kammerer, Catherine | E-52 | 1879 |
| Karakes, Andrew | E-796 | 1899 |
| Karezeweski, E. | E-421.5 | 1862 |
| Kate, Georgia | E-293 | 1889 |
| Kate, Georgia | E-396 | 1889 |
| Kate, William | E-293 | 1889 |
| Kate, William | E-396 | 1889 |
| Kauffman, David W. | E-398 | 1891 |
| Kaufman, Frank | E-812 | 1899 |
| Kelsey, Ella A. | E-678 | 1896 |
| Kent, Carrie | E-208 | 1887 |
| Kepler, Catherine | E-34.5 | 1876 |
| Kilboum, Jonathan Douglas | E-587 | 1894 |
| Kileullen, Charfes | E-350 | 1890 |
| Kileullen, Charfes | E-348 | 1890 |
| Kimbell, Aron | E-52.5 | 1872 |
| Kingson, Maggie | E-112 | 1883 |
| Kirchner, John A. | E-389 | 1891 |
| Kirchner, Adam | E-418 | 1891 |
| Kirchner, George | E-418 | 1891 |
| Kirchner, John A. (2 files) | E-421 | 1891 |
| Kirchner, John A. | E-742.5 | 1898 |
| Kirk, Henry Franklin | E-314 | 1890 |
| Klare, George | E-598 | 1894 |
| Klare, Rosa | E-598 | 1894 |
| Klare, William | E-598 | 1894 |
| Klon, John | E-384 | 1891 |
| Kozak, Joseph | E-742 | 1898 |
| Krague, Robert J. | E-425 | 1891 |
| Kramer, Edward | E-838 | 1899 |
| Kramer, Julian | E-838 | 1899 |
| Kretchmer, Joseph | E-247 | 1888 |
| Kretchmer, Joseph | E-248 | 1888 |
| Kretchmer, Lewis | E-248 | 1888 |
| Kretschmer, Joseph | E-421.55 | 1897 |
| Kretschmer, Louis | E-421.55 | 1897 |
| Kummerer, John S. | E-394 | 1891 |
| Kummerle, Julius | E-288 | 1889 |
| Kuster, John F. | E-922 | 1900 |
| Lacey, Frank | E-491 | 1892 |
| Lalowther, Elizabeth Ann | E-746.5 | 1875 |
| Lamb, William O. | E-445 | 1891 |
| Lambert, J. J. | E-387 | 1891 |
| Lane, J. H. (2 folders) | E-473 | 1892 |
| Lang, Blanche | E-292 | 1889 |
| Lang, Thresia | E-292 | 1889 |
| Langolff, Louis | E-59 | 1881 |
| Langworthy, James N. | E-649 | 1896 |
| Lannon, Rachel | E-270 | 1888 |
| Lansing, J. J. | E-202 | 1886 |
| Larison, Lottie | E-700 | 1897 |
| Larson, Lottie | E-700 | 1897 |
| Latchman, Ella | E-454 | 1892 |
| Latham, Nellie E. | E-641 | 1896 |
| Latham, Edith M. | E-693 | 1897 |
| Laughlin, Kate | E-434 | 1891 |
| Lawrence, Henry | E-156 | 1884 |
| Le Conte, Louis E. | E-119 | 1883 |
| Le Conte, Harriet N. | E-454.5 | 1892 |
| Leary, Daniel | E-709 | 1897 |
| Learz, William | E-426 | 1891 |
| Lecompte, Byron | E-185 | 1886 |
| Lecompte, Maude | E-185 | 1886 |
| Lehman, L. | E-205 | 1887 |
| Lemmet, Mary | E-729 | 1898 |
| Leonard, Bolliver C. | E-311 | 1890 |
| Lewis, Martha A. | E-849 | 1900 |
| Lewis & Stafford (Co-Partnership) , | E-344.5 | 1890 |
| Leyshon, William | E-233 | 1888 |
| Leyshon, William | E-327 | 1890 |
| Lindhorst, William | E-344 | 1890 |
| Lindsley, Jennie W. | E-932 | 1900 |
| Ling, Ah | E-231 | 1888 |
| Link, Leonard | E-326 | 1890 |
| Link, Julia | E-470 | 1892 |
| Link, Bessie | E-476 | 1892 |
| Link, Mamie | E-476 | 1892 |
| Lochrer, Bertha | E-9 | 1874 |
| Lochrer, Joseph | E-9 | 1874 |
| Lockheart, Maria | E-70 | 1881 |
| Loderer, Joseph T. | E-520 | 1893 |
| Long, James F. | E-42 | 1880 |
| Longinotti, Ellen | E-746 | 1898 |
| Lowe, Adon W. | E-725 | 1898 |
| Lundberg, Fred | E-895 | 1900 |
| Luster, Thomas M. | E-686 | 1896 |
| Lutin, Fred | E-499 | 1893 |
| Lutin, Kittis | E-499 | 1893 |
| Lutin, Mary | E-499 | 1893 |
| Luttrell, James | E-512 | 1893 |
| Lyon, George N. | E-101 | 1882 |
| Lyon, G. W. | E-105 | 1882 |
| Lyon, Norah | E-105 | 1882 |
| Lyons, John | E-141 | 1884 |
| Lyons, Margaret | E-748 | 1898 |
| MacMahon, Viola | E-383 | 1891 |
| Madden , Almira (2 folders) | E-681 | 1891 |
| Madden , Thomas | E-683.5 | 1896 |
| Maher , Michael | E-301 | 1890 |
