









































| NAME | POSITION | GENDER | AGE | BIRTHPLACE | FATHER'S | MOTHER'S | NOTES |
| ?, Doris? | matron | f | 33 | Nebraska | Switzerland | Nebraska | |
| Burgess, Anna | superintendent | f | 34 | Indiana | Indiana | Indiana | |
| Cameron, Etta | inmate | f | 13 | Iowa | Scotland | England | |
| Cameron, Robert | inmate | m | 10 | Illinois | Scotland | England | |
| Campbell, Louise | inmate | f | 11 | Iowa | Iowa | Iowa | |
| Craig, Katherina | inmate | f | 11 | Pennsylvania | Ohio | Pennsylvania | |
| Davis, Earl | inmate | m | 5 | Colorado | US | Colorado | |
| Davis, Susie | inmate | f | 6 | Colorado | US | Colorado | |
| Davis, Vera | inmate | f | 3 | Colorado | US | Colorado | |
| Dunish, Elizabeth | inmate | f | 1 | Colorado | US | Colorado | |
| Dunish, Frank | inmate | m | 3 | Colorado | US | Colorado | |
| Fabrizio, Joseph | inmate | m | 5 | Colorado | Italy | Colorado | |
| Fisher, John | inmate | m | 7 | Colorado | US | Colorado | |
| Fisher, Monteray | inmate | f | 9 | Colorado | US | Colorado | |
| Fisher, Newton? | inmate | m | 5 | Colorado | us | Colorado | |
| Fortin?, Venenda? | nurse | f | 36 | Illinois | Illinois | Pennsylvania | |
| Gill?, Ethel | servant | f | 20 | Utah | England | Utah | |
| Gorden, Roy | inmate | m | 10 | Colorado | Kansas | Colorado | |
| Gorsin, Grace | inmate | f | 10 | Colorado | Kansas | Colorado | |
| Hays, Bryon | inmate | m | 7 | Iowa | Ohio | Iowa | |
| Hays, Clarence | inmate | m | 5 | Iowa | Ohio | Iowa | |
| Hays, Elsie | inmate | f | 9 | Iowa | Ohio | Iowa | |
| Hays, Femal | inmate | f | 3 | Iowa | Ohio | Iowa | |
| Hinery, Urmine | nurse | f | 38 | Indiana | Kentucky | Kentucky | |
| Howe, Shedon | inmate | m | 7 | Colorado | Colorado | Colorado | |
| Jagrig?, Ralph | inmate | m | 6 | Missouri | US | US | |
| Kenery?, Emma | nurse | f | 39 | Ohio | Pennsylvania | Pennsylvania | |
| Lanton, Mary | laundress | f | 46 | Alabama | Tennessee | Alabama | widow |
| Lecco, Fred | inmate | m | 2 | Colorado | Italy | Colorado | |
| Lenhart, Carl | inmate | m | 10 | Kansas | Kansas | Kansas | |
| Lucin?, Otto | inmate | m | 8 | Colorado | US | US | |
| Mayfield, Ora | inmate | f | 12 | Colorado | Colorado | Colorado | |
| Miliner, Ava | inmate | f | 11 | Colorado | Colorado | Colorado | |
| Miliner, Mamie | inmate | f | 9 | Colorado | Colorado | Colorado | |
| Miller, Dorothia | inmate | f | 9 | Colorado | US | Colorado | |
| Moffett, Lena | nurse | f | 28 | Kansas | Indiana | Indiana | |
| Moore, Anna | cook | f | 57 | Iowa | Ohio | Pennsylvania | widow |
| Oakes, Jessie | inmate | f | 7 | Colorado | US | US | |
| Osborn, Emma | inmate | f | 1 | Colorado | US | Colorado | |
| Reynolds, William | inmate | m | 5 | Colorado | US | US | |
| Routh, Manilla | inmate | f | 11 | Arizona | Arizona | California | |
| Routh, Mary | inmate | f | 16 | Arizona | Arizona | California | |
| Ruvia?, Zadia | inmate | f | 8 | Colorado | US | Colorado | |
| Simmes, Eugene | inmate | m | 5 | Kansas | Missouri | Missouri | |
| Simmes, Garnet | inmate | f | 11 | Missouri | Missouri | Missouri | |
| Sismore, Jewel | inmate | f | 8 | Missouri | Missouri | Missouri | |
| Smith, Earl | inmate | m | 1 | Colorado | US | Colorado | |
| Smith, Helen | inmate | f | 10 | Colorado | US | Colorado | |
| Steven, Hayden | inmate | m | 11 | Georgia | Texas | Georgia | |
| Stevens, Clyde | inmate | m | 9 | Georgia | US | Georgia | |
| Stevens, Lydia | inmate | f | 5 | Colorado | US | Georgia | |
| Talbot, Ella | inmate | f | 13 | Colorado | Colorado | Colorado | |
| Talbot, Hazel | inmate | f | 10 | Colorado | US | Colorado | |
| Walker, Hariam P. | janitor | m | 45 | Pennsylvania | Pennsylvania | Pennsylvania | married 19y |
| Wilson, James | inmate | m | 9 | Colorado | Colorado | Colorado | |
| Wilson, Martha | inmate | f | 11 | Colorado | Colorado | Colorado | |
| Wood, Robert | inmate | m | 2 | Colorado | Ohio | Colorado |

| NAME | POSITION | GENDER | RACE | AGE | BIRTHPLACE | FATHER'S | MOTHER'S |
| Ashton, Lilas | inmate | female | white | 7 | Colorado | United States | United States |
| Bergh, Lillie | inmate | female | white | 13 | Colorado | United States | United States |
| Cash, Raymond | inmate | male | white | 7 | United States | United States | United States |
| Cooley, Verd | inmate | female | white | 7 | Colorado | United States | United States |
| Cox, Mary Louise | inmate | female | white | 5 | Colorado | United States | United States |
| Cox, William | inmate | male | white | 3 | Colorado | United States | United States |
| Davidson, Billie | inmate | male | white | 8 | Missouri | United States | United States |
| Davidson, Edward | inmate | male | white | 12 | Missouri | United States | United States |
| Davidson, Mary | inmate | female | white | 10 | Missouri | United States | United States |
| Deverux, Albert | inmate | male | white | 7 | Colorado | United States | United States |
| Deverux, Mabel | inmate | female | white | 11 | Colorado | United States | United States |
| Deverux, Ray | inmate | male | white | 4 | Colorado | United States | United States |
| Flynn, Jack | inmate | male | white | 11 | Washington | United States | United States |
| Gann, Florence | inmate | female | white | 7 | Utah | United States | United States |
| Gordan, Nettie | matron babies ward | female | white | 33 | Pennsylvania | Pennsylvania | Pennsylvania |
| Goss, Elsie | inmate | female | white | 7 | Colorado | United States | United States |
| Goss, Gard | inmate | male | white | 10 | Colorado | United States | United States |
| Guzdeck, Eugene | inmate | male | white | 13 | Colorado | Austria | Austria |
| Guzdeck, Stanley | inmate | male | white | 10 | Colorado | Austria | Austria |
| Harrison, Albert | janitor | male | white | 32 | Ohio | England | Wisconsin |
| Hart, Donald | inmate | male | white | 8 | England | England | England |
| Hart, Florence | inmate | female | white | 5 | England | England | England |
| Hart, Robert | inmate | male | white | 6 | England | England | England |
| Heyer, Dorothy | inmate | female | white | 11 | Colorado | United States | United States |
| Heyer, Henry | inmate | male | white | 13 | Colorado | United States | United States |
| Heyer, Robert | inmate | male | white | 10 | Colorado | United States | United States |
| Hoke, Dorothy | inmate | female | white | 12 | Colorado | United States | United States |
| Hoke, Lucille | inmate | female | white | 10 | Colorado | United States | United States |
| Hoke, Luetta | inmate | female | white | 7 | Colorado | United States | United States |
| Hoke, Willard | inmate | male | white | 8 | Colorado | United States | United States |
| House, Edna | inmate | female | white | 13 | Colorado | United States | United States |
| Jones, Jean | inmate | female | white | 5 | Colorado | United States | United States |
| Jones, Maud | matron big girls ward | female | white | 36 | California | Vermont | Ohio |
| Jones, Rupert | inmate | male | white | 10 | Illinois | United States | United States |
| Jutkins, Dwight | inmate | male | white | 11 | Colorado | United States | United States |
| Jutkins, Everett | inmate | male | white | 7 | Colorado | United States | United States |
| Karr, Lenora | matron kindergarten girls | female | white | 37 | Illinois | Illinois | Illinois |
| McEchron, Pearl | inmate | female | white | 6 | Colorado | United States | United States |
| McEchron, William | inmate | male | white | 2 | Colorado | United States | United States |
| McGrail, Billie | inmate | male | white | 10 | United States | United States | United States |
| McGrail, Tommy | inmate | male | white | 8 | United States | United States | United States |
| McIntyre, Donald | inmate | male | white | 4 | United States | United States | United States |
| McIntyre, Garald | inmate | male | white | 8 | United States | United States | United States |
| McIntyre, Grace | inmate | female | white | 7 | United States | United States | United States |
| Melton, Evaline | inmate | female | white | 9 | Colorado | United States | United States |
| Melton, Ivy | inmate | female | white | 6 | Colorado | United States | United States |
| Melton, Lucy May | cook | female | white | 37 | Missouri | Missouri | Missouri |
| Payne, Lois | inmate | female | white | 19 | Colorado | United States | United States |
| Payne, Priscilla | inmate | female | white | 7 | Colorado | Austria | United States |
| Peschke, Walter | inmate | male | white | 6 | Colorado | United States | United States |
| Peschke, William | inmate | male | white | 4 | Colorado | United States | United States |
| Price, Chilcott | inmate | male | white | 8 | Colorado | United States | United States |
| Price, James | inmate | male | white | 9 | Colorado | United States | United States |
| Price, Ralph | inmate | male | white | 7 | Colorado | United States | United States |
| Rodgers, Emma | matron small boys ward | female | white | 23 | Colorado | New Mexico | New Mexico |
| Ross, Earl | inmate | male | white | 7 | Colorado | United States | United States |
| Ross, Eliese | inmate | female | white | 8 | Colorado | United States | United States |
| Sains, Athalie | inmate | female | white | 1y 6m | Kentucky | United States | United States |
| Shepperd, Grace | inmate | female | white | 7 | United States | United States | United States |
| Shepperd, Mabel | inmate | female | white | 8 | United States | United States | United States |
| Tagg, Anna G. | superintendent | female | white | 32 | South Dakota | Wisconsin | Michigan |
| Thomas, Eileen | inmate | female | white | 4 | Colorado | United States | United States |
| Van Kickle, Lucille | matron boys ward | female | white | 23 | South Dakota | Wisconsin | Michigan |

| NAME | GENDER | RACE | AGE | MARITAL | YEARS | BIRTHPLACE | FATHER'S | MOTHER'S |
| Alderson, Arthur | M | W | 1 | S | Colorado | Missouri | Missouri | |
| Arnold, Edith | F | W | 47 | S | Ohio | Ohio | Ohio | |
| Bailey, Herman L. | M | W | 9 | S | Oklahoma | Arkansas | Arkansas | |
| Bailey, Larey M. | F | W | 11 | S | Oklahoma | Arkansas | Arkansas | |
| Bailey, Lawrence K. | M | W | 13 | S | Oklahoma | Arkansas | Arkansas | |
| Barnes, Clara | F | W | 54 | Wd | 37 | Iowa | Wisconsin | Wisconsin |
| Beck, Virgil | M | W | 3 | S | Colorado | Missouri | Missouri | |
| Beck, Virginia | F | W | 3 | S | Colorado | Missouri | Missouri | |
| Betts, Agnes M. | F | W | 8 | S | Colorado | Missouri | Colorado | |
| Betts, Charles C. | M | W | 10 | S | Colorado | Missouri | Colorado | |
| Betts, Eugene R. | M | W | 5 | S | Colorado | Missouri | Colorado | |
| Boyle, Edwin (Toweling) | M | W | 5 M | S | Colorado | US | US | |
| Buchan, Neehah | F | W | 12 | S | Colorado | Wisconsin | Illinois | |
| Buchan, Racine W. | F | W | 11 | S | Colorado | Wisconsin | Illinois | |
| Buchan, Russell | M | W | 13 | S | Wyoming | Wisconsin | Illinois | |
| Buchan, Vernona M. | M | W | 8 | S | Colorado | Wisconsin | Illinois | |
| Dillon, Betty | F | W | 7 | S | Colorado | Texas | Colorado | |
| Dowinis , Monica | M | W | 13 | S | Colorado | Italy | Italy | |
| Drumhiller, Bertha | F | W | 37 | M | 17 | Arkansas | Louisiana | Arkansas |
| Eggerman, Arnold | M | W | 7 | S | Colorado | Oklahoma | Wisconsin | |
| Eggerman, Bessie E. | F | W | 4 | S | Colorado | Oklahoma | Wisconsin | |
| Fix, Harold | M | W | 11 | S | Oklahoma | New York | Oklahoma | |
| Fix, Lola M. | F | W | 12 | S | California | New York | Oklahoma | |
| Fix, Robert T. | M | W | 8 | S | Oklahoma | New York | Oklahoma | |
| Fletcher, Erma M. | F | W | 12 | S | Arizona | Colorado | Colorado | |
| Fletcher, Sarah M. | F | W | 11 | S | Arizona | Colorado | Colorado | |
| Greer, Emma | F | W | 18 | S | Nebraska | Iowa | Nebraska | |
| Greogrey, Earl E. | M | W | 5 | S | Colorado | Missouri | New York | |
| Henderson, Ruby M. | F | W | 6 | S | Colorado | Colorado | Oklahoma | |
| Hensley, Howard | M | W | 12 | S | Colorado | North Carolina | Iowa | |
| Hoskin, Mayme | F | W | 48 | D | 21 | Iowa | England | Ohio |
| Jackson, Eldora | F | W | 12 | S | Utah | Georgia | Utah | |
| Jackson, John J. | M | W | 10 | S | Idaho | Georgia | Utah | |
| Klaus, Albert | M | W | 8 | S | Colorado | Iowa | North Carolina | |
| Klaus, Dorothy | F | W | 15 | S | Colorado | Iowa | North Carolina | |
| Klaus, Eva | F | W | 14 | S | Colorado | Iowa | North Carolina | |
| Klaus, Vincent | M | W | 11 | S | Colorado | Iowa | North Carolina | |
| LaBelle, Frank | M | W | 8 | S | Colorado | Colorado | Colorado | |
| Loud, Arthur | M | W | 5 | S | Colorado | Missouri | Colorado | |
| Martin, Erma | F | W | 8 | S | Colorado | US | US | |
| Martin, Joan | F | W | 2 | S | Colorado | US | US | |
| McGhee, Cecil E. | M | W | 6 | S | Virginia | Virginia | Virginia | |
| McGhee, Malcolm E. | M | W | 8 | S | Virginia | Virginia | Virginia | |
| Miller, Earl R. | M | W | 13 | S | New Mexico | New York | Texas | |
| Miller, Fred A. | M | W | 14 | S | New Mexico | New York | Texas | |
| Miller, Herbert L. | M | W | 5 | S | Colorado | New York | Texas | |
| Miller, Myrtle A. | F | W | 10 | S | New Mexico | New York | Texas | |
| Mitchell, Albert F. | M | W | 5 | S | Colorado | Nebraska | Kansas | |
| Mitchell, Irene A. | F | W | 8 | S | Kansas | Nebraska | Kansas | |
| Mitchell, Lorna M. | F | W | 10 | S | Kansas | Nebraska | Kansas | |
| Montgomery, Byron | M | W | 1 | S | Colorado | US | US | |
| Morton, Richard | M | W | 5 | S | New York | US | US | |
| Morton, William | M | W | 7 | S | New York | England | Colorado | |
| Mursko, Alice M. | F | W | 11 | S | Colorado | Austria | Montana | |
| Mursko, Fred P. | M | W | 7 | S | Colorado | Austria | Montana | |
| Myers, Harriett | F | W | 11 | S | Colorado | Iowa | New York | |
| Napier, Frank | M | W | 8 | S | Indiana | Kentucky | Kentucky | |
| Newell, Gail | F | W | 11 | S | US | US | US | |
| Patterson, Ardith M. | F | W | 7 | S | Kansas | Kansas | Kansas | |
| Patterson, Marjorie L. | F | W | 8 | S | Kansas | Kansas | Kansas | |
| Peschke, Walter | M | W | 16 | S | Colorado | US | US | |
| Peschke, William | M | W | 14 | S | Colorado | US | US | |
| Ressouches, Rose | F | W | 71 | D | 24 | Indiana | France | France |
| Rodwell, Leonard E. | M | W | 6 | S | Colorado | Wisconsin | Kansas | |
| Rule, Dells | F | W | 41 | M | 15 | Missouri | Missouri | France |
| Sandhal, Jack C. | M | W | 12 | S | Colorado | Wisconsin | Kansas | |
| Sandhal, Milton A. | M | W | 6 | S | Colorado | Wisconsin | Kansas | |
| Sautarelli, Ruby | F | W | 8 | S | Colorado | Italy | Colorado | |
| Slate, Homer | M | W | 14 | S | Colorado | Virginia | Virginia | |
| Taylor, Alice M. | F | W | 5 | S | Oklahoma | Oklahoma | Oklahoma | |
| Taylor, Caroline | F | W | 1 | S | Colorado | Oklahoma | Oklahoma | |
| Timple, Gertrude | F | W | 60 | M | 27 | Wisconsin | Holland | Holland |
| Torinlling, Baby Lilly | F | W | 10 M | S | Colorado | US | US | |
| Urban, Esther | F | W | 3 | S | Colorado | Colorado | Colorado | |
| Urban, Robert L. | M | W | 5 | S | Colorado | Colorado | Colorado | |
| Williamson, Pierce | M | W | 5 | S | Colorado | US | US |
















