| Name | Year | Year to US | Resided | Comments |
| Born | ||||
| Albertini, Federici | 1852 | 1891 | Grey Creek | coal miner |
| Albertini, Mary (wife) | 1857 | 1897 | ||
| Andratto, Dominico | 1871 | 1899 | Hastings | miner |
| Anselmi, Joseph | 1876 | 1895 | Trinidad | bartender |
| Antonelli, John | 1872 | 1892 | Hastings | miner |
| Antonelli, John | 1878 | 1899 | Berwind | coal miner |
| Antonelli, Vittorio | 1880 | 1900 | Hastings | miner |
| Bacca, Peter | 1868 | 1884 | Hastings | merchant |
| Bacca, Alvera (wife) | 1879 | 1898 | housekeeper | |
| Bacca, Joseph (son) | 1899 | -- | ||
| Bacca, Alfonso | 1872 | 1891 | merchant | |
| Bacca, Paul (brother) | 1857 | 1883 | farmer | |
| Bacca, August (brother) | 1864 | 1887 | farmer | |
| Banaletti, Pietro | 1874 | 1892 | Precinct 10 | coal miner |
| Banaletti, Maria | 1879 | 1890 | Precinct 10 | (and son Giuseppe) |
| Banali, Emmanuelle | 1866 | 1888 | Precinct 27 | coal miner |
| Bartoli, Jake | 1857 | 1899 | Engle | coal miner |
| Battista, Marco | 1877 | 1897 | Precinct 10 | coal miner |
| Battista, B. | 1873 | 1899 | Engle | coal miner |
| Battista, Giacomo | 1865 | 1899 | Engle | coal miner |
| Battista, Stefano | 1876 | 1899 | Engle | coal miner |
| Battista, Clementi | 1873 | 1899 | Engle | coal miner |
| Bergamo, Vigel | 1866 | 1900 | Precinct 10 | coal miner |
| Bergamo, Max | 1865 | 1900 | Precinct 10 | coal miner |
| Begamo, Celeste | 1873 | 1892 | No. Starkville | coal miner |
| Bargamo, Teresa (wife) | 1874 | 1897 | No. Starkville | |
| Bergamo, Louis | 1866 | 1898 | No. Starkville | coal miner |
| Bergamo, Angelo | 1881 | 1899 | No. Starkville | coal miner |
| Bergamo, Carlo | 1860 | 1886 | No. Starkville | coal miner |
| Bergamo, Mary (wife) | 1872 | 1890 | No. Starkville | |
| Bergamo, Peter | 1861 | 1900 | No. Starkville | coal miner |
| Bergamo, Serafino | 1880 | 1900 | No. Starkville | coal miner |
| Bergamo, Germano | 1870 | 1893 | Starkville | coal miner |
| Bergamo, Thomas | 1866 | 1893 | Starkville | coal miner |
| Bergamo, Angelo | 1874 | 1900 | Engle | coal miner |
| Bergamo, Joseph | 1874 | 1898 | Starkville | coal miner |
| Bergamo, Joseph | 1874 | 1892 | Starkville | coal miner |
| Bertagnolli, Frank | 1876 | 1897 | Precinct 10 | coal miner |
| Bertagnolli, Mary (wife) | 1877 | 1899 | Precinct 10 | |
| Bertagnolli, Albert | 1871 | 1896 | Precinct 10 | coal miner |
| Bertagnolli, Jos. | 1872 | 1898 | Precinct 10 | coal miner |
| Bertagnolli, Virginia (wife) | 1875 | 1898 | Precinct 10 | |
| Bertagnolli, Joseph | 1867 | 1886 | No. Starkville | coal miner |
| Bertolas, Gabriel | 1859 | 1891 | Precinct 10 | coal miner |
| Bertolas, Teresa (wife) | 1860 | 1892 | Precinct 10 | |
| Bertoli, Ernesto | 1872 | 1899 | Engle | coal miner |
| Bonini, Gabriello | 1875 | 1894 | Gray Creek | coal miner |
| Bonini, Vincento | 1878 | 1898 | Gray Creek | coal miner |
| Bonomi, J. | 1846 | 1886 | Gray Creek | coal miner |
| Bonomi, Louise (wife) | 1860 | 1896 | Gray Creek | |
| Bonvicini, Enricho | 1879 | 1900 | Berwind | coal miner |
| Bonvicini,Cisinio | 1850 | c.1890 | Berwind | coal miner |
| Bonvicini, Ancono | 1872 | c. 1898 | Berwind | coal miner |
| Brunelli, Frank | 1870 | 1891 | Precinct 10 | coal miner |
| Brunelli, Genevieva (wife) | 1872 | 1895 | Precinct 10 | |
| Busetti, Carlo | 1876 | 1896 | Starkville | coal miner |
| Busetti, Joseph | 1868 | 1890 | Precinct 10 | coal miner |
| Busetti, Mary (wife) | 1872 | 1898 | ||
| Calovini, Frank | 1880 | 1896 | Engle | coal miner |
| Casagrande, Maximo | 1864 | 1900 | Berwind | coal miner |
| Cescolino (Cescolini), Bartolo | 1876 | 1897 | Starkville | coal miner |
| Cescolino, Angelo | 1879 | 1898 | Starkville | coal miner |
| Cescolino, Floriano | 1869 | 1898 | Starkville | coal miner |
| Cescolino, Clotilda (wife) | 1875 | 1899 | Starkville | |
| Cescolino, John | 1874 | 1890 | Trinidad | teamster |
| Cescolino, Angela (wife) | 1878 | 1883 | Trinidad | |
| Cescolino, Stephano | 1847 | 1885 | Engle | coal miner |
| Cescolino Lodomila | 1852 | Engle | ||
| Clauser, Alexander | 1876 | 1897 | Precinct 10 | coal miner |
| Corra, John | 1862 | 1882 | Precinct 10 | meat dealer |
| Corra, Virginia | 1861 | 1884 | Precinct 10 | |
| Covi, Joseph | 1873 | 1898 | Engle | coal miner |
| Cristel, Vigilio | 1871 | 1891 | Precinct 10 | coal miner |
| Dalfior, John | 1879 | 1889 | Precinct 10 | coal miner |
| Dalpiaz, Tomas | 1872 | 1891 | Precinct 10 | coal miner |
| Dalpiaz, Fred | 1880 | 1896 | Starkville | coal miner |
| Dalpiaz, Joseph | 1876 | 1895 | Starkville | coal miner |
| Dalpiaz, Otilio | 1874 | -- | Gray Creek | -- |
| Dalvit, Dominico | 1844 | 1887 | Gray Creek | coal miner |
| Dalvit, Lousia (wife) | 1844 | 1887 | Gray Creek | |
| Defloran, John | 1872 | 1890 | Engle | coal miner |
| DePoda, Maximilliano | 1864 | 1891 | Precinct 10 | coal miner |
| Eccli, Simon | 1861 | 1893 | Gray Creek | coal miner |
| Endrizzi, John | 1857 | 1893 | No. Starkville | coal miner |
| Facinelli, Ralph | 1879 | 1896 | Precinct 10 | coal miners |
| Facinelli, Michael | 1882 | 1899 | Precinct 10 | |
| Fedelle, Fedrici | 1873 | c. 1899 | Berwind | coal miner |
| Flor, John | 1866 | 1887 | Gray Creek | coal miner |
| Flor, Mary (wife) | 1875 | 1890 | Gray Creek | |
| Florian, Angelo | 1883 | 1900 | No. Starkville | coal miner |
| Fontana, Abram | 1867 | 1893 | Berwind | coal miner |
| Fontana, Marie (wife) | 1876 | |||
| Franch, Maximilian | 1861 | Trinidad | day laborer | |
| Franch, Elisabetta (wife) | 1871 | |||
| Franch, Firenzo | 1863 | 1883 | Coke ovens | farmer |
| Franch, Annie? (mother) | 1833 | 1891 | ||
| Franch, Virginia (wife) | 1867 | 1892 | ||
| Gembrino, Stefano | 1845 | 1884 | Starkville | coal miner |
| Gembrino, Odelia (wife) | 1850 | 1886 | Starkville | coal miner |
| Giovaninni, John | 1872 | 1890 | No. Starkville | coal miner |
| Job (Yob), Emmanuel | 1866 | 1894 | Precinct 10 | coal miner |
| Leonardi, Francesco | 1853 | 1889 | Precinct 10 | coal miner |
| Martini, Valentine | 1880 | 1898 | Precinct 10 | coal miner |
| Matavi, Celeste | 1871 | 1892 | Engle | coal miner |
| Menapace, Anibale | 1855 | 1890 | Berwind | |
| Menapace, Angelo | 1868 | 1895 | Precinct 10 | coal miner |
| Menapace, Carolina (wife) | 1872 | 1898 | Precinct 10 | |
| Menapace, Paul | 1858 | 1886 | Precinct 10 | saloon keeper |
| Menapace, Martin (son) | 1885 | 1886 | Precinct 10 | |
| Menapace, Frank | 1870 | 1891 | Precinct 10 | salesman |
| Menapace, Abramo | 1872 | 1897 | No. Starkville | coalminer |
| Menapace, Louis | 1867 | 1893 | No. Starkville | baker |
| Menapace, Mary (wife) | 1876 | 1898 | No. Starkville | |
| Menapace, Germano | 1853 | 1881 | Starkville | coal miner |
| Menapace, Angela (wife) | 1853 | 1898 | Starkville | |
| Menapace, Galeste | 1879 | 1897 | Hastings | miner |
| Menapace, Silvio | 1880 | 1900 | Hastings | miner |
| Menapace, Giuseppe | 1870 | 1900 | Hastings | miner |
| Micheletti, Enrico | 1867 | 1880 | Precinct 10 | baker |
| Micheletti, Joe | 1869 | 1892 | Engle | coal miner |
| Moser, Louis | 1852 | 1888 | Precinct 10 | coal miner |
| Moser, Anna (wife) | 1855 | 1888 | Precinct 10 | |
| Nicolodi, Joseph | 1873 | 1896 | Engle | coal miner |
| Nicolodi, Pietro | 1877 | 1900 | coal miner | |
| Odorice (Odorizzi), John | 1847 | c.1884 | Berwind | coal miner |
| Oss, Emmanuele | 1859 | 1891 | Precinct 10 | coal miner |
| Oss, Irena (wife) | 1857 | 1897 | Precinct 10 | |
| Ossana, Joseph | 1876 | 1897 | Hastings | miner |
| Osti, Nicolo | 1840 | 1882 | Hastings | miner |
| Osti, Annie (wife) | 1845 | 1882 | Hastings | |
| Padrolini, Manuel | 1853 | c.1890 | Berwind | coal miner |
| Paternoster, George | 1872 | 1898 | Precinct 10 | coal miner |
| Pedo, Frederico | 1853 | 1880 | Precinct 10 | coal miner |
| Pedri, Joseph | 1876 | 1899 | Precinct 10 | coal miner |
| Pedri, Eugenio | 1861 | 1889 | coal miner | |
| Pedron, Frank | 1871 | 1895 | Hastings | miner |
| Pedron, Angela (wife) | 1875 | 1899 | Hastings | |
| Pedron, Bartolo | 1864 | 1900 | Hastings | miner |
| Pellegrini, Eugenio | 1878 | 1898 | Precinct 10 | coal miner |
| Piazzi, August | 1860 | 1893 | Precinct 10 | coal miner |
| Pinamonti, Carlo | 1853 | 1888 | Aquilar | grocer |
| Pinamonti, Fred | 1873 | 1893 | Starkville | coal miner |
| Pinamonti, Charles | 1881 | 1895 | Starkville | coal miner |
| Poletti, Severio | 1864 | 1897 | Precinct 10 | coal miner |
| Possa, Bartolomeo | 1876 | 1900 | Gray Creek | none |
| Rauzi, Baselio | 1862 | 1888 | No. Starkville | coal miner |
| Rauzi, Anna (wife) | 1864 | 1888 | No. Starkville | |
| Rauzi, Joseph | 1878 | 1895 | Starkville | coal miner |
| Rauzi, Adolfo | 1883 | 1897 | Starkville | coal miner |
| Rizzi, Angelo | 1868 | 1894 | Starkville | coal miner |
| Rizzi, Simone | 1861 | 1885 | Trinidad | cook |
| Rizzi, Nic | 1859 | 1881 | Trinidad | saloonkeeper |
| Ruffini, John | 1866 | 1886 | Gray Creek | packsmith (mine) |
| Ruffini, Serafina (wife) | 1868 | 1890 | Gray Creek | |
| Sanconada, Augustino | 1870 | 1892 | Berwind | coal miner |
| Santini, John | 1864 | 1896 | Starkville | coal miner |
| Sartori, Maximo | 1876 | 1897 | Precinct 10 | coal miner |
| Sartori, John | 1874 | 1897 | Precinct 10 | coal miner |
| Scanzoni, Frank | 1869 | 1894 | Precinct 10 | coal miner |
| Segna, Candido | 1869 | 1891 | Precinct 10 | miner |
| Springhetti, Lorenzo | 1864 | 1889 | Precinct 10 | saloonkeeper |
| Stringari, Serafino | 1879 | 1900 | Precinct 10 | coal miner |
| Tonelli, Joseph | 1876 | 1899 | Starkville | coal miner |
| Torresani, Alexander | 1862 | 1895 | Precinct 10 | saloon keeper |
| Tretter, Ingensis (?) | 1856 | 1888 | Gray Creek | coal miner |
| Tretter, Julia (wife) | 1863 | 1888 | Gray Creek | |
| Turri, Battista | 1867 | 1891 | Precinct 10 | coal miner |
| Valdan, Augustini | 1874 | c.1899 | Berwind | coal miner |
| Valentini, Joseph | 1872 | 1898 | Starkville | coal miner |
| Valentini, Santina | 1874 | 1899 | Aquilar | housekeeper |
| Valentini, John | 1872 | 1900 | No. Starkville | coal miner |
| Valentini, John | 1869 | 1887 | Trinidad | day laborer |
| Valentini, Rachel (wife) | 1873 | -- | Trinidad | |
| Vilotti' Bill | 1875 | 1895 | Berwind | coal miner |
| Villotti, Louis | 1863 | 1898 | Berwind | coal miner |
| Wegher, Joseph | 1872 | 1891 | Starkville | coal miner |
| Wegher, Marie (wife) | 1877 | 1899 | Starkville | |
| Wegher, David | 1860 | 1899 | Hastings | miner |
| Wegher, Ben. | 1872 | 1899 | Hastings | miner |
| Yob (Iob), Frank | 1866 | 1891 | all at Engle | coal miner |
| Yob, Louis | 1863 | 1893 | coal miner | |
| Yob, Eugenia (wife) | 1869 | 1900 | coal miner | |
| Yob, Frank | 1875 | 1896 | coal miner | |
| Yob, Emilio | 1876 | 1896 | coal miner | |
| Yob, Modesto | 1876 | 1894 | coal miner | |
| Yob, Lorenzo | 1897 | 1897 | coal miner | |
| Zancanella, Batista | 1874 | 1893 | Hastings | miner |
| Zancanella, Anna (wife) | 1881 | 1887 | ||
| Zanolino, James | 1860 | 1887 | all at Starkville | coal miner |
| Zanolino, Rachel (wife) | 1868 | 1890 | ||
| Zanolino, Germano | 1867 | 1891 | coal miner | |
| Zanolino, Carmelina (wife) | 1872 | 1893 | ||
| Zanolino, Celeste | 1874 | 1899 | coal miner | |
| Zanon, Sylvio | 1863 | 1890 | No. Starkville | coal miner |
| Zanon, Fortunato | 1881 | 1900 | Hastings | laborer |
| Zanotelli, Olivo | 1865 | 1890 | Precinct 10 | coal miner |
| Zanotelli, Mary | 1868 | 1889 | Precinct 10 | |
| Zanotelli, Thomas (brother) | 1867 | 1890 | Precinct 10 | coal miner |
