| Huerfano County, Colorado County Burial Permits 1944 Listing contributed by Karen Mitchell. |

| NAME | PLACE OF DEATH | DATE OF DEATH | AGE | CEMETERY | NOTES |
| Aguilar, Jose Ramon Jr. | Walsenburg | 01/29/1944 | 4y-5m-25d | Aguilar Catholic | |
| Aragon, Donald Wayne | Walsenburg | 03/23/1944 | 2m-12d | St. Mary's | |
| Archuleta, Julio Cruz | Redwing | 04/15/1944 | 6m-29d | Redwing | |
| Archuleta, Pete | Walsenburg | 09/13/1944 | abt 76 y | St. Mary's | |
| Archuleta, Ramon | Walsenburg | 11/18/1944 | 60y | St. Mary's | |
| Arellano, Jose Gorgonio | Tioga | 01/23/1944 | 85 years | Badito | |
| Arellano, Marcelinina | North Veta | 07/18/1944 | 87-5-26 | North Veta | |
| Askew, Richard Eugene | Walsenburg | 03/15/1944 | 16-10-8 | Roselawn, Pueblo | |
| August, Joseph | Walsenburg | 04/20/1944 | 64y-7m | Mntnview, Pueblo | |
| Baca, Dan Silvano | Walsenburg | 08/07/1944 | 6m | St. Mary's | |
| Baca, Madalena R. | Walsenburg | 09/05/1944 | 58y | St. Mary's | |
| Barela, Pantaleon (Pete) | Walsenburg | 03/23/1944 | 42-7-25 | Laguna | |
| Baros, Maria Vitorinia | Cucharas | 10/28/1944 | 2 m | Cucharas | |
| Blahut, Marie | Walsenburg | 04/07/1944 | 61-1-15 | Aguilar Catholic | |
| Bobian, Joe M. | Walsenburg | 01/11/1944 | 2m-14d | St. Mary's | |
| Borrego, Eloisa | Walsenburg | 08/24/1944 | 34 y | Masonic | |
| Buckles, Lena | Walsenburg | 12/19/1944 | 73-3-16 | St. Mary's | |
| Calhoun, Elvis H. | Cameron Hill | 04/30/1944 | 32-5-6 | San Angelo, TX. | |
| Campbell, Kate Simpson | Walsenburg | 08/13/1944 | 64-7-5 | Masonic | |
| Cardenas, Antonio | Chama | 05/13/1944 | 56-10-21 | Redwing | |
| Carver, Infant | La Veta | 06/06/1944 | Premature | La Veta | |
| Casados, Lenore | Walsenburg | 06/24/1944 | 43y | St. Mary's | |
| Casias, Apolonia | Gardner | 12/23/1944 | 80y | Gardner | |
| Casias, Flora Susana | Walsenburg | 08/23/1944 | 1m 21d | St. Mary's | |
| Cassias, Daniel David | Walsenburg | 01/11/1944 | 11days | St. Mary's | |
| Castro, Adelaida | Gardner | 05/26/1944 | abt 75 y | Gardner | |
| Chapman, James Coudy | Rouse | 02/29/1944 | 81-4-18 | La Veta | |
| Chavez, Eleuterio | Walsenburg | 10/17/1944 | not given | Pueblo | |
| Chavez, Jesus | Walsenburg | 06/19/1944 | 84-1-17 | St. Mary's | |
| Chavez, Juan J. | Cucharas | 11/15/1944 | 80 y | Cucharas | |
| Chubich, Martin | Walsenburg | 01/12/1944 | 44-3-3 | Trinidad Catholic | |
| Cisneros, Ramon | E. 4th Street | 01/05/1944 | 92-5-15 | St. Mary's | |
| Costella, Sarah Adeline Addington | Gardner | 06/10/1944 | 75 years | Gardner | |
| Courtney, Samuel | Walsenburg | 07/22/1944 | 87-5-10 | Masonic | |
| Cruz, Dolores | Walsenburg | 01/19/1944 | 37-11-5 | St. Mary's | |
| Deaguero, Ruby Anita | Berkeley, CA. | 06/04/1944 | 23-1-3 | Aguilar Cem. | born 5-1-1921 in Colorado, Father: Mike Vigil born in Co., Mother: Julia Casiscio born in Co., Spouse: Phillip Deaguero age 34 years. |
| DeAngelis, Domonick | Walsenburg | 09/03/1944 | 74y | St. Mary's | |
| Denton, Andrew | Denver | 03/25/1944 | 75-1-1 | La Veta | |
| DiVita, Johanna Marquis | Walsenburg | 06/26/1944 | 83y | Masonic | |
| Dryden, Theodosia | La Veta | 12/10/1944 | 94 y | La Veta | |
| Duez, Mary Bressly | Toltec | 10/09/1944 | 83y | Masonic | |
| Duran, Inacita | Walsenburg | 04/19/1944 | 90-2-7 | St. Mary's | |
| Duran, Rosarita Cruz | Ideal | 07/17/1944 | 73y | Laguna | |
| Elmire, Mary Eleanor | Gardner | 08/02/1944 | 79-11-23 | Gardner | |
| Erickson, Lars | Walsenburg | 05/08/1944 | 85-1-11 | Masonic | |
| Espinoza, Dave | Turkey Creek | 07/15/1944 | abt 28y | Turkey Creek | |
| Evans, Lillie | Walsenburg | 05/31/1944 | 77-1-5 | Masonic | |
| Fruith, George | W. Virginia | 03/03/1944 | 63-3-4 | Masonic | |
| Garcia, Geraldine Alvina | Walsenburg | 10/25/1944 | 10m 7d | St. Mary's | |
| Garcia, Rafael Jr. | Walsenburg | 09/22/1944 | 10y | Badito | |
| Gee, Howard Earl | Walsenburg | 10/29/1944 | 59y | Masonic | |
| Gilaudo, Mathew John | 126 E. 5th | 07/19/1944 | 37-11-20 | St. Mary's | |
| Gomez, Amando Jr. | Abilene, TX. | 10/20/1944 | 21y | St. Mary's | airplane crash, born 7-25-1923 in Colorado, Father: Amando Gomez Sr. born in Mexico, Mother: Guadalupe Morcao born in Italy. |
| Gonzales, Infant Girl | Butte Valley | 03/13/1944 | stillborn | St. Mary's | |
| Gonzales, Rudolph | Walsenburg | 02/20/1944 | 9y-6m-2d | St. Mary's | |
| Gonzales, Theodosa | 355 E. 7th | 03/04/1944 | 75y-24d | St. Mary's | |
| Granieri, Frank Nicola | La Veta | 08/29/1944 | 52y | La Veta | |
| Hayden, Nettie Jane | La Veta | 12/26/1944 | 84y | La Veta | |
| Hector, Charles Fredrick | La Veta | 10/22/1944 | 74y | La Veta | |
| Herrera, Jesus M. | Turner | 09/01/1944 | 69y-12d | St. Mary's | |
| Herrera, Tito V. | La Veta | 03/28/1944 | 15d | La Veta | |
| Hill, Nelson | Walsenburg | 02/15/1944 | 70-11-19 | Masonic | |
| Hodges, Infant | Walsenburg | 10/08/1944 | stillborn | Masonic | |
| Hopkins, Lexine Alexander | La Veta | 10/25/1944 | 81 y | La Veta | |
| Jeron, Ernest | Walsenburg | 11/17/1944 | 5 m | North Veta | |
| Kreutzer, Mary A. Wagner | La Veta | 07/26/1944 | 77-10-26 | La Veta | |
| Lenzini, John | Walsenburg | 08/16/1944 | 76-6-10 | St. Mary's | |
| Lindsey, Alex | Walsenburg | 11/14/1944 | 69y | Elk City, OK. | |
| Lucero, Juan Jose | Walsenburg | 09/26/1944 | 84y | Cucharas | |
| Maes, Juaquin | Walsenburg | 03/18/1944 | 80-2-6 | St. Mary's | |
| Maestas, Francisca | Walsenburg | 01/01/1944 | 85 years | Masonic | |
| Malano, Margaret D. | Walsenburg | 01/30/1944 | 79-11-28 | Masonic | |
| Manzanares, Annabell | 607 W. 4th | 06/10/1944 | 18d | St. Mary's | |
| Manzanares, Mary Alice | Redwing | 01/02/1944 | 2m-13d | Redwing | burial by family |
| Marck, George | Walsenburg | 11/18/1944 | 66y | St. Mary's | |
| Martinez, Alfred | Walsenburg | 11/05/1944 | 1 d | Badito | |
| Martinez, Amelia Trujillo | Yellowstone Creek | 08/15/1944 | abt 66y | Gardner | |
| Martinez, Angelina | Walsenburg | 01/10/1944 | 3y-7m-1d | St. Mary's | |
| Martinez, Elisio | Farisita | 01/02/1944 | abt 94 years | Gardner | |
| Martinez, Mary J. | Los Angeles, CA. | 10/23/1944 | 20 years | St. Mary's | AKA Mary Kindred, born 5-18-1924 in Walsenburg, Father: James Martinez born in Walsenburg, Mother: Norah Arvilla born in NM. Informant: Father. |
| Martinez, Silverio (Shorty) | Walsenburg | 11/18/1944 | 71y | St. Mary's | |
| McKinney, William Barnett | Walsenburg | 12/26/1944 | 61y | Pueblo | |
| Medina, Frank Jr. | Walsenburg | 11/28/1944 | 2d | St. Mary's | |
| Mestas, Donald | Cemetery Hill | 08/13/1944 | 5y 5m 5d | St. Mary's | |
| Micek, Lorraine Theresa | Pryor | 07/15/1944 | 1m | St. Mary's | |
| Mills, Verlin | Butte Valley | 01/07/1944 | 53-5-28 | Mntnview, Pueblo | |
| Montez, Maria Ecidora | Redwing | 08/08/1944 | 87-5-15 | Gardner | |
| Moro, Felipa Gallegos | Walsenburg | 11/06/1944 | 78 y | St. Mary's | |
| Mosco, Nancy | Walsenburg | 08/04/1944 | 72-7-23 | St. Mary's | |
| Newell,Raymond L. | Walsenburg | 03/05/1944 | 40 years | Mt. Olivet, Denver | |
| Ortives, Margaret | Pueblo | 02/24/1944 | 8m-15d | Redwing | |
| Pacheco, Feliciana | Walsenburg | 06/02/1944 | 67y 8m | St. Mary's | |
| Pacheco, Theodore | Cemetery Hill | 03/08/1944 | 67 years | St. Mary's | |
| Pagon, John | Loma Park | 10/04/1944 | 72y | Masonic | |
| Penny, John Whitcomb | Walsenburg | 10/11/1944 | 69y-12d | Masonic | |
| Pickens, Charles | La Veta | 03/18/1944 | 63-11-18 | La Veta | |
| Pineda, Doney | Walsenburg | 04/04/1944 | 1m-7d | Laguna | |
| Pineda, Soilo | Del Carbon | 11/23/1944 | 38y | Turkey Creek | |
| Pineda, Tibo | Walsenburg | 05/26/1944 | 49-6-3 | St. Mary's | |
| Pique, Guadalupe | Walsenburg | 05/21/1944 | 74 y | St. Mary's | |
| Plantz, John Henry | Walsenburg | 01/31/1944 | 60-10-29 | Mntnview, Pueblo | |
| Quintana, Lucia | Gardner | 05/26/1944 | abt 48 y | Gardner | |
| Riggi, August | Loma Park | 06/23/1944 | 61 y | Roselawn, Pueblo | |
| Rodovinac, Eli | Walsenburg | 07/27/1944 | 77-10-2 | St. Mary's | |
| Rodrigues, Ursulita Martinez | Yellowstone | 06/10/1944 | 42-1-14 | Gardner | |
| Romero, Onesimo | Walsenburg | 05/07/1944 | 69y-12d | St. Mary's | |
| Saliba, Saloom | Walsenburg | 10/17/1944 | 85y | Masonic | |
| Salsbury, Charles M. Jr. | Deming, NM | 02/01/1944 | 70-6-21 | Masonic | |
| Sanchez, Joseph Gilbert | North Veta | 04/01/1944 | 2m-23d | North Veta | |
| Sandoval, Baldina Trujillo | Walsenburg | 03/29/1944 | 46-8-5 | St. Mary's | |
| Simms, Anna Margaret | Frasher Ranch, Gardner | 07/28/1944 | 77-10-4 | St. Mary's | |
| Simms, Naomi Elizabeth | Wilmington, CA. | 06/04/1944 | abt 3years | La Veta | born 7-18-1941 at Flaggstaff, Arizona, Father: James Simms born at Gardner, Mother: Naomi Slade born at Rosten OK. |
| Slaten, Mose | Loma Park | 01/26/1944 | 81 years | Masonic | |
| Smith, Waldo E. | Washoe Co, Nevada | 01/31/1944 | 51 years | La Veta | |
| Sneddon, Earl | abt 600 yards S. of Marker Ranch on Middle Creek | 10/08/1944 | not given | La Veta | gunshot to abdomen and leg |
| Soto, Augustine | Pictou | 02/29/1944 | 48-9-24 | Masonic | |
| Tafoya, Eufemia | Walsenburg | 03/17/1944 | 84 years | St. Mary's | |
| Talmadge, Barbara | Walsenburg | 11/21/1944 | stillborn | St. Mary's | |
| Taylor, Dora | Walsenburg | 07/23/1944 | 72-6-26 | Masonic | |
| Troyer, Ira P. | Walsenburg | 01/21/1944 | abt 60 years | Gardner | suicide |
| Trujillo, Anthony Edward | Walsenburg | 10/09/1944 | 1m6d | St. Mary's | |
| Trujillo, Benny | Hwy 69, 9 m west of Walsenburg | 10/30/1944 | 23 y | Farisita | |
| Trujillo, Maria Felicita | Walsenburg | 08/18/1944 | 88y | St. Mary's | |
| Valdez, Andres | Walsenburg | 04/04/1944 | 74-4-24 | North Veta | |
| Valdez, Guadalupe | Gardner | 03/29/1944 | abt 83 years | Gardner | |
| Valdez, Manuelita | Redwing | 12/03/1944 | 58y 4d | Redwing | |
| Valdez, Mary Ann Olivia | Gardner | 12/15/1944 | 1m 7d | Gardner | |
| Vallejos, Michael Anthony | Walsenburg | 02/01/1944 | 14 d | Butte Valley | |
| Vasquez, Maria Ageda | Walsenburg | 03/24/1944 | 2y-6m-20d | Chama | |
| Vezzani, Infant | Pryor | 09/09/1944 | 7 hours | St. Mary's | |
| Vigil, Ernistine | Walsenburg | 01/28/1944 | 1m-12d | Masonic | |
| Vigil, Infant | 549 W. 7th | 08/11/1944 | stillborn | Laguna | |
| Vigil, Infant | Loma Park | 12/21/1944 | 1d | North Veta | |
| Vigil, John Anthony | Chico | 05/14/1944 | 3m-20d | St. Mary's | |
| Vigil, Maria Doloritas Lopez | Walsenburg | 08/25/1944 | 85y | St. Mary's | |
| Vigil, Robert | Walsenburg | 07/29/1944 | 8y 3m 21d | St. Mary's | |
| Vigil. Maria de la Luz Trujillo | Walsenburg | 10/03/1944 | 81y | Laguna | |
| Villalon, Mary Corsena | Toltec | 05/07/1944 | 16d | St. Mary's | |
| Zanatell, John Leonard | Walsenburg | 09/28/1944 | 3 days | Masonic |

Return
to the Huerfano County Home Page