Huerfano County Schools
1934-1935 Enrollment
Page contributed by Karen Mitchell. Data contributed by Dick Chenault and the Huerfano County volunteers: Betty Anderson, Claire Standard, Harriet Holly, Lydia Corona, Nancy Godfrey, Phyllis Miranda, Sara Murphy, Sherry Cook, Toni Giovanetti,
| Name | Age | Grade | Teacher | District | School |
| Abeita, Charlie | 10 | 3 | Martinez, E & King, Martha | 5 | Chama |
| Abeyta, Vivian | 10 | 2 | Cisneros, Helen | 12 | Chucharas |
| Abila, Bennie | 11 | 3 | Stacy, Adda | 45 | Red Wing |
| Abila, Eugene | 7 | 1 | Stacy, Adda | 45 | Red Wing |
| Abila, Tobe | 8 | 1 | Stacy, Adda | 45 | Red Wing |
| Abila, Tony | 13 | 3 | Stacy, Adda | 45 | Red Wing |
| Abila, Walso | 10 | 1 | Stacy, Adda | 45 | Red Wing |
| Agnes, Billie | 9 | 4 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Agnes, Rosemary | 11 | 7 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Aguirre, Andrew | 10 | 4 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Aguirre, Benjamin | 8 | 2 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Aguirre, Della | 6 | 1 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Aguirre, Felia | 11 | 6 | Sefton, Zelma | 52 | Rahn |
| Aguirre, Fidel | 7 | 2 | Sefton, Zelma | 52 | Rahn |
| Aguirre, Lucille | 9 | 4 | Sefton, Zelma | 52 | Rahn |
| Aguirre, Salvador | 13 | 5 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Aguirre, Samuel | 15 | 8 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Aguirre, Simon | 8 | 3 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Aguirre. Benedict | 15 | 6 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Aguirres, Adonis | 10 | 4 | Sefton, Elma | 34 | Oak Creek |
| Aguirres, Edmund | 7 | 2 | Prudhoe, Katherine | 40 | Tioga |
| Alarid, Betty | 12 | 4 | Hunsinger, C. L. | 50 | Alamo |
| Alarid, Viola | 6 | 1 | Capps, Claudia | 50 | Alamo |
| Alcala, Silver | 13 | 8 | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| Allbright, Alta Faye | 8 | 3 | Hughey, May Dee | 43 | Turledge |
| Allen, Dee | 11 | 6 | Vernon, Carl | 9 | La Veta |
| Allison, Robert | 7 | 2 | Moran, Frances | 30 | Pictou & Toltec |
| Allison, Viola | 12 | 7 | Scott, Mina | 30 | Pictou & Toltec |
| Alliuse, David | 9 | 3 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Alvarez, Ben | 7 | 1 | Nesbitt, Mary K. | 38 | Delcarbon |
| Amaro, Carmen | 9 | 4 | Vories, Emma S. | 19 | Cameron |
| Ameidi, Agustine | 6 | 1 | Prudhoe, Katherine | 40 | Tioga |
| Amidei, Florine | 7 | 2 | Moran, Frances | 30 | Pictou & Toltec |
| Amidei, Geraldine | 10 | 6 | Bliss, Leslie M. | 19 | Cameron |
| Amidie, Levio | 13 | 7 | Smith, Wilma | 19 | Cameron |
| Amora, Salvador | 7 | 1 | Colgate, Janet I. | 19 | Cameron |
| Anderson, Leon | 7 | 3 | Haase, K. G. (Mrs.) | 24 | North Bradford |
| Andreatta, Angleine | 6 | 1 | Marchiori, Edith | 29 | Upper Hear Creek |
| Andreatta, Chelestina | 9 | 4 | Marchiori, Edith | 29 | Upper Hear Creek |
| Andreatta, Edith | 13 | 7 | Marchiori, Edith | 29 | Upper Hear Creek |
| Andreatta, Fiore | 9 | 2 | Marchiori, Edith | 29 | Upper Hear Creek |
| Andreatta, Josphine | 12 | 7 | Marchiori, Edith | 29 | Upper Hear Creek |
| Andreatta, Lydia | 8 | 2 | Marchiori, Edith | 29 | Upper Hear Creek |
| Andreatta, Nick | 14 | 8 | Marchiori, Edith | 29 | Upper Hear Creek |
| Angus, Regina | 7 | 3 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Angus, Richard | 5 | 1 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Anselmo, Amando | 7 | 3 | Costephens, Tina | 29 | Lower Hear Creek |
| Aragon, Armanda | 8 | 1 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Aragon, Elviria | 13 | 6 | Vernon, Carl | 9 | La Veta |
| Aragon, Flora | 11 | 5 | Bettiste, Laura | 9 | La Veta |
| Aragon, Gilbert | 7 | Prim. | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Aragon, Louise | 9 | 5 | Bettiste, Laura | 9 | La Veta |
| Aragon, Manuel | 11 | 4 | Nelson, Frances | 54 | North Veta |
| Aragon, Mary Rebecca | 13 | 8 | Nelson, Frances | 54 | North Veta |
| Aragon, Ted | 9 | Prim. | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Aragon, Vivian | 7 | 2 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Aranda, Frances | 10 | 3 | Wood, Virginia | 38 | Delcarbon |
| Aranda, Lee | 11 | 5 | Thorne, Ruth E. | 17 | Rocky Mt. |
| Aranda, Mary | 13 | 6 | Thorne, Ruth | 17 | Rocky Mt. |
| Archuletta, Alfred | 7 | 1 | Chandler, Minnie Kay | 3 | Lower Badito |
| Archuletta, Ancelmo | 14 | 2 | Springer, La Veta | 37 | Upper Pass Creek |
| Archuletta, Bennie | 13 | 4 | Stacy, Adda | 45 | Red Wing |
| Archuletta, Caroline | 13 | 4 | Vories, Emma S. | 19 | Cameron |
| Archuletta, Celia | 7 | Prim. | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Archuletta, Dora | 14 | 8 | Marchiori, Edith | 29 | Upper Hear Creek |
| Archuletta, Ernest | 12 | 3 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Archuletta, Ernest | 14 | 8 | Smith, Veronica | 33 | Pryor |
| Archuletta, Eugene | 8 | 1 | Hart, Georgia | 10 | Williams |
| Archuletta, Eveano | 7 | 1 | Hart, Georgia | 10 | Williams |
| Archuletta, Gilbert | 7 | 1 | Chebuhar, Eva | 46 | Buena Vista |
| Archuletta, Joe | 12 | 4 | Martinez, E & King, Martha | 5 | Chama |
| Archuletta, Joe | 15 | 7 | Chebuhar, Eva | 46 | Buena Vista |
| Archuletta, John | 2 | Smith, Josephine | 33 | Pryor | |
| Archuletta, John | 15 | 5 | Chebuhar, Eva | 46 | Buena Vista |
| Archuletta, Josey | 8 | 1 | Colgate, Janet I. | 19 | Cameron |
| Archuletta, Lucindo | 11 | 5 | Smith, Veronica | 33 | Pryor |
| Archuletta, Lucy | 8 | Martinez, E & King, Martha | 5 | Chama | |
| Archuletta, Mary | 9 | 5 | Martinez, E & King, Martha | 5 | Chama |
| Archuletta, Mary | 6 | 1 | Stacy, Adda | 45 | Red Wing |
| Archuletta, Pafanio | 6 | 1 | Hart, Georgia | 10 | Williams |
| Archuletta, Pat | 16 | 7 | Chandler, Minnie Kay | 3 | Lower Badito |
| Archuletta, Percy | 11 | 4 | Vories, Emma S. | 19 | Cameron |
| Archuletta, Rosa | 16 | 6 | Reed, Berthe B. | 31 | Ravenwood |
| Archuletta, Salvano | 10 | 2 | Hart, Georgia | 10 | Williams |
| Archuletta, Sauine | 11 | 3 | Stacy, Adda | 45 | Red Wing |
| Arellano, Anthony | 11 | 3 | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| Arellano, Dorothy | 7 | 2 | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| Arellano, Henry | 15 | 8 | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| Arjijio, Cora | 15 | 8 | Johnson, Luella | 40 | Tioga |
| Armijio, Lillie | 12 | 7 | Johnson, Luella | 40 | Tioga |
| Armijio, Rosie | 14 | 8 | Johnson, Luella | 40 | Tioga |
| Armijo, Dorothy | 6 | Prim. | Allen, Helen & Goss, Margaret | 55 | Sunnyside |
| Armijo, Fred | 12 | 4 | Allen, Helen & Goss, Margaret | 55 | Sunnyside |
| Armijo, Mike A. | 6 | Prim. | Moran, Frances | 30 | Pictou & Toltec |
| Arnold, Gilbert | 11 | 6 | Vernon, Carl | 9 | La Veta |
| Arnold, Myrtle | 12 | 7 | Johnson, Luella | 40 | Tioga |
| Arnoldi, Billy | 10 | 6 | Nutting, John E. | 40 | Tioga |
| Atchison, Betty Jean | 1 | Demmy, Malete | 9 | La Veta | |
| Atchison, Leland | 7 | 2 | Williams, Phyllis L. | 9 | La Veta |
| Atencio, Andy | 6 | 1 | Fox, Dorothy E. | 19 | Walsen |
| Atencio, Bernerita | 16 | 7 | Goodbrake, Alice | 19 | Walsen |
| Atencio, Mike | 12 | 5 | Williams, Evelyn | 19 | Walsen |
| Attllisia, Joe | 14 | 5 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Atuobee, Faris | 5 | Prim | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| August, Betty | 9 | 5 | Williams, Evelyn | 19 | Walsen |
| August, Gus | 9 | 4 | Matthews, Minnie A. | 19 | Walsen |
| August, John | 7 | 2 | Fox, Dorothy E. | 19 | Walsen |
| August, Louis | 9 | 4 | Matthews, Minnie A. | 19 | Walsen |
| Autobee, Consolation | 8 | Prim | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| Autobee, Milton | 11 | 3 | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| Autobee, Stella | 15 | 5 | Overand, Clementine & Krempley, Mary C. | 23 | Turkey Creek |
| Aylolo, Magdalena | 10 | 5 | Byouk, Marjorie | 50 | Barbour |
| Ayolo, Delores | 7 | 3 | Byouk, Marjorie | 50 | Barbour |
| Baca, Meliton | 8 | 1 | Maes, Lugretia J. | 42 | Lower Sandy |
| Bachaver, John | 6 | 1 | Prator, Bruce (Mrs.) | 50 | Alamo |
| Bachicha, Ernestine | 14 | 5 | Lucero, Tina M. | 12 | Cucharas |
| Baer, Robert | 9 | 4 | Matthews, Minnie A. | 19 | Walsen |
| Baes, Charles | 13 | 8 | Goodbrake, Alice | 19 | Walsen |
| Baione, Edythe | 9 | 4 | Lauth, Wilma | 9 | La Veta |
| Baker, Agnes | 8 | 3 | Derrick, Bessie H. | 9 | La Veta |
| Baker, Betty | 1 | Demmy, Malete | 9 | La Veta | |
| Baker, Frankie | 13 | 6 | Vernon, Carl | 9 | La Veta |
| Baldez, Benny | 6 | 1 | Prudhoe, Katherine | 40 | Tioga |
| Baldez, Carrie | 12 | 6 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Balitita, Sarah | 11 | 4 | Matthews, Minnie A. | 19 | Walsen |
| Ballotti, Reynolds | 10 | 5 | Hunsinger, C. L. | 50 | Alamo |
| Baltita, Dominick | 8 | 3 | Matthews, Minnie A. | 19 | Walsen |
| Bannino, Marie | 13 | 8 | Smith, Wilma | 19 | Cameron |
| Barberi, Marie | 9 | 4 | Bortman, Cleona | 30 | Pictou & Toltec |
| Barcia, Nora | 12 | 6 | Chandler, Minnie Kay | 3 | Lower Badito |
| Bard, Harold | 12 | 7 | Bellotti, Emma | 50 | Alamo |
| Barnes, Quentin | 6 | 1 | Turner, Martha | 35 | Morning Glory |
| Barros, Jose | 6 | 1 | Colgate, Janet I. | 19 | Cameron |
| Barros, Susie | 14 | 8 | Smith, Wilma | 19 | Cameron |
| Bartalo, Josephine | 5 | 1 | Prator, Bruce (Mrs.) | 50 | Alamo |
| Bartolo, Angelina | 9 | 3 | Byouk, Marjorie | 50 | Barbour |
| Bartolo, Mary Elizabeth | 10 | 4 | Byouk, Marjorie | 50 | Barbour |
| Bartolo, Mary Jane | 7 | 3 | Byouk, Marjorie | 50 | Barbour |
| Barveri, Ralph | 11 | 6 | Currie, Mary | 30 | Pictou & Toltec |
| Bassett, Clara | 1 | Smith, Josephine | 33 | Pryor | |
| Baysinger, Harold | 11 | 6 | Vernon, Carl | 9 | La Veta |
| Beamer, Clyde | 1 | Demmy, Malete | 9 | La Veta | |
| Beamer, Earl | 12 | 8 | Davis, Robert L. | 9 | La Veta Consol. |
| Bechaver, Susie | 13 | 8 | Scott, Mina | 30 | Pictou & Toltec |
| Becher, Dean | 10 | 5 | Bartlett, Vera Mae | 26 | Apache |
| Becher, Kay | 8 | 4 | Bartlett, Vera Mae | 26 | Apache |
| Begler, William | 7 | 1 | Allen, Helen & Goss, Margaret | 55 | Sunnyside |
| Behrmann, Louis | 11 | 6 | Vernon, Carl | 9 | La Veta |
| Bell, Betty Lou | 10 | 4 | Lauth, Wilma | 9 | La Veta |
| Bell, Homer | 11 | 7 | Davis, Robert L. | 9 | La Veta |
| Bellah, Ralph | 12 | 3 | Stacy, Adda | 45 | Red Wing |
| Belleganti, Frence | 13 | 7 | Goodbrake, Alice | 19 | Walsen |
| Belleganti, Harry | 7 | 2 | Fox, Dorothy E. | 19 | Walsen |
| Belloni, Bernard | 10 | 5 | Bonney, Bea | 12 | Sheep Mountain |
| Belloni, John | 8 | 1 | Bonney, Bea | 12 | Sheep Mountain |
| Belloni, Joseph | 7 | 2 | Bonney, Bea | 12 | Sheep Mountain |
| Belloni, Robert | 13 | 7 | Bonney, Bea | 12 | Sheep Mountain |
| Belloni, Thomas | 5 | Prim. | Bonney, Bea | 12 | Sheep Mountain |
| Bellotti, Margaret | 9 | 2 | Capps, Claudia | 50 | Alamo |
| Belo, Alfred | 12 | 6 | Vernon, Carl | 9 | La Veta |
| Belo, Floyd | 7 | 2 | Williams, Phyllis L. | 9 | La Veta |
| Belo, Helen | 9 | 5 | Bettiste, Laura | 9 | La Veta |
| Belo, Joe | 8 | 3 | Derrick, Bessie H. | 9 | La Veta |
| Belo, Nora | 10 | 6 | Vernon, Carl | 9 | La Veta |
| Benassi, Lillian | 11 | 7 | Goodbrake, Alice | 19 | Walsen |
| Benson, Harold | 6 | 1 | Stacy, Adda | 45 | Red Wing |
| Benson, Nola | 10 | 6 | Stacy, Adda | 45 | Red Wing |
| Bernardi, Irene | 13 | 8 | Bellotti, Emma | 50 | Alamo |
| Bernardi, Leorna | 14 | 8 | Bellotti, Emma | 50 | Alamo |
| Berte, Aldo | 6 | 1 | Moran, Frances | 30 | Pictou & Toltec |
| Berti, Florence | 11 | 4 | Bortman, Cleona | 30 | Pictou & Toltec |
| Bertogli, Gene | 12 | 7 | Scott, Mina | 30 | Pictou & Toltec |
| Berts, Alice | 10 | 5 | Currie, Mary | 30 | Pictou & Toltec |
| Biggi, Domenick | 12 | 8 | Bellotti, Emma | 50 | Alamo |
| Bivens, Shirley Ann | 9 | 5 | Williams, Evelyn | 19 | Walsen |
| Blackburn, Helen | 11 | 7 | Schoolman, Margaret | 23 | Rowe |
| Blackburn, Kieth | 13 | 8 | Schoolman, Margaret | 23 | Rowe |
| Blackburn, Ruth | 9 | 5 | Schoolman, Margaret | 23 | Rowe |
| Blickenstaff, Charles | 6 | 1 | Stacy, Joe Ed | 6 | Sharpsdale |
| Bodycomb, Hayden | 9 | 4 | Vories, Emma S. | 19 | Cameron |
| Bonacco, Guido | 11 | 7 | Bellotti, Emma | 50 | Alamo |
| Bonsi, Buddie | 13 | 4 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Bortman, Willard | 6 | 1 | Fox, Dorothy E. | 19 | Walsen |
| Bowdino, Charles | 10 | 7 | Young, Lorraine | 15 | Wahatoya |
| Bramall, Evelyn | 14 | 6 | Currie, Mary | 30 | Pictou & Toltec |
| Brannan, Lucy | 11 | 6 | Reed, Berthe B. | 31 | Ravenwood |
| Bravo, Abraham | 7 | 1 | Martinez, E & King, Martha | 5 | Chama |
| Bravo, Arthur | 6 | 1 | Martinez, E & King, Martha | 5 | Chama |
| Bravo, Eutiquio | 12 | 4 | Martinez, E & King, Martha | 5 | Chama |
| Bravo, Sabino | 18 | 8 | Martinez, E & King, Martha | 5 | Chama |
| Brooks, Clyde | 7 | 2 | Williams, Phyllis L. | 9 | La Veta |
| Brooks, Rolland | 1 | Demmy, Malete | 9 | La Veta | |
| Brown, Buster | 11 | 3 | Derrick, Bessie H. | 9 | La Veta |
| Brown, C. H. | 15 | 8 | Montoya, Mike C. | 20 | Malachite |
| Brown, Carl Ward | 7 | 2 | Williams, Phyllis L. | 9 | La Veta |
| Brown, Cecil | 8 | 2 | Williams, Phyllis L. | 9 | La Veta |
| Brown, Fairrie | 15 | 7 | Davis, Robert L. | 9 | La Veta |
| Brown, Jess | 11 | 7 | Davis, Robert L. | 9 | La Veta |
| Brown, Lila | 13 | 5 | Bettiste, Laura | 9 | La Veta |
| Brown, Nelda | 1 | Demmy, Malete | 9 | La Veta | |
| Brown, Willa Mae | 11 | 7 | Wood, W. C. | 38 | Delcarbon |
| Bruce, Alden | 12 | 8 | Davis, Robert L. | 9 | La Veta Consol. |
| Bruce, Dorothy | 10 | 5 | Bettiste, Laura | 9 | La Veta |
| Bruce, Leslie | 11 | 6 | Vernon, Carl | 9 | La Veta |
| Bruehelle, Modestus | 1 | Demmy, Malete | 9 | La Veta | |
| Brumit, Leola | 12 | 7 | Davis, Robert L. | 9 | La Veta |
| Brumit, Louisa | 13 | 8 | Davis, Robert L. | 9 | La Veta Consol. |
| Brummit, Charles | 9 | 4 | Lauth, Wilma | 9 | La Veta |
| Brunelli, Betty Jean | 7 | 1 | Marchiori, Edith | 29 | Upper Hear Creek |
| Brunelli, Carolino | 14 | 8 | Marchiori, Edith | 29 | Upper Hear Creek |
| Brunelli, Maria | 10 | 4 | Marchiori, Edith | 29 | Upper Hear Creek |
| Brunelli, Rose Marie | 7 | 1 | Marchiori, Edith | 29 | Upper Hear Creek |
| Brunellia, Catherine | 15 | 8 | Marchiori, Edith | 29 | Upper Hear Creek |
| Bubner, Betty | 10 | 6 | Allen, Helen & Goss, Margaret | 55 | Sunnyside |
| Bubner, Dorothy | 8 | 3 | Allen, Helen & Goss, Margaret | 55 | Sunnyside |
| Bucci, Walter | 6 | 1 | Trujillo, Fredelina | 18 | Lower Maes Creek |
| Buku, Sophie | 9 | 4 | Vories, Emma S. | 19 | Cameron |
| Burruss, Melvin | 10 | 4 | Young, Eleanor J. | 31 | Ravenwood |
| Bustos, Cass | 9 | 3 | Cisneros, Helen | 12 | Chucharas |
| Bustos, Gussie | 11 | 6 | Lucero, Tina M. | 12 | Cucharas |
| Bustos, Johnny | 8 | 2 | Cisneros, Helen | 12 | Chucharas |
| Bustos, Ray | 14 | 8 | Lucero, Tina M. | 12 | Cucharas |
| Bustos, Raymond | 17 | 7 | Lucero, Tina M. | 12 | Cucharas |
| Butkovich, Eleanor | 12 | 6 | Currie, Mary | 30 | Pictou & Toltec |
| Butkovich, Elma | 10 | 5 | Currie, Mary | 30 | Pictou & Toltec |
| Butkovich, John | 13 | 7 | Scott, Mina | 30 | Pictou & Toltec |
| Butorac, Anna | 16 | 6 | Nutting, John E. | 40 | Tioga |
| Butorac, Jack | 11 | 6 | Nutting, John E. | 40 | Tioga |
| Butorac, Katie | 10 | 5 | Nutting, John E. | 40 | Tioga |
| Butorac, Margaret | 6 | 1 | Prudhoe, Katherine | 40 | Tioga |
| Butorac, Tony | 7 | 4 | Larsen, Mildred | 40 | Tioga |
| Cabral, Arthur | 8 | 2 | Allen, Helen & Goss, Margaret | 55 | Sunnyside |
| Cabral, Martine | 6 | Prim. | Allen, Helen & Goss, Margaret | 55 | Sunnyside |
| Cadman, Junior | 10 | 5 | Sears, Grace | 53 | Turkey Ridge |
| Calvan, Chamo | 12 | 5 | Byouk, Marjorie | 50 | Barbour |
| Campagnola, Eugene | 1 | Smith, Josephine | 33 | Pryor | |
| Campagnola, Martine | 13 | 6 | Smith, Veronica | 33 | Pryor |
| Campagnole, Louie | 3 | Smith, Josephine | 33 | Pryor | |
| Campbell, Ian | 6 | 1 | Dixon, Theresa | 17 | Gordon |
| Campbell, Inzie | 6 | Fox, Dorothy E. | 19 | Walsen | |
| Campbell, William | 12 | 8 | Johnson, Luella | 40 | Tioga |
| Candealario, Benny | 7 | 1 | Prator, Bruce (Mrs.) | 50 | Alamo |
| Candelario, Arthur | 14 | 4 | Byouk, Marjorie | 50 | Barbour |
| Candelario, August | 11 | 3 | Byouk, Marjorie | 50 | Barbour |
| Candelario, Eva | 13 | 3 | Byouk, Marjorie | 50 | Barbour |
| Cardenas, Emeterio | 11 | 5 | Martinez, E & King, Martha | 5 | Chama |
| Cardenas, Fermin | 4 | Martinez, E & King, Martha | 5 | Chama | |
| Cardenas, Filomena | 14 | 5 | Martinez, E & King, Martha | 5 | Chama |
| Cardenas, Richard | 7 | Prim | Montoya, Mike C. | 20 | Malachite |
| Cardneas, Emeline | 8 | Prim | Montoya, Mike C. | 20 | Malachite |
| Cargo, Albert | 11 | 6 | Vernon, Carl | 9 | La Veta |
| Cargo, Madeline | 11 | 7 | Davis, Robert L. | 9 | La Veta |
| Carsella, John | 8 | 3 | Bortman, Cleona | 30 | Pictou & Toltec |
| Carter, Helen | 6 | Fox, Dorothy E. | 19 | Walsen | |
| Casa, Katherine | 7 | 3 | Derrick, Bessie H. | 9 | La Veta |
| Casado, Gilbert | 9 | 3 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Casado, Vincent | 12 | 4 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Casado, Viola | 8 | 2 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Casados, Jake | 6 | 1 | Colgate, Janet I. | 19 | Cameron |
| Casados, Sam | 7 | 1 | Colgate, Janet I. | 19 | Cameron |
| Case, Jennie | 11 | 4 | Young, Eleanor J. | 31 | Ravenwood |
| Case, John | 6 | 1 | Reed, Berthe B. | 31 | Ravenwood |
| Casias, Jean | 12 | 5 | Martinez, E & King, Martha | 5 | Chama |
| Casias, Jesus | 11 | 4 | Gardner, Elma | 22 | Ideal |
| Casias, Juanita | 9 | 1 | Martinez, E & King, Martha | 5 | Chama |
| Casias, Luis | 7 | 1 | Martinez, E & King, Martha | 5 | Chama |
| Casias, Lupe | 13 | 4 | Martinez, E & King, Martha | 5 | Chama |
| Casias, Paul | 6 | 1 | Martinez, E & King, Martha | 5 | Chama |
| Casias, Ray | 15 | 6 | Gardner, Elma | 22 | Ideal |
| Cassa, Elizabeth | 12 | 7 | Davis, Robert L. | 9 | La Veta |
| Cassa, George | 10 | 5 | Bettiste, Laura | 9 | La Veta |
| Castello, Frances | 14 | 6 | Zohar, Miriam | Silver Mountain | |
| Castello, Justine | 11 | 5 | Zohar, Miriam | Silver Mountain | |
| Castillo, Arthur | 8 | 3 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Castillo, Ascension | 10 | 4 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Castillo, Bernice | 7 | 2 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Castillo, Edward | 12 | 6 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Castro, Alfred | 9 | 4 | Lauth, Wilma | 9 | La Veta |
| Castro, Bernice | 10 | 5 | Currie, Mary | 30 | Pictou & Toltec |
| Castro, Bertha | 1 | Demmy, Malete | 9 | La Veta | |
| Castro, Casper | 10 | 4 | Nelson, Frances | 54 | North Veta |
| Castro, Della | 6 | Prim. | Moran, Frances | 30 | Pictou & Toltec |
| Castro, Dora | 14 | 7 | Scott, Mina | 30 | Pictou & Toltec |
| Castro, Eloy | 15 | 8 | Scott, Mina | 30 | Pictou & Toltec |
| Castro, Felix | 12 | 5 | Currie, Mary | 30 | Pictou & Toltec |
| Castro, Florence | 8 | 3 | Bortman, Cleona | 30 | Pictou & Toltec |
| Castro, Lena | 7 | 1 | Manzanares, Filda | 41 | Upper Laguna |
| Castro, Silveria | 14 | 4 | Faris, J. & Bouwelka, M. | 8 | Talpa |
| Castro, Stella | 12 | 5 | Bettiste, Laura | 9 | La Veta |
| Castro, Susie | 8 | 2 | Manzanares, Filda | 41 | Upper Laguna |
| Cekado, Anna | 9 | 4 | Byouk, Marjorie | 50 | Barbour |
| Cekado, May | 12 | 7 | Bellotti, Emma | 50 | Alamo |
| Cervanyk, Pete | 13 | 8 | Smith, Veronica | 33 | Pryor |
| Charlifue, Freddie | 8 | 2 | Williams, Phyllis L. | 9 | La Veta |
| Charlifue, Henry | 11 | 4 | Lauth, Wilma | 9 | La Veta |
| Charlifue, Richard | 9 | 4 | Lauth, Wilma | 9 | La Veta |
| Chastain, Freda | 13 | 7 | Davis, Robert L. | 9 | La Veta |
| Chaves, Charles | 8 | 4 | Hunsinger, C. L. | 50 | Alamo |
| Chaves, James | 6 | 1 | Capps, Claudia | 50 | Alamo |
| Chavez, Celestine | 13 | 5 | Costephens, Tina | 29 | Lower Hear Creek |
| Chavez, Claude | 14 | 5 | Bettiste, Laura | 9 | La Veta |
| Chavez, Frances | 10 | 4 | Hunsinger, C. L. | 50 | Alamo |
| Chavez, Ida | 11 | 5 | Bettiste, Laura | 9 | La Veta |
| Chavez, Louis | 14 | 6 | Vernon, Carl | 9 | La Veta |
| Chavez, Manuel | 12 | 5 | Evans, Rose | 10 | North Mesa |
| Chavez, Raymond | 13 | 5 | Sefton, Zelma | 52 | Rahn |
| Chavez, Richard | 9 | 1 | Sefton, Zelma | 52 | Rahn |
| Chavez, Ruth | 11 | 6 | Bellotti, Emma | 50 | Alamo |
| Cheisi, Eleanor | 7 | 2 | Fox, Dorothy E. | 19 | Walsen |
| Chiesi, Eugent | 9 | 4 | Matthews, Minnie A. | 19 | Walsen |
| Chiesi, Hugo | 10 | 5 | Williams, Evelyn | 19 | Walsen |
| Choin, Fred | 12 | 6 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Choin, Pat | 6 | 1 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Choin, Patrick | 6 | 1 | Hunsinger, C.L. | 23 | Rowe |
| Choin, Robert | 10 | 4 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Choin, Ruth | 15 | 7 | Bramlet, I. & Curtis, W.P. | 11 | Gardner |
| Choin, Ruth | 15 | 7 | Hunsinger, C.L. | 23 | Rowe |
| Cihura, Helen | 7 | 3 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Cihura, Margaret | 7 | 2 | Lougheeed, D. & Wilcox, E. & Blasi, F. | 27 | Rouse-Lester |
| Ciro, June Rose | 12 | 8 | Goodbrake, Alice | 19 | Walsen |
| Cisneros Lewis | 12 | 7 | Springer, La Veta | 37 | Upper Pass Creek |
| Cisneros, Catherine | 8 | 1 | Cisneros, Helen | 12 | Chucharas |
| Cisneros, Courado | 6 | 1 | Springer, La Veta | 37 | Upper Pass Creek |
| Cisneros, David | 10 | 1 | Springer, La Veta | 37 | Upper Pass Creek |
| Cisneros, James | 6 | 1 | Cisneros, Helen | 12 | Chucharas |
| Cisneros, Orlando | 9 | 2 | Springer, La Veta | 37 | Upper Pass Creek |
| Cisneros, Paulito | 7 | 1 | Springer, La Veta | 37 | Upper Pass Creek |
| Cisneros, Ramos | 9 | 1 | Gonzales, Ada V. | 37 | Lower Pass Creek |
| Clark, Carl | 16 | 6 | Bellotti, Emma | 50 | Alamo |
| Clark, Marvin | 13 | 8 | Davis, Robert L. | 9 | La Veta Consol. |
| Cocetti, Josie | 12 | 6 | Wood, W. C. | 38 | Delcarbon |
