Huerfano County Schools
1927 - 1928 Enrollment
Page contributed by Karen Mitchell. Data contributed by Dick Chenault and the Huerfano County volunteers: Betty Anderson, Claire Standard, Harriet Holly, Lydia Corona, Nancy Godfrey, Phyllis Miranda, Sara Murphy, Sherry Cook, Toni Giovanetti,
| Name | Age | Grade | Address | Teacher | District | School |
| Abbot, Laura | 7 | 2 | La Veta | N. Wilburn | 9 | La Veta |
| Abbott, Julius | 14 | 5 | La Veta | Alexander, K. | 9 | La Veta |
| Addington, Dorothy | 6 | 1 | Redwing | Rumbly, J. | 45 | Redwing |
| Addington, Earle | 14 | 7 | Gardner | W. Smith | 11 | Gardner |
| Addington, Muriel | 9 | 4 | Redwing | Rumbly, J. | 45 | Redwing |
| Aguirre, Benedect | 8 | Prim. | Mayer, L. | 8 | Talpa | |
| Aguirre, Eloy | 5 | Prim. | Mayer, L. | 8 | Talpa | |
| Aguirre, Joe | 10 | 1 | Mayer, L. | 8 | Talpa | |
| Aguirre, Margaret | 12 | 5 | Mayer, L. | 8 | Talpa | |
| Aguirre, Mary | 9 | Prim. | Farisita | Mayer, L. | 8 | Talpa |
| Aguirre, Paul | 13 | 6 | Mayer, L. | 8 | Talpa | |
| Aguirre, Raymondo | 10 | 4 | Howe, N. | 50 | Alamo | |
| Aguirre, Rosana | 6 | 1 | Gardner | Inman, I. | 52 | Rahn |
| Aguirre,Joe, | 9 | 3 | Mayer, L. | 8 | Talpa | |
| Akers, Josephine | 8 | 3 | La Veta | Akers, E. | 9 | La Veta |
| Akers, Virginia | 11 | 11 | La Veta | M. Eddy | 9 | La Veta |
| Alavid, Mollie | 10 | 3 | Howe, N. | 50 | Alamo | |
| Albillor, Reuben | 9 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Alexander, Diana | 15 | 7 | Rouse | J. Bushby | 27 | Rouse |
| Alexander, Erma | 8 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Allingham, Billie | 6 | 1 | Rouse | Reini, E. | 27 | Rouse |
| Allingham, Crawford | 11 | 5 | Rouse | Reine, G. | 27 | Rouse |
| Allingham, Jennie | 9 | 4 | Rouse | Englehardt, E. | 27 | Rouse |
| Allison, Faustina | 9 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Alt, Helen | 11 | 6 | Red Camp | L. Lougheed | 19 | Walsen |
| Alvarado, Martine | 7 | 2 | Deck, Helen | 30 | Pictou | |
| Alverado, Isabel | 10 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Alverado, John | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Alvillar, Amada | 7 | 1 | Walsenburg | Shawcraft, V. | 10 | Walsen |
| Amedei, Rosine | 8 | 5 | Pictou | Thora Anderson | 30 | Pictou |
| Anderson, Ethel | 13 | 5 | Pictou | Mina Scott | 30 | Pictou |
| Andreatta, Annie | 9 | 2 | Rouse | H. Lakes | 29 | Upper Bear Creek |
| Andreatta, Edith | 6 | 1 | Rouse | H. Lakes | 29 | Upper Bear Creek |
| Andreatta, Marvio | 11 | 3 | Pryor | Owing & Dick | 33 | Pryor |
| Andreatta, Nick | 7 | 1 | Rouse | H. Lakes | 29 | Upper Bear Creek |
| Apie, Anna | 9 | 5 | Pictou | Thora Anderson | 30 | Pictou |
| Apie, Sam | 6 | 2 | Deck, Helen | 30 | Pictou | |
| Aquirre, Eddie | 8 | 2 | Alamo | Smith, E. | 50 | Alamo |
| Aragon, Claud | 8 | 4 | Howe, N. | 50 | Alamo | |
| Aragon, El Vera | 6 | 1 | Alamo | Smith, E. | 50 | Alamo |
| Aragon, Martha | 8 | 2 | Rouse | Tavenner, G. | 27 | Rouse |
| Aragon, Rosella | 6 | 1 | Rouse | Reini, E. | 27 | Rouse |
| Archuleta, Camilo | 8 | Prim. | Mayer, L. | 8 | Talpa | |
| Archuleta, Ernest | 7 | 1 | Pryor | Owing & Dick | 33 | Pryor |
| Archuleta, Jose | 10 | 2 | Pryor | Owing & Dick | 33 | Pryor |
| Archuleta, Luis | 12 | 5 | Nesbit, D. | 19 | Cameron | |
| Archuleta, Mary | 12 | 7 | Delcarbon | Bustos, E. | 46 | Buena Vista |
| Archuleta, Ralph | 12 | 7 | Ravenwood | M. Campbell | 31 | Ravenwood |
| Archuleta, Rose | 14 | 3 | La Veta | Akers, E. | 9 | La Veta |
| Archuleta, Sosten | 8 | 3 | Delcarbon | Bustos, E. | 46 | Buena Vista |
| Archuletta, Joe | 9 | 2 | Farr | LeMaster, T. | 19 | Cameron |
| Arelino, Robert | 9 | 3 | North Veta | Gallegos, G. | 10 | North Veta |
| Arellano, Bernice | 13 | 7 | North Veta | Gallegos, G. | 10 | North Veta |
| Arellano, Ersie | 7 | 1 | North Veta | Gallegos, G. | 10 | North Veta |
| Arellano, Frennie | 11 | 6 | North Veta | Gallegos, G. | 10 | North Veta |
| Arellano, John | 9 | 3 | Walsenburg | Mathews, M. | 19 | Wasen |
| Arellano, Leta | 14 | 6 | Red Camp | L. Lougheed | 19 | Walsen |
| Armbuck, George | 9 | 2 | Farr | LeMaster, T. | 19 | Cameron |
| Armbuck, Manuel | 8 | 2 | Farr | LeMaster, T. | 19 | Cameron |
| Armijo, Cora | 8 | 2 | Tioga | Fuller, J. | 40 | Tioga |
| Armijo, Frank | 10 | 5 | Tioga | F. Schafer | 40 | Tioga |
| Armijo, Rosie | 7 | 1 | Tioga | Fuller, J. | 40 | Tioga |
| Armstrong, Helen | 6 | 2 | Alamo | Smith, E. | 50 | Alamo |
| Arnbeck, Dorothy | 10 | 3 | Farr | Vories, E. | 19 | Cameron |
| Arnold, Margaret | 10 | 5 | Alamo | Howe, N. | 50 | Alamo |
| Arnold, Raymond | 8 | 4 | Howe, N. | 50 | Alamo | |
| Arubek, Sam | 6 | 1 | Farr | Coe, B. | 19 | Cameron |
| Ash, Pauline | 12 | 6 | Gardner | W. Smith | 11 | Gardner |
| Ashbrook, Billy | 10 | 4 | La Veta | Mayes, H. | 9 | La Veta |
| Ashbrook, Vernon | 14 | 14 | La Veta | M. Eddy | 9 | La Veta |
| Ashbrook, Walter | 6 | 1 | La Veta | I.McKee | 9 | La Veta |
| Asti, Albert | 16 | 8 | Rouse | H. Lakes | 29 | Upper Bear Creek |
| Asti, Ali | 13 | 7 | Rouse | H. Lakes | 29 | Upper Bear Creek |
| Asti, Bruna | 11 | 5 | Rouse | H. Lakes | 29 | Upper Bear Creek |
| Asti, Otanio | 9 | 4 | Rouse | H. Lakes | 29 | Upper Bear Creek |
| Atchison, Ernest | 8 | 3 | La Veta | Akers, E. | 9 | La Veta |
| Atchison, Ralph | 9 | 4 | La Veta | Mayes, H. | 9 | La Veta |
| Atchison, Richard | 12 | 12 | La Veta | M. Eddy | 9 | La Veta |
| Avila, Margaret | 12 | 5 | Delcarbon | F. Simmons | 17 | Rocky Mt. |
| Baca, Agnes | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Baca, Priscilla | 11 | 5 | Pictou | Mina Scott | 30 | Pictou |
| Bailitita, Mary | 7 | Prim. | Murray, Winifred | 30 | Pictou | |
| Bainbridge, Cyril | 5 | 1 | Walsen | Shawcraft, V. | 10 | Walsen |
| Bainbridge, Cyril | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Bainbridge, Margaret | 8 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Bainbridge, Peggy | 8 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Baker, Evelyn | 12 | 5 | La Veta | Alexander, K. | 9 | La Veta |
| Baldwin, Helen | 14 | 14 | La Veta | M. Eddy | 9 | La Veta |
| Baldwin, Louis | 10 | 3 | La Veta | Akers, E. | 9 | La Veta |
| Baldwin, Minnie | 13 | 13 | La Veta | M. Eddy | 9 | La Veta |
| Balitita, Jim | 12 | 5 | Pictou | Mina Scott | 30 | Pictou |
| Balitita, Tony | 15 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Banks, Claude | 11 | 7 | Lester | J. Bushby | 27 | Rouse |
| Banks, Dorothy | 13 | 8 | Lester | J. Bushby | 27 | Rouse |
| Banks, Harold | 10 | 5 | Rouse | Reine, G. | 27 | Rouse |
| Barberi, Olga | 9 | 4 | Pictou | Thora Anderson | 30 | Pictou |
| Barberi, Sam | 6 | 2 | Deck, Helen | 30 | Pictou | |
| Barnosky, Elizabeth | 12 | 6 | Rouse | Schmidt, M. | 27 | Rouse |
| Baroeri, Elda | 11 | 6 | Pictou | Mina Scott | 30 | Pictou |
| Baros, Susie | 7 | 2 | Lester | Tavenner, G. | 27 | Rouse |
| Baros, Theresa | 14 | 6 | Lester | Schmidt, M. | 27 | Rouse |
| Battisti, Paul | 13 | 8 | Farr | Relich, G. | 19 | Cameron |
| Baugh, Darriel | 6 | 2 | Walsen | Walker, E. | 19 | Walsen |
| Beard, Herman | 8 | 1 | Walsenburg | Green, J. | 43 | Ruthledge |
| Bechaver, Pete | 12 | 6 | Pictou | Mina Scott | 30 | Pictou |
| Bechaver, Steve | 10 | 4 | Pictou | Thora Anderson | 30 | Pictou |
| Bechaver, Susie | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Bechilege, Virginia | 6 | 1 | Walsen | Shawcraft, V. | 10 | Walsen |
| Beggi, Dominick | 6 | 1 | Walsen | Shawcraft, V. | 10 | Walsen |
| Bellegante, Frances | 5 | 1 | Walsen | Shawcraft, V. | 10 | Walsen |
| Belleganti, Mary | 8 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Bellegrante, Erma | 9 | 4 | Walsen | Wemyss, E. | 19 | Wasen |
| Benassi, Lorraine | 6 | 2 | Deck, Helen | 30 | Pictou | |
| Benassi, Mario | 10 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Benavidez, Lena | 6 | 1 | Farr | Coe, B. | 19 | Cameron |
| Benson, Alva | 6 | 1 | Gardner | W. Smith | 11 | Gardner |
| Benson, Eva | 8 | 2 | Gardner | W. Smith | 11 | Gardner |
| Benson, Roy | 9 | 4 | Gardner | W. Smith | 11 | Gardner |
| Berman, Roscoe | 12 | 6 | Pictou | Mina Scott | 30 | Pictou |
| Bertegli, Gene | 6 | B. Prim | Gordon | E. Wilson | 17 | Gordon |
| Bertogli, Gene | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Biggi, Harry | 9 | 5 | Walsen | M. Jeffreys | 19 | Walsen |
| Biggi, Irene | 14 | 8 | Walsen | E. Capps | 19 | Walsen |
| Biggi, Mary | 7 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Bilo, Bonnie | 9 | 4 | La Veta | Mayes, H. | 9 | La Veta |
| Biondi, John | 8 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Biondi, Mary | 7 | 2 | Deck, Helen | 30 | Pictou | |
| Blasi, Angelo | 9 | 4 | Lester | Englehardt, E. | 27 | Rouse |
| Blasi, Flora | 13 | 8 | Lester | J. Bushby | 27 | Rouse |
| Blazovich, Phillip Jr. | 11 | 6 | Pictou | Mina Scott | 30 | Pictou |
| Blondi, Ferdinand | 13 | 6 | Pictou | Mina Scott | 30 | Pictou |
| Blyth, Helen | 13 | 8 | Rouse | J. Bushby | 27 | Rouse |
| Blyth, Leroy | 11 | 6 | Rouse | Schmidt, M. | 27 | Rouse |
| Bodycomb, Billy | 10 | 5 | Walsen | M. Jeffreys | 19 | Walsen |
| Bokal, Margaret | 10 | 4 | Big Four | Parker, T. | 40 | Tioga |
| Booth, Bobbie | 6 | 1 | Rouse | Reini, E. | 27 | Rouse |
| Borsa, Arthur | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Borsa, Erma | 11 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Borsa, Jama | 13 | 5 | Pictou | Mina Scott | 30 | Pictou |
| Borsa, Primo | 9 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Bortman, Katherine | 8 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Bortman, Norman | 10 | 5 | Walsen | M. Jeffreys | 19 | Walsen |
| Bortman, Virgie | 12 | 7 | Walsen | E. Capps | 19 | Walsen |
| Boudino, Lawerance | 11 | 6 | La Veta | J. Hunt | 15 | Wahatoya |
| Boudino, Rose | 14 | 8 | La Veta | J. Hunt | 15 | Wahatoya |
| Bramall, Emily | 16 | 8 | Ojo | Morris, E. | 51 | Ojo |
| Bramble, Celia | 10 | 4 | Rouse | A. Currie | 28 | Santa Clara |
| Bramble, Evelyn | 7 | 1 | Rouse | A. Currie | 28 | Santa Clara |
| Bramble, Henry | 13 | 7 | Rouse | A. Currie | 28 | Santa Clara |
| Bravo, Anna | 9 | 3 | Redwing | Trujillo, F. | 37 | Pass Creek |
| Bresson, Adolph | 14 | 8 | Walsenburg | H. Lakes | 29 | Upper Bear Creek |
| Bresson, Arthur | 10 | 4 | Walsenburg | H. Lakes | 29 | Upper Bear Creek |
| Brgoch, Alice | 10 | 5 | Walsen | M. Jeffreys | 19 | Walsen |
| Brgoch, Lillian | 14 | 8 | Red Camp | E. Capps | 19 | Walsen |
| Brgoch, Tony | 13 | 7 | Red Camp | E. Capps | 19 | Walsen |
| Britt, Elizabeth | 11 | 4 | Pictou | Thora Anderson | 30 | Pictou |
| Britt, Fred | 8 | 2 | Pictou | Helen Allen | 30 | Pictou |
| Britt, Joe | 11 | 3 | Sharpsdale | Hunsinger | 6 | Sharpsdale |
| Britt, Mary | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Britton, John | 7 | 2 | Walsen | Walker, E. | 19 | Walsen |
| Brown, Kenneth | 15 | 15 | La Veta | M. Eddy | 9 | La Veta |
| Brown, Mildred | 10 | 4 | Red Camp | Wemyss, E. | 19 | Wasen |
| Bruce, Georgia | 9 | 4 | La Veta | Mayes, H. | 9 | La Veta |
| Brunelli, Caroline | 7 | 2 | La Veta | J. Hunt | 15 | Wahatoya |
| Brunelli, Catherine | 8 | 2 | La Veta | J. Hunt | 15 | Wahatoya |
| Brunelli, Walter | 14 | 7 | Farr | Relich, G. | 19 | Cameron |
| Buchanan, Bonita | 9 | 4 | Pictou | Thora Anderson | 30 | Pictou |
| Buchanan, Evelyn | 6 | 2 | Deck, Helen | 30 | Pictou | |
| Buckovich, John | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Buku, Elizabeth | 14 | 8 | Farr | Relich, G. | 19 | Cameron |
| Buku, Mary | 9 | 4 | Farr | Vories, E. | 19 | Cameron |
| Buku, Mike | 10 | 5 | Farr | Nesbit, D. | 19 | Cameron |
| Burch, Cleo | 9 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Burch, Delue | 11 | 5 | Pictou | Thora Anderson | 30 | Pictou |
| Burnelli, June | 8 | 2 | Farr | LeMaster, T. | 19 | Cameron |
| Burns, Charlie | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Busch, Floyd | 8 | 5 | Rat.Bu. | S. Busch | 26 | N. Butte |
| Busin, Anna | 12 | 6 | Pictou | Mina Scott | 30 | Pictou |
| Bustin, Louis | 9 | 2 | Pictou | Helen Allen | 30 | Pictou |
| Bustos, Albert | 14 | 6 | R #! Walsenburg | T. Martinez | 12 | Cuchara |
| Bustos, Aurelia | 12 | 6 | R #! Walsenburg | T. Martinez | 12 | Cuchara |
| Bustos, Onesimo | 17 | 7 | R #! Walsenburg | T. Martinez | 12 | Cuchara |
| Bustos, Ramon | 8 | 2 | R #! Walsenburg | T. Martinez | 12 | Cuchara |
| Bustos, Ray | 6 | 1 | R #! Walsenburg | T. Martinez | 12 | Cuchara |
| Butiack, Junior | 5 | 1 | Farr | Coe, B. | 19 | Cameron |
| Cahado, Mary | 6 | 1 | Oakview | K. Rogers | 32 | Oakview |
| Calderon, Joe | 6 | 1 | Rouse | Reini, E. | 27 | Rouse |
| Calendar, Rebecca | 7 | 2 | Gordon | E. Wilson | 17 | Gordon |
| Campbell, Agnes | 8 | 3 | La Veta | Akers, E. | 9 | La Veta |
| Campbell, Douglass | 8 | 3 | La Veta | Akers, E. | 9 | La Veta |
| Campbell, Ronald | 11 | 5 | La Veta | Alexander, K. | 9 | La Veta |
| Candelina, Arthur | 7 | 1 | Gardner | Inman, I. | 52 | Rahn |
| Candelina, Eva | 6 | 1 | Gardner | Inman, I. | 52 | Rahn |
| Cannon, Carl | 6 | 1 | Ojo | Morris, E. | 51 | Ojo |
| Cannon, Eugene | 12 | 5 | Ojo | Morris, E. | 51 | Ojo |
| Cannon, Jessie Mae | 14 | 8 | Ojo | Morris, E. | 51 | Ojo |
| Cantana, Anado | 9 | 3 | Howe, N. | 50 | Alamo | |
| Cantana, Mary | 13 | 3 | Howe, N. | 50 | Alamo | |
| Capero, Joe | 9 | 3 | Lester | Yelanek, E. | 27 | Rouse |
| Caprarce, Mary | 6 | 1 | Rouse | Reini, E. | 27 | Rouse |
| Capraro, Charles | 8 | 2 | Lester | Tavenner, G. | 27 | Rouse |
| Cardenas, Oliefana | 7 | 1 | Alamo | Smith, E. | 50 | Alamo |
| Cardenas, Evangelina | 9 | 1 | Alamo | Smith, E. | 50 | Alamo |
| Cardenas, Vernice | 9 | 2 | Alamo | Smith, E. | 50 | Alamo |
| Cargo, Fannie | 11 | 5 | La Veta | Alexander, K. | 9 | La Veta |
| Cargo, Louis | 9 | 4 | La Veta | Mayes, H. | 9 | La Veta |
| Cargo, Mary | 1 | 12 | La Veta | M. Eddy | 9 | La Veta |
| Cargo, Rosie | 7 | 3 | La Veta | Akers, E. | 9 | La Veta |
| Carrion, Bernabe | 9 | 3 | Big Four | Parker, T. | 40 | Tioga |
| Carrion, Bernice | 9 | 3 | Bustos, I. | 3 | Lower Badito | |
| Carroll, Oliver | 6 | 1 | La Veta | I.McKee | 9 | La Veta |
| Casador, Robert | 14 | 8 | Rouse | J. Bushby | 27 | Rouse |
| Castello, Frances | 7 | Prim. | Shepherd, E. | 48 | Silver Mt. | |
| Castello, Mary | 10 | 4 | Shepherd, E. | 48 | Silver Mt. | |
| Castello, Rose | 12 | 4 | Shepherd, E. | 48 | Silver Mt. | |
| Castor, Eva | 11 | 4 | Pictou | Thora Anderson | 30 | Pictou |
| Castro Patricia | 11 | 2 | Deck, Helen | 30 | Pictou | |
| Castro, Adelina | 8 | 2 | Deck, Helen | 30 | Pictou | |
| Castro, Andrea | 11 | 3 | Mayer, L. | 8 | Talpa | |
| Castro, Dora | 7 | 2 | Deck, Helen | 30 | Pictou | |
| Castro, Edward | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Castro, Eloy | 9 | 2 | Pictou | Helen Allen | 30 | Pictou |
| Castro, Epifanio | 14 | 2 | Deck, Helen | 30 | Pictou | |
| Castro, Epifanio | 14 | Prim. | Murray, Winifred | 30 | Pictou | |
| Castro, Fercina | 9 | 2 | Deck, Helen | 30 | Pictou | |
| Castro, Jennie | 8 | 1 | North Veta | Gallegos, G. | 10 | North Veta |
| Castro, Joe | 14 | 4 | Mayer, L. | 8 | Talpa | |
| Castro, Joe | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Castro, Johnny | 8 | 1 | Mayer, L. | 8 | Talpa | |
| Castro, Medesto | 12 | 2 | Pictou | Helen Allen | 30 | Pictou |
| Castro, Raymond | 11 | 6 | Walsenburg | L. Lougheed | 19 | Walsen |
| Cerda, Julian | 13 | 4 | Gardner | Simpson, A. | 24 | S. Bradford |
| Cerda, Louise | 11 | 2 | Gardner | Simpson, A. | 24 | S. Bradford |
| Cerda, Mary | 9 | 2 | Gardner | Simpson, A. | 24 | S. Bradford |
| Cerjanec, Dorothy | 12 | 7 | Farr | Relich, G. | 19 | Cameron |
| Cerjanec, Mary J. | 9 | 4 | Farr | Vories, E. | 19 | Cameron |
| Cerjanes, Earl | 10 | 6 | Nesbit, D. | 19 | Cameron | |
| Cervanyk, Albert | 12 | 6 | Pryor | Owing & Dick | 33 | Pryor |
| Cervanyk, Pete | 7 | 1 | Pryor | Owing & Dick | 33 | Pryor |
| Cervanyk, Steve | 9 | 3 | Pryor | Owing & Dick | 33 | Pryor |
| Cesar, Charlie | 6 | Prim. | Murray, Winifred | 30 | Pictou | |
| Cesar, Fannie | 11 | 6 | Pictou | Mina Scott | 30 | Pictou |
| Cessai, Nancy | 11 | 7 | Walsen | E. Capps | 19 | Walsen |
| Chadwell, Paul | 11 | 7 | Redwing | Rumbly, J. | 45 | Redwing |
| Chadwell, Ralph | 9 | 4 | Redwing | Rumbly, J. | 45 | Redwing |
| Chambers, Ralph | 10 | 6 | Delcarbon | F. Simmons | 17 | Rocky Mt. |
| Chastain, Everett | 10 | 5 | La Veta | Alexander, K. | 9 | La Veta |
| Chastain, Freda | 6 | 1 | La Veta | I.McKee | 9 | La Veta |
| Chavaz, Abel | 12 | 5 | North Veta | Gallegos, G. | 10 | North Veta |
| Chavaz, John | 9 | 3 | North Veta | Gallegos, G. | 10 | North Veta |
| Chavez, ,Eddie | 6 | 2 | Deck, Helen | 30 | Pictou | |
| Chavez, Joe | 13 | 4 | Rouse | Englehardt, E. | 27 | Rouse |
| Chavez, Joe | 6 | 1 | Oakview | K. Rogers | 32 | Oakview |
| Chavez, John | 6 | 1 | Oakview | K. Rogers | 32 | Oakview |
| Chavez, Louis | 11 | 4 | Oakview | V. Love | 32 | Oakview |
| Chavez, Marguerite | 10 | 2 | Rouse | Tavenner, G. | 27 | Rouse |
| Chavez, Moses | 9 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Chavez, Pilar | 7 | 1 | Oakview | K. Rogers | 32 | Oakview |
| Chavez, Roy | 9 | 3 | Oakview | V. Love | 32 | Oakview |
| Chavez, Tony | 10 | 5 | Pictou | Thora Anderson | 30 | Pictou |
| Chavez, Victoria | 10 | 3 | Pictou | Helen Allen | 30 | Pictou |
| Chelestino, Irma | 11 | 4 | Rouse | Englehardt, E. | 27 | Rouse |
| Chelestino, Mario | 14 | 6 | Rouse | Schmidt, M. | 27 | Rouse |
| Chiese, Arthur | 9 | 4 | Mutual | Wemyss, E. | 19 | Wasen |
| Chiese, Luigi | 11 | 6 | Mutual | L. Lougheed | 19 | Walsen |
| Chorak, Katherine | 7 | 1 | Pryor | Owing & Dick | 33 | Pryor |
| Chorak, Mary | 11 | 5 | Pryor | Owing & Dick | 33 | Pryor |
| Chorak, Nick | 13 | 8 | Pryor | Owing & Dick | 33 | Pryor |
| Chuestino, Jeanne | 9 | 2 | Rouse | Tavenner, G. | 27 | Rouse |
| Churchya, Steve | 10 | 4 | Pictou | Thora Anderson | 30 | Pictou |
| Cilnar, Tony | 8 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Cisneros, Baltazar | 14 | 5 | R #! Walsenburg | T. Martinez | 12 | Cuchara |
| Clark, Marvin | 6 | 1 | La Veta | I.McKee | 9 | La Veta |
| Coco, David | 6 | 1 | Farr | Coe, B. | 19 | Cameron |
| Coco, Johnny | 9 | 4 | Farr | Vories, E. | 19 | Cameron |
| Coco, Tony | 11 | 6 | Nesbit, D. | 19 | Cameron | |
| Colnar, Frank | 11 | 6 | Walsen | L. Lougheed | 19 | Walsen |
| Colnar, Gladys | 6 | B. Prim | Gordon | E. Wilson | 17 | Gordon |
| Colnar, Rose | 8 | 3 | Gordon | E. Wilson | 17 | Gordon |
| Cominotti, Anna | 6 | B. Prim | Gordon | E. Wilson | 17 | Gordon |
| Cominotti, Hilda | 7 | 2 | Gordon | E. Wilson | 17 | Gordon |
| Compton, Thena | 12 | 5 | Delcarbon | F. Simmons | 17 | Rocky Mt. |
| Condar, Christina | 7 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Conder, Charlie | 5 | 1 | Walsen | Shawcraft, V. | 10 | Walsen |
| Condor, Violet | 7 | 2 | Maitland | Prudhoe & Zgut | 36 | Maitland |
| Cordova, Clovis | 12 | 7 | Farr | Relich, G. | 19 | Cameron |
| Cordova, Eursie | 7 | 1 | Pryor | Owing & Dick | 33 | Pryor |
| Cordova, Irene | 10 | 4 | Pryor | Owing & Dick | 33 | Pryor |
| Cordova, Junior | 1 | Farr | Coe, B. | 19 | Cameron | |
| Cordova, Neyola | 7 | 3 | Farr | Vories, E. | 19 | Cameron |
| Cordova, Patty | 10 | 5 | Walsenburg | Nesbit, D. | 19 | Cameron |
| Cordova, Suzy | 6 | 1 | Walsen | Shawcraft, V. | 10 | Walsen |
| Cornick, Catherine | 7 | 2 | Gordon | E. Wilson | 17 | Gordon |
| Corrian, Josephine | 6 | 2 | Walsen | Walker, E. | 19 | Walsen |
| Cossoi, Nello | 10 | 6 | Walsen | L. Lougheed | 19 | Walsen |
| Costilla, Edmund | 8 | 1 | Mayer, L. | 8 | Talpa | |
| Costillo, Eddie | 6 | Prim. | Mayer, L. | 8 | Talpa | |
| Cotton, Lottie | 14 | 5 | Walsenburg | G. Sears | 26 | Turkey R. |
| Countney, John | 12 | 4 | Big Four | Parker, T. | 40 | Tioga |
| Courtney, Jim | 10 | 3 | Big Four | Parker, T. | 40 | Tioga |
| Cox, Eva | 12 | 12 | La Veta | M. Eddy | 9 | La Veta |
| Cox, Paul | 16 | 16 | La Veta | M. Eddy | 9 | La Veta |
| Craig, Jack | 7 | 2 | La Veta | N. Wilburn | 9 | La Veta |
| Craig, Melba | 11 | 11 | La Veta | M. Eddy | 9 | La Veta |
| Crimes, Fred | 13 | 5 | Walsen | M. Jeffreys | 19 | Walsen |
| Crimes, Ruby | 12 | 4 | Red Camp | Wemyss, E. | 19 | Wasen |
| Crump, John | 11 | 5 | Pictou | Mina Scott | 30 | Pictou |
| Cruz, Anastacio | 10 | 10 | North Veta | G. Gallegos | 10 | North Veta |
| Cruz, Anna | 7 | 1 | Mutual | Woodruff, K. | 15 | Mutual |
| Cruz, Cecilio | 11 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Cruz, Esquiel | 11 | 11 | North Veta | G. Gallegos | 10 | North Veta |
| Cruz, Lizaida | 6 | 6 | North Veta | G. Gallegos | 10 | North Veta |
| Cruz, Mary | 10 | 1 | Mutual | Woodruff, K. | 15 | Mutual |
| Cruz, Modesto | 11 | 3 | Walsen | Mathews, M. | 19 | Wasen |
| Curry, Clayborn | 15 | 7 | Rouse | J. Bushby | 27 | Rouse |
| Curtis, Clara | 11 | 7 | Gardner | W. Smith | 11 | Gardner |
| Cutis, James | 11 | 5 | Redwing | Rumbly, J. | 45 | Redwing |
| Dahlman, Betty | 6 | 1 | Alamo | Smith, E. | 50 | Alamo |
| Dalfore, Nellie | 7 | 2 | Walsen | Walker, E. | 19 | Walsen |
| Dasko, Mike | 11 | 5 | Pryor | Owing & Dick | 33 | Pryor |
| Dasko, Verna | 13 | 8 | Pryor | Owing & Dick | 33 | Pryor |
| Daugherty, Dalgren | 9 | 4 | Big Four | Parker, T. | 40 | Tioga |
| Daugherty, John | 6 | 1 | Tioga | Fuller, J. | 40 | Tioga |
| Davidson, Ruth | 8 | 2 | Farr | LeMaster, T. | 19 | Cameron |
| Davis, Earl | 7 | 1 | Gardner | W. Smith | 11 | Gardner |
| Davis, Gordon | 13 | 8 | Rouse | J. Bushby | 27 | Rouse |
| Davis, Harry | 6 | 1 | Gardner | W. Smith | 11 | Gardner |
| Davis, Sybil | 6 | Prim | Walsenburg | G. Sears | 26 | Turkey R. |
| Davis, Thomas | 7 | 2 | Gordon | E. Wilson | 17 | Gordon |
| Dawe, Thomas | 12 | 6 | Pictou | Mina Scott | 30 | Pictou |
| De Carlo, Virginia | 6 | 1 | Rouse | Reini, E. | 27 | Rouse |
| DeHerrero, Cornelio | 13 | 6 | Gardner | Simpson, A. | 24 | S. Bradford |
| DeHerrero, Desiderio | 15 | 5 | Gardner | Simpson, A. | 24 | S. Bradford |
| DeHerrero, Filigonio | 12 | 1 | Gardner | Simpson, A. | 24 | S. Bradford |
| DeHerrero, Longim | 7 | Prim | Gardner | Simpson, A. | 24 | S. Bradford |
