Huerfano County Schools
1926-1927 Enrollment
Page contributed by Karen Mitchell. Data contributed by Dick Chenault and the Huerfano County volunteers: Betty Anderson, Claire Standard, Harriet Holly, Lydia Corona, Nancy Godfrey, Phyllis Miranda, Sara Murphy, Sherry Cook, Toni Giovanetti,
| Name | Age | Grade | Address | Teacher | District | School |
| Addington, Earle | 14 | 6 | Gardner | Smith, W. | 11 | Gardner |
| Aguirre, Rosanna | 6 | 1 | Gardner | Meyer, L. | 20 | Rahn |
| Aguirres, Don | 9 | B. Prim | Yellowstone | Paulasky | 34 | Yellowstone |
| Aguirres, Sam | 7 | 3 | Yellowstone | Paulasky | 34 | Yellowstone |
| Aitken, Gwendolyn | 7 | 1 | Strong | Schooler | 38 | Sunnyside |
| Aitkens, David | 10 | 5 | Strong | Hart, G. | 38 | Sunnyside |
| Alley, Lawerence | 12 | 7 | Gardner | Lynch, C. | 24 | N. Bradford |
| Alley, Lynn | 10 | 4 | Gardner | Lynch, C. | 24 | N. Bradford |
| Alley, Will | 13 | 8 | Gardner | Lynch, C. | 24 | N. Bradford |
| Allingham, Billy | 6 | 1 | Rouse | Reini E. | 27 | Rouse-Lester |
| Allingham, Crawford | 10 | 4 | Rouse | Engelhart | 27 | Rouse-Lester |
| Allingham, Joanie | 8 | 3 | Rouse | Yelonek, E. | 27 | Rouse-Lester |
| Allington, Louis | 14 | 5 | Rouse | Bushy J. | 27 | Rouse-Lester |
| Allison, Faustina | 7 | 2 | Toltec | Thorne, H. | 30 | Pictou |
| Aluiso, Mary | 14 | 6 | Pryor | Shull E. | 33 | Pryor |
| Alvarado, Martin | 6 | Prim | Pictou | Murray, W | 30 | Pictou-Toltec |
| Alverado, Isabel | 8 | 2 | Pictou | Thorne, H. | 30 | Pictou |
| Amedei, Roseni | 7 | 4 | Toltec | Deck, H | 30 | Pictou |
| Anderson, Ethel | 12 | 4 | Toltec | Deck, H | 30 | Pictou |
| Andreatta, August | 8 | 2 | Tioga | Fuller J | 40 | Tioga |
| Andreatta, Ermird | 6 | 1 | Tioga | Fuller J | 40 | Tioga |
| Andreatta, Linda | 11 | 4 | Tioga | Parker | 40 | Tioga |
| Andreatta, Serafina | 16 | 8 | Tioga | Schafer | 40 | Tioga |
| Andreatta, Silvia | 13 | 6 | Tioga | Schafer | 40 | Tioga |
| Ansart, Louis | 10 | 2 | Delcarbon | Lewis, H. | 38 | Turner |
| Apie, Anna | 8 | 4 | Toltec | Deck, H | 30 | Pictou |
| Apie, Sam | 6 | 1 | Toltec | Murray, W | 30 | Pictou-Toltec |
| Aragon, Martha | 8 | 1 | Rouse | Reini E. | 27 | Rouse-Lester |
| Archuleta, Charles | 14 | 6 | Redd, B. | 31 | Ravenwood | |
| Archuleta, Fred | 14 | 5 | Redwing | Gallegos | 5 | Chama |
| Archuleta, Ralph | 11 | 6 | Ravenwood | Redd, B. | 31 | Ravenwood |
| Archuleta, Charles | 14 | 6 | Manka, E. | 35 | Maitand | |
| Archuleta, Cora | 6 | 1 | La Veta | McGee | 9 | La Veta |
| Archuleta, Cruz | 15 | 1 | Redwing | Langosh | 5 | Chama |
| Archuleta, Damasio | 16 | 5 | Redwing | Gallegos | 5 | Chama |
| Archuleta, Daniel | 1 | Redwing | Langosh | 5 | Chama | |
| Archuleta, Eleuinia | 13 | 5 | Redwing | Gallegos | 6 | Chama |
| Archuleta, Louis | 1 | La Veta | McGee | 9 | La Veta | |
| Archuleta, Lucy | 6 | Prim | Redwing | Langosh | 5 | Chama |
| Archuleta, Ralph | 11 | 6 | Manka, E. | 35 | Maitand | |
| Archuleta, Teofilo | 12 | 4 | Redwing | Gallegos | 5 | Chama |
| Arellano, John | 9 | 3 | Walsen | Matthews, M. | 19 | Walsen |
| Argon, Rose | 9 | 2 | Gardner | Wells, F. | 18 | Maes Creek |
| Argonne, Claude | 8 | 3 | Staffens | 32 | Oakview | |
| Armback, Dorthy | 10 | 1 | Ideal | Copley, L. | 31 | Ravenwood |
| Armbeck, George | 6 | 1 | Ideal | Copley, L. | 31 | Ravenwood |
| Armbeck, Manuel | 9 | 1 | Ideal | Copley, L. | 31 | Ravenwood |
| Armelio, Cora | 8 | 1 | Tioga | Fuller J | 40 | Tioga |
| Armelio, Rosie | 7 | 1 | Tioga | Fuller J | 40 | Tioga |
| Armijo, Frank | 11 | 4 | Tioga | Parker, T. | 40 | Tioga |
| Armijo, Helen | 12 | 5 | Strong | Schooler | 38 | Sunnyside |
| Armijo, Sam | 7 | 1 | Strong | Hart, G. | 38 | Sunnyside |
| Asbrook, Vernon | 13 | 7 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Ashbrook, Pauline | 14 | 8 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Ashi, Albert | 15 | 7 | Rouse | Mock L. | 29 | Bear Creek |
| Ashi, Alix | 12 | 6 | Rouse | Mock L. | 29 | Bear Creek |
| Ashi, Attavio | 8 | 3 | Rouse | Mock L. | 29 | Bear Creek |
| Ask, Pauline | 12 | 5 | Gardner | Smith, W. | 11 | Gardner |
| Asti, Bruna | 10 | 4 | Rouse | Mock L. | 29 | Bear Creek |
| Asti, Mable | 14 | 8 | Rouse | Mock L. | 29 | Bear Creek |
| Atz, Roger | 17 | 3 | Tioga | Denine J | 49 | Ojo |
| Avala, Margaret | 11 | 4 | Rouse | Engelhart | 27 | Rouse-Lester |
| Avila, Elroy | 10 | 4 | Redwing | Gallegos | 6 | Chama |
| Avila, George | 18 | 7 | Redwing | Gallegos | 5 | Chama |
| Avila, Jacobo | 20 | 7 | Redwing | Gallegos | 5 | Chama |
| Avila, Margaret | 11 | 4 | Gordon | Simmons, F. | 17 | Rocky Mts. |
| Baca, Dave | 6 | 1 | Oakview | Albrecht, E. | 32 | Oakview |
| Baca, Eddie | 8 | 1 | Oakview | Albrecht, E. | 32 | Oakview |
| Baca, Eva | 10 | 1 | Oakview | Albrecht, E. | 32 | Oakview |
| Baca, Isaac | 10 | 3 | Walsenburg | Langosh | 5 | Chama |
| Badberi, Adeline | 13 | 6 | Pictou | Scott, M | 30 | Pictou |
| Baldina, Serafina | 12 | 8 | Walsen | Regers, N. | 19 | Walsen |
| Baldwin, Helen | 13 | 7 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Balles, Aberscio | 16 | 3 | Gardner | Meyer, L. | 20 | Rahn |
| Balles, Eulalia | 14 | 4 | Gardner | Meyer, L. | 20 | Rahn |
| Balles, Joe | 7 | 1 | Gardner | Meyer, L. | 20 | Rahn |
| Balles, Lucy | 9 | 2 | Gardner | Meyer, L. | 20 | Rahn |
| Balles, Matilda | 13 | 4 | Gardner | Meyer, L. | 20 | Rahn |
| Balles, Santos | 7 | 1 | Gardner | Meyer, L. | 20 | Rahn |
| Balles, Willie | 14 | 3 | Gardner | Meyer, L. | 20 | Rahn |
| Baras, Joe | 12 | 4 | Rouse | Engelhart | 27 | Rouse-Lester |
| Barberi, Arthur | 11 | 6 | Scott, M | 30 | Pictou | |
| Barberi, Elda | 10 | 5 | Deck, E. | 30 | Pictou | |
| Barberi, Olga | 7 | 3 | Pictou | Deck, H | 30 | Pictou |
| Barberi, Sam | 6 | 1 | Pictou | Murray, W | 30 | Pictou-Toltec |
| Barbiso, Ray | 6 | Prim. | Maitland | Wilson | 17 | Gordon |
| Barela, Amador | 10 | 3 | Walsen | Matthews, M. | 19 | Walsen |
| Barela, Louis | 10 | 2 | Solar | Woodruff K. | 19 | Mutual |
| Barella, John | 10 | 2 | Solar | Woodruff K. | 19 | Mutual |
| Barella, Lee | 13 | 7 | Solar | Regers, N. | 19 | Walsen |
| Barnasky, Mike | 14 | Rouse | Bushy J. | 27 | Rouse-Lester | |
| Barnvskyll, Elizebeth | 11 | 5 | Rouse | O'Hagan R. | 27 | Rouse-Lester |
| Baros, Manuel | 8 | 3 | Rouse | Yelonek, E. | 27 | Rouse-Lester |
| Baros, Max | 15 | 7 | Lester | Bushy J. | 27 | Rouse-Lester |
| Barros, Susie | 6 | 1 | Lester | Reini E. | 27 | Rouse-Lester |
| Barvs, Theresa | 13 | 5 | Lester | O'Hagan R. | 27 | Rouse-Lester |
| Basques, Manuel | 14 | 3 | Redwing | Langosh | 5 | Chama |
| Basquez, Castulo | 11 | 2 | Redwing | Langosh | 5 | Chama |
| Basquez, Ishmael | 14 | 3 | Redwing | Langosh | 5 | Chama |
| Basquez, Modeste | 16 | 3 | Redwing | Langosh | 5 | Chama |
| Basquez, Reuben | 10 | 2 | Redwing | Langosh | 5 | Chama |
| Baysinger, Ruby | 6 | 1 | La Veta | McGee | 9 | La Veta |
| Bechaver, Pete | 11 | 6 | Toltec | Scott, M | 30 | Pictou |
| Bechaver, Steve | 8 | 4 | Deck, E. | 30 | Pictou | |
| Bellepante, Erma | 9 | 3 | Walsen | Matthews, M. | 19 | Walsen |
| Benassi, Lorraine | 6 | 1 | Pictou | Murray, W | 30 | Pictou-Toltec |
| Benassi, Mario | 12 | 2 | Pictou | Thorne, H. | 30 | Pictou |
| Bennett, John Ray | 5 | 1 | Tioga | Fuller J | 40 | Tioga |
| Benson, Eva | 6 | 1 | Gardner | Smith, W. | 11 | Gardner |
| Benson, Roy | 8 | 2 | Gardner | Smith, W. | 11 | Gardner |
| Bevins, Esther | 12 | 8 | Walsen | Regers, N. | 19 | Walsen |
| Biggi, Irene | 13 | 7 | Walsen | Regers, N. | 19 | Walsen |
| Billos, Arthur | 7 | 2 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| Billos, Dave | 6 | 1 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| Billos, Eleanor | 13 | 5 | Gordon | Simmons, F. | 17 | Rocky Mts. |
| Biondi, Ferdinand | 11 | 5 | Deck, E. | 30 | Pictou | |
| Biondi, John | 8 | 2 | Toltec | Thorne, H. | 30 | Pictou |
| Biondi, Mary | 6 | 1 | Toltec | Murray, W | 30 | Pictou-Toltec |
| Blackledge, Kathleen | 6 | 4 | Ravenwood | Copley, L. | 31 | Ravenwood |
| Blackledge, Kathleen | 5 | P | Ojo | Morris E | 51 | Ojo |
| Blasi, Angela | 9 | 4 | Lester | Engelhart | 27 | Rouse-Lester |
| Blasi, Flora | 12 | 7 | Lester | Bushy J. | 27 | Rouse-Lester |
| Blazovich, Phil Jr. | 10 | 5 | Pictou | Deck, E. | 30 | Pictou |
| Blyth, Helen | 12 | 7 | Rouse | Bushy J. | 27 | Rouse-Lester |
| Blyth, Iris | 12 | 8 | Rouse | Bushy J. | 27 | Rouse-Lester |
| Blythe, LeRoy | 10 | 5 | Rouse | O'Hagan R. | 27 | Rouse-Lester |
| Bodycomb, Delma | 12 | 8 | Walsen | Regers, N. | 19 | Walsen |
| Bokal, Margaret | 9 | 3 | Big Four | Parker | 40 | Tioga |
| Bonse, John | 10 | 2 | " | Banta F. | 27 | Rouse-Lester |
| Bonsie, Nike | 16 | 6 | Rouse | Lamme M. | 27 | Rouse-Lester |
| Bouchard, Louise | 10 | 5 | Gardner | Smith, W. | 11 | Gardner |
| Bowdino, Lawrence | 11 | 5 | Bellotti | 15 | Mantella | |
| Bowdino, Rose | 14 | 7 | Bellotti | 15 | Mantella | |
| Bramall, Celia | 9 | 4 | Rouse | Waggone B. | 28 | Santa Clara |
| Bramall, Emily | 15 | 8 | Rouse | Waggone B. | 28 | Santa Clara |
| Bramall, Evelyn | 6 | 1 | Rouse | Waggone B. | 28 | Santa Clara |
| Bramall, Henry | 12 | 7 | Rouse | Waggone B. | 28 | Santa Clara |
| Brasson, Adolph | 12 | 7 | Walsenburg | Mock L. | 29 | Bear Creek |
| Brasson, Arthur | 9 | 3 | Walsenburg | Mock L. | 29 | Bear Creek |
| Brasson, Charles | 15 | 8 | Walsenburg | Mock L. | 29 | Bear Creek |
| Bravo, Sabino | 9 | 1 | Redwing | Trujillo, F. | 37 | Pass Creek |
| Bravo, Sabino | 6 | B. Prim | Redwing | Trujillo, F. | 37 | Pass Creek |
| Brgosh, Lillian | 13 | 7 | Red Camp | Regers, N. | 19 | Walsen |
| Brittendo, Doris | 8 | 2 | Strong | Schooler | 38 | Sunnyside |
| Brittendo, Pauline | 13 | 8 | Strong | Schooler | 38 | Sunnyside |
| Britts, Joe | 9 | 3 | Sharpsdale | Springer | 6 | Sharpsdale |
| Brown, Kenneth | 14 | 7 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Brown, Mildred | 9 | 3 | Walsen | Matthews, M. | 19 | Walsen |
| Bruce, Billie | 13 | 8 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Bruce, Jasper | 14 | 8 | Delcarbon | Hart, G. | 38 | Sunnyside |
| Bruce, Robert | 13 | 8 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Brunelli, June | 7 | 2 | Rouse | Waggone B. | 28 | Santa Clara |
| Brunelli, Victor | 11 | 5 | Rouse | Waggone B. | 28 | Santa Clara |
| Brunelli, Walter | 12 | 6 | Rouse | Waggone | 28 | Santa Clara |
| Bucci, Carrie | 6 | Prim | Gardner | Wells, F. | 18 | Maes Creek |
| Buchanan, Bonita | 8 | 3 | Toltec | Deck, H | 30 | Pictou |
| Buchanan, Evelyn | 6 | 1 | Toltec | Murray, W | 30 | Pictou-Toltec |
| Buchanan, Walter | 11 | 6 | Scott, M | 30 | Pictou | |
| Busin, Anna | 10 | 5 | Deck, E. | 30 | Pictou | |
| Busin, Louis | 9 | 2 | Pictou | Thorne, H. | 30 | Pictou |
| Bustani, Estella | 9 | 1 | Tioga | Fuller J | 40 | Tioga |
| Caldron, John | 10 | 2 | Strong | Hart, G. | 38 | Sunnyside |
| Calender, Fredrick | 9 | 3 | Gordon | Wilson | 17 | Gordon |
| Calender, Rebecca | 6 | 1 | Gordon | Wilson | 17 | Gordon |
| Callegos, Ben | 6 | 1 | La Veta | McGee | 9 | La Veta |
| Campagnola, Martin | 5 | P | Ojo | Morris E | 51 | Ojo |
| Cannon, Carl | 5 | P | Ojo | Morris E | 51 | Ojo |
| Cannon, Eugene | 11 | 4 | Ojo | Chittick R. | 51 | Ojo |
| Cannon, Jessie Mae | 13 | 7 | Ojo | Chittick R. | 51 | Ojo |
| Carause, Adam | 10 | 1 | Tioga | Fuller J | 40 | Tioga |
| Carbian, Bernabe | 8 | 3 | Tioga | Parker, T. | 40 | Tioga |
| Cardenas, Amelia | 12 | 3 | Redwing | Langosh | 5 | Chama |
| Cardenas, Celestina | 16 | 3 | Redwing | Langosh | 5 | Chama |
| Cardenas, Fermin | 7 | Prim | Redwing | Langosh | 5 | Chama |
| Cardenas, Filomeno | 6 | 1 | Redwing | Langosh | 5 | Chama |
| Cardenas, Julia | 7 | 1 | Redwing | Langosh | 5 | Chama |
| Cargo, Mary | 11 | 7 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Carlisle, Louisa | 13 | 8 | Rouse | Bushy J. | 27 | Rouse-Lester |
| Carrillo, Brecia | 8 | 1 | Strong | Schooler | 38 | Sunnyside |
| Carrillo, Lola | 10 | 2 | Strong | Schooler | 38 | Sunnyside |
| Carrillo, Lucy | 11 | 4 | Strong | Schooler | 38 | Sunnyside |
| Cartelli, Lindo | 15 | 8 | Red Camp | Regers, N. | 19 | Walsen |
| Cartelli, Rubien | 14 | 8 | Red Camp | Regers, N. | 19 | Walsen |
| Casados, Robert | 13 | 7 | Rouse | Bushy J. | 27 | Rouse-Lester |
| Cass, Olenae | 5 | 1 | Tioga | Fuller J | 40 | Tioga |
| Cassai, Ada | 12 | 8 | Walsen | Regers, N. | 19 | Walsen |
| Caster, Eleanora | 6 | 1 | La Veta | McGee | 9 | La Veta |
| Castra, Eva | 10 | 3 | Toltec | Thorne, H. | 30 | Pictou |
| Castro, Arsenia | 11 | 1 | Yellowstone | Paulasky | 34 | Yellowstone |
| Castro, Batrocenia | 10 | Prim | Toltec | Murray, W | 30 | Pictou-Toltec |
| Castro, Charles | 15 | 3 | Yellowstone | Paulasky | 34 | Yellowstone |
| Castro, Eloy | 6 | 2 | Toltec | Thorne, H. | 30 | Pictou |
| Castro, Epilanio | 12 | Prim | Toltec | Murray, W | 30 | Pictou-Toltec |
| Castro, Ilena | 6 | Prim | Toltec | Murray, W | 30 | Pictou-Toltec |
| Castro, Modesto | 11 | 1 | Toltec | Murray, W | 30 | Pictou-Toltec |
| Castro, Nellie | 6 | 1 | La Veta | McGee | 9 | La Veta |
| Castro, Terecena | 7 | Prim | Toltec | Murray, W | 30 | Pictou-Toltec |
| Cattani, Erma | 15 | 5 | Rouse | O'Hagan R. | 27 | Rouse-Lester |
| Cerda, Julian | 12 | 3 | Gardner | Rumbley | 24 | S. Bradford |
| Cerda, Louise | 9 | 2 | Gardner | Rumbley | 24 | S. Bradford |
| Cerda, Mary | 10 | 2 | Gardner | Rumbley | 24 | S. Bradford |
| Cerrany, Albert | 12 | 5 | Pryor | Shull | 33 | Pryor |
| Cesar, Fannie | 10 | 5 | Toltec | Deck, E. | 30 | Pictou |
| Cesar, Juste | 12 | 6 | Toltec | Scott, M | 30 | Pictou |
| Chambers, Ralph | 9 | 5 | DelCarbon | Simmons, F. | 17 | Rocky Mts. |
| Charak, Nick | 12 | 7 | Pryor | Shull | 33 | Pryor |
| Chase, June | 9 | 2 | Ravenwood | Copley, L. | 31 | Ravenwood |
| Chase, Mary M. | 10 | 6 | Redd, B. | 31 | Ravenwood | |
| Chavez, Abe | 11 | 4 | Ojo | Chittick R. | 51 | Ojo |
| Chavez, Eddie | 6 | Prim | Toltec | Murray, W | 30 | Pictou-Toltec |
| Chavez, John | 8 | 3 | Ojo | Morris E | 51 | Ojo |
| Chavez, Jose | 12 | 3 | Rouse | Yelonek, E. | 27 | Rouse-Lester |
| Chavez, Louis | 10 | 3 | Staffens | 32 | Oakview | |
| Chavez, Marguerite | 8 | 2 | Rouse | Banta F. | 27 | Rouse-Lester |
| Chavez, Moses | 6 | 3 | Toltec | Thorne, H. | 30 | Pictou |
| Chavez, Roy | 8 | 2 | Oakview | Albrecht, E. | 32 | Oakview |
| Chavez, Tony | 10 | 4 | Deck, E. | 30 | Pictou | |
| Cheleslino, Marlo | 13 | 5 | Rouse | O'Hagan R. | 27 | Rouse-Lester |
| Chelestino, Jeannie | 8 | 2 | Rouse | Banta F. | 27 | Rouse-Lester |
| Chiesi, Arthur | 7 | 3 | Walsen | Matthews, M. | 19 | Walsen |
| Choin, Harvey | 13 | 6 | Gardner | Simmeth M. | 23 | Wonder Valley |
| Choin, Mary | 12 | 4 | Gardner | Simmeth M. | 23 | Wonder Valley |
| Choin, Raymond | 15 | 8 | Gardner | Simmeth M. | 23 | Wonder Valley |
| Choin, Ruth | 8 | 2 | Gardner | Simmeth M. | 23 | Wonder Valley |
| Chorak, Mary | 10 | 4 | Pryor | Shull E. | 33 | Pryor |
| Christina, Erma | 10 | 3 | Rouse | Yelonek, E. | 27 | Rouse-Lester |
| Cisneros, Victoria | 10 | 5 | Pauley | Cisneros, L. | 4 | Valdez |
| Clair, Harold | 9 | 3 | Gordon | Wilson | 17 | Gordon |
| Cloward, Alva | 6 | 2 | Gordon | Amanda Simpson | 35 | Pryor |
| Cloward, Earnest | 8 | 4 | Gordon | Amanda Simpson | 35 | Pryor |
| Coburn, Richard | 14 | 7 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Cocetti, Armadnda | 14 | 6 | Strong | Hart, G. | 38 | Sunnyside |
| Cocetti, Eggidio | 13 | 5 | Strong | Hart, G. | 38 | Sunnyside |
| Cocetti, Mary | 8 | 3 | Strong | Schooler | 38 | Sunnyside |
| Colman, John | 9 | 3 | Gordon | Wilson | 17 | Gordon |
| Colner, Rose | 7 | 2 | Gordon | Wilson | 17 | Gordon |
| Cominetti, Hilda | 6 | 1 | Gordon | Wilson | 17 | Gordon |
| Compise, Forzo | 7 | Prim | Delcarbon | Lewis, H. | 38 | Turner |
| Cordova, Dora | 9 | 4 | Sunnydale | Cisneros | 3 | Lower Badito |
| Cordova, Fino | 14 | 6 | Sunnydale | Cisneros | 3 | Lower Badito |
| Cordova, Gregorita | 12 | 2 | Redwing | Langosh | 5 | Chama |
| Cordova, Joe | 6 | 1 | Sunnydale | Cisneros | 3 | Lower Badito |
| Cordova, Lucy | 7 | Prim | Sunnydale | Cisneros | 3 | Lower Badito |
| Cordova, Maggie | 11 | 2 | Sunnhydale | Cisneros | 3 | Lower Badito |
| Cornado, Tony | 10 | 2 | Copley, L. | 31 | Ravenwood | |
| Corndao, Joe | 6 | 1 | Copley, L. | 31 | Ravenwood | |
| Cornich, Frank | 6 | 1 | Strong | Hart, G. | 38 | Sunnyside |
| Cornich, Joseph | 6 | 1 | Strong | Hart, G. | 38 | Sunnyside |
| Cornich, Tony | 10 | 4 | Strong | Hart, G. | 38 | Sunnyside |
| Coronado, Lucy | 11 | 6 | Redd, B. | 31 | Ravenwood | |
| Corsentino, Fay | 11 | 4 | Delcarbon | Kostelny | 2 | Butte Valley |
| Corsentino, Joe | 13 | 5 | Delcarbon | Kostenly | 2 | Butte Valley |
| Cortez, Alex | 9 | 2 | Gardner | Wells, F. | 18 | Maes Creek |
| Cortez, Anthony | 13 | 5 | Gardner | Wells, F. | 18 | Maes Creek |
| Cortez, Bumacellia | 12 | Prim | Gardner | Wells, F. | 18 | Maes Creek |
| Cortez, Genaveve | 9 | Prim | Gardner | Wells, F. | 18 | Maes Creek |
| Cortez, Monica | 15 | 5 | Gardner | Wells, F. | 18 | Maes Creek |
| Cosentino, Leonard | 5 | 1 | Delcarbon | Kostenly | 2 | Butte Valley |
| Cotos, Phyllis | 7 | 1 | Delcarbon | Lewis, H. | 38 | Turner |
| Courtney, James | 9 | 3 | Big Four | Parker, T. | 40 | Tioga |
| Courtney, Jr, John | 11 | 3 | Big Four | Parker, T. | 40 | Tioga |
| Craig, John | 6 | 1 | La Veta | McGee | 9 | La Veta |
| Crimes, Ruby | 11 | 3 | Walsen | Matthews, M. | 19 | Walsen |
| Cruz, Amaita | 6 | 1 | Oakview | Albrecht, E. | 32 | Oakview |
| Cruz, Annie | 6 | 1 | Rouse | Reini E. | 27 | Rouse-Lester |
| Cruz, Casmerio | 12 | 2 | Oakview | Albrecht, E. | 32 | Oakview |
| Cruz, Cecilia | 12 | 3 | Rouse | Yelonek, E. | 27 | Rouse-Lester |
| Cruz, Delfin | 10 | 1 | Oakview | Albrecht, E. | 32 | Oakview |
| Cruz, Mary | 9 | 2 | Banta F. | 27 | Rouse-Lester | |
| Cruz, Modeste | 11 | 3 | Rouse | Yelonek, E. | 27 | Rouse-Lester |
| Cundy, Ellen Mary | 8 | 2 | Ravenwood | Copley, L. | 31 | Ravenwood |
| Curry, Clayborn | 14 | 6 | Rouse | Lamme M. | 27 | Rouse-Lester |
| Curtis, Clara | 11 | 6 | Gardner | Smith, W. | 11 | Gardner |
| Curtis, Ruth | 13 | 7 | Gardner | Smith, W. | 11 | Gardner |
| Dasko, Verna | 12 | 7 | Pryor | Shull E. | 33 | Pryor |
| Daugherty, Daloren | 8 | 3 | Big Four | Parker, T. | 40 | Tioga |
| Daugherty, Johnie | 6 | 1 | Tioga | Fuller J | 40 | Tioga |
| Davis, Elizabeth | 8 | 3 | Pictou | Thorne, H. | 30 | Pictou |
| Davis, Estel | 11 | 6 | Walsenburg | Bortman | 4 | Mesa |
| Davis, Gordon | 12 | 7 | Rouse | Bushy J. | 27 | Rouse-Lester |
| Davis, Leoma | 8 | 3 | Walsenburg | Bortman | 4 | Mesa |
| Davis, Louis | 8 | 2 | Pictou | Thorne, H. | 30 | Pictou |
| Davis, Thelma | 6 | Prim | Walsenburg | Bortman | 4 | Mesa |
| Davis, Thomas | 6 | 1 | Gordon | Wilson | 17 | Gordon |
| Dawe, Tom | 11 | 5 | Deck, E. | 30 | Pictou | |
| DeHerrea, Cornilio | 13 | 4 | Gardner | Rumbley | 24 | S. Bradford |
| DeHerrea, Desederio | 14 | 4 | Gardner | Rumbley | 24 | S. Bradford |
| Deivey, Betty | 7 | B2 | Pictou | Murray, W | 30 | Pictou-Toltec |
| DelValle, Ben | 10 | 3 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| DelValle, Moteo | 8 | 2 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| DelValle, Natie | 12 | 3 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| DelValle, Pete | 6 | 1 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| Denks, Dorothy | 13 | 8 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Dennison, Elizebeth | 8 | 3 | " | Yelonek, E. | 27 | Rouse-Lester |
| Dennison, Wm. | 15 | Rouse | Bushy J. | 27 | Rouse-Lester | |
| Deus, Doris | 7 | 4 | Pictou | Deck, H | 30 | Pictou |
| Devan, Margarete | 8 | 3 | Manka, R. | 35 | Maitand | |
| Dewey, Jack | 10 | 4 | Pictou | Deck, E. | 30 | Pictou |
| Dewey, Jane | 8 | 2 | Pictou | Thorne, H. | 30 | Pictou |
| Diana, Alexander | 14 | 6 | Rouse | Lamme M. | 27 | Rouse-Lester |
| Diaz, Elizabeth | 6 | Prim. | Gordon | Wilson | 17 | Gordon |
| Diaz, Lizzie | 6 | 1 | Delcarbon | Lewis, H. | 38 | Turner |
| DiCares, Grace | 13 | 6 | Rouse | Lamme M. | 27 | Rouse-Lester |
| Dicarlo, Budgie | 6 | 1 | Lester | Reini E. | 27 | Rouse-Lester |
| DiCarlo, Joe | 10 | 5 | Rouse | O'Hagan R. | 27 | Rouse-Lester |
| DiCarlo, Lena | 8 | 2 | Rouse | Banta F. | 27 | Rouse-Lester |
| Dick, Hazel | 13 | 8 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Dick, Olen | 6 | 1 | La Veta | McGee | 9 | La Veta |
| Dintelman, Barbera | 6 | 1 | Rouse | Reini E. | 27 | Rouse-Lester |
| Doles, Elizabeth | 14 | 8 | La Veta | Eddy, Eaton Francis | 9 | La Veta Jr. High |
| Dominick Archie | 7 | 2 | Oakview | Albrecht, E. | 32 | Oakview |
| Dominick, Dongrade | 11 | 4 | Staffens | 32 | Oakview | |
| Dominick, Guedy | 10 | 4 | Staffens | 32 | Oakview | |
| Dominques, Jennie | 6 | 1 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| Dominques, Tony | 7 | 1 | Gordon | Thorne, R. | 17 | Rocky Mt. |
| Donaghe, Minnie | 11 | 6 | Redd, B. | 31 | Ravenwood | |
| Donati, Angelo | 11 | 5 | Toltec | Scott, M | 30 | Pictou |
| Donati, Ellen | 10 | 3 | Toltec | Thorne, H. | 30 | Pictou |
| Donati, Ermeda | 9 | 2 | Toltec | Thorne, H. | 30 | Pictou |
| Donati, Marie | 7 | 2 | Toltec | Thorne, H. | 30 | Pictou |
| Dove, Raymond | 6 | 1 | Copley, L. | 31 | Ravenwood | |
| Dovich, Dora | 7 | 3 | Toltec | Thorne, H. | 30 | Pictou |
| Downes, Oradel | 13 | 8 | Gordon | Amanda Simpson | 35 | Pryor |
| Driver, Floyd | 7 | 2 | Banta F. | 27 | Rouse-Lester | |
| Dues, Richard | 11 | 6 | Pictou | Scott, M | 30 | Pictou |
| Duran, Adeline | 6 | 2 | Pictou | Thorne, H. | 30 | Pictou |
| Duran, Amada | 9 | 4 | Pictou | Deck, H | 30 | Pictou |
| Duran, Boni | 10 | 3 | Toltec | Thorne, H. | 30 | Pictou |
| Duran, Dillia | 7 | 2 | Pictou | Thorne, H. | 30 | Pictou |
| Duran, Flora | 8 | Prim | Gardner | Wells, F. | 18 | Maes Creek |
| Duran, John | 14 | 4 | Deck, E. | 30 | Pictou | |
