Huerfano County Schools
1925 - 1926 Enrollment
Page contributed by Karen Mitchell. Data contributed by Dick Chenault and the Huerfano County volunteers: Betty Anderson, Claire Standard, Harriet Holly, Lydia Corona, Nancy Godfrey, Phyllis Miranda, Sara Murphy, Sherry Cook, Toni Giovanetti,
| Name | Age | Grade | Address | District |
| Abbott, Julius | 12 | 5 | La Veta | 9 |
| Abbott, Laura May | 6 | 1 | La Veta | 9 |
| Agurre, Mararet | 9 | 4 | Tioga | 40 |
| Agurries, Don | 8 | 1 | Tioga | 34 |
| Agurries, Sam | 6 | 1 | Tioga | 34 |
| Akers, Josephine | 6 | 1 | La Veta | 9 |
| Albarido, Della | 6 | Prim. | Delcarbon | 38 |
| Albarido, Lucy | 10 | 2 | Delcarbon | 38 |
| Albins, Vladimar | 7 | 2 | La Veta | 9 |
| Aldrete, Conse | 12 | 2 | Delcarbon | 38 |
| Allison, Faustina | 6 | 1 | Toltec | 30 |
| Amidei, Eleanor | 10 | 6 | Toltec | 30 |
| Amidei, Rosine | 6 | 3 | Toltec | 30 |
| Anderson, Ethel | 11 | 3 | Toltec | 30 |
| Anderson, Eugene | 12 | 6 | Toltec | 30 |
| Anderson, Herbert | 6 | 2 | La Veta | 9 |
| Anderson, Roger | 11 | 6 | La Veta | 9 |
| Andreatta, Mareo | 9 | e | Pryor | 33 |
| Anselmo, Catherine | 8 | 1 | Walsenburg | 29 |
| Anselmo, Jean | 7 | 1 | Walsenburg | 29 |
| Anselmo, Tony | 9 | 2 | Walsenburg | 29 |
| Aparecio, Laura | 6 | Prim. | Delcarbon | 38 |
| Aparicia, Marinia | 10 | 5 | Delcarbon | 38 |
| Aparico, Dolores | 8 | 2 | Delcarbon | 38 |
| Apie, Anna | 7 | 3 | Toltec | 30 |
| Aragon, Claude | 6 | 1 | Oakview | 32 |
| Archuleta, Isabell | 10 | 1 | Walsenburg | 29 |
| Archuleta, Dora | 6 | 1 | Walsenburg | 29 |
| Archuleta, Gilbert | 12 | 2 | Walsenburg | 29 |
| Archuleta, Jessie | 15 | 6 | Ravenwood | 31 |
| Archuleta, Ralph | 10 | 4 | Ravenwood | 31 |
| Archuleta, Rosie | 6 | 1 | Ravenwood | 31 |
| Arellano, John | 7 | 2 | Solar | 19 |
| Arellano, Robert | 7 | 2 | Solar | 19 |
| Arnold, Lucile | 6 | 1 | La Veta | 9 |
| Arnold, Bessie | 7 | 2 | La Veta | 9 |
| Arnold, Mary Katherine | 6 | 1-B | Oakview | 32 |
| Ashbrook, Billy | 8 | 2 | La Veta | 9 |
| Ashbrook, Pauline | 13 | 6 | La Veta | 9 |
| Ashbrook, Vernon | 12 | 6 | La Veta | 9 |
| Ashrook, Joe | 16 | 8 | La Veta | 9 |
| Atchison, Ralph | 7 | 2 | La Veta | 9 |
| Atchison, Richard | 10 | 5 | La Veta | 9 |
| Atckinson, Ernest | 6 | 1 | La Veta | 9 |
| Atencio, Dora | 7 | 3 | La Veta | 9 |
| Atencio, Melly | 7 | 1 | La Veta | 9 |
| Atha, Pauline | 5 | Primer | Alamo | 47 |
| Aucouturier, Irene | 10 | 4 | Pictou | 30 |
| Aucouturier, Leona | 7 | 2 | Pictou | 30 |
| Baca, Oliver | 12 | 5 | Oakview | 32 |
| Bader, Georgeno | 6 | 1 | Solar | 19 |
| Baker, Evelyn | 7 | 3 | La Veta | 9 |
| Baker, Mae | 13 | 8 | La Veta | 9 |
| Baldwin, Helen | 12 | 6 | La Veta | 9 |
| Balich, Dorothy | 14 | 5 | Delcarbon | 38 |
| Balich, George | 8 | 2 | Delcarbon | 38 |
| Balich, Pauline | 9 | 3 | Delcarbon | 38 |
| Ballick, Nick | 12 | 4 | Delcarbon | 38 |
| Barberi, Adeline | 12 | 5 | Pictou | 30 |
| Barberi, Arthur | 11 | 5 | Pictou | 30 |
| Barberi, Eleda | 9 | 4 | Pictou | 30 |
| Barberi, Olga | 7 | 2 | Pictou | 30 |
| Barnett, Robert | 11 | 5 | La Veta | 9 |
| Barnett, Violet | 13 | 6 | La Veta | 9 |
| Barry, Thomas | 7 | 1 | Ojo | 51 |
| Bauer, Donald | 9 | 2 | Delcarbon | 38 |
| Bechaver, Pete | 10 | 5 | Toltec | 30 |
| Bechaver, Steve | 7 | 3 | Toltec | 30 |
| Belo, Bonnie | 7 | 2 | La Veta | 9 |
| Belo, Sarah | 13 | 5 | La Veta | 9 |
| Benedetti, Pearl | 10 | 3 | Gordon | 17 |
| Biondi, Ferdinand | 10 | 4 | Toltec | 30 |
| Biondi, John | 6 | 1 | Toltec | 30 |
| Biondi, Louis | 11 | 6 | Toltec | 30 |
| Blando, Edith | 12 | 6 | Pictou | 30 |
| Blondo, Danny | 9 | 4 | Pictou | 30 |
| Blozavich, Phil | 9 | 4 | Pictou | 30 |
| Bogue, Alfred | 12 | 6 | Rattlesnake Buttes | 26 |
| Bogue, Maggie | 9 | 6 | Rattlesnake Buttes | 26 |
| Bokal, Margaret | 6 | 1 | Tioga | 40 |
| Borela, Amodor | 0 | 1 | Solar | 19 |
| Borlea, Louiz | 6 | 1 | Solar | 19 |
| Borrego, Piedad | 8 | 2 | Farr | 29 |
| Borrego, Virginia | 6 | 1 | Farr | 29 |
| Bosin, Annie | 9 | 4 | Gordon | 17 |
| Bosin, Louis | 8 | 2 | Gordon | 17 |
| Boyd, Norman | 16 | 8 | La Veta | 9 |
| Bramell, Celia | 9 | 3 | Toltec | 30 |
| Bramell, Henry | 11 | 6 | Toltec | 30 |
| Brant, Grace | 14 | 6 | La Veta | 9 |
| Britt, Joe | 10 | 2 | Redwing | 6 |
| Brossard, Lyle | 13 | 8 | Gardner | 23 |
| Brown, Kenneth | 13 | 6 | La Veta | 9 |
| Bruce, Billy | 11 | 6 | La Veta | 9 |
| Bruce, Frances | 11 | 6 | Delcarbon | 38 |
| Bruce, Georgia | 7 | 2 | La Veta | 9 |
| Bruce, Jasper | 13 | 7 | Delcarbon | 38 |
| Bruce, Robert | 12 | 6 | La Veta | 9 |
| Brummett, Cecil | 8 | 2 | Pryor | 33 |
| Brummett, John | 10 | 4 | Pryor | 33 |
| Buchanan, Walter | 11 | 5 | Toltec | 30 |
| Buchavan, Bonita | 8 | 2 | Toltec | 30 |
| Busick, Pete | 10 | 2 | Delcarbon | 38 |
| Caballero, Grace | 8 | 1 | Pictou | 30 |
| Calender, Fredrick | 8 | 2 | Gordon | 17 |
| Calza, Barney | 9 | 4 | Gordon | 17 |
| Calza, Mary | 13 | 5 | Gordon | 17 |
| Calza, Pete | 14 | 8 | Gordon | 17 |
| Calza, Pete | 12 | 7 | Gordon | 17 |
| Calza, Pete | 11 | 5 | Gordon | 17 |
| Calza, Tony | 8 | 3 | Gordon | 17 |
| Campbell, Douglas | 6 | 1 | La Veta | 9 |
| Campbell, Agnes | 6 | 1 | La Veta | 9 |
| Campbell, Ronald | 9 | 4 | La Veta | 9 |
| Cannon, Eugene | 10 | 3 | Toltec | 30 |
| Cannon, Jessie Mae | 12 | 6 | Pictou | 30 |
| Cannon, Ruby | 8 | 3 | Toltec | 30 |
| Cargo, Fannie | 9 | 4 | Tioga | 40 |
| Cargo, Louis | 7 | 2 | Tioga | 40 |
| Cargo, Mary | 11 | 6 | Tioga | 40 |
| Cargo, Rosie | 6 | 1 | Tioga | 40 |
| Carter, Ralph | 7 | 1 | La Veta | 9 |
| Cassi, Armano | 16 | 8 | La Veta | 9 |
| Castello, Frances | 5 | Prim. | Alamo | 47 |
| Castello, Jack | 13 | 2 | Alamo | 47 |
| Castello, Joe | 11 | 2 | Alamo | 47 |
| Castello, Mary | 8 | 2 | Alamo | 47 |
| Castello, Rosie | 9 | 2 | Alamo | 47 |
| Castello, Tilda | 16 | 7 | Alamo | 47 |
| Castro, Arcenia | 10 | 3 | Tioga | 34 |
| Castro, Charles | 14 | 4 | Tioga | 34 |
| Castro, Eloy | 6 | A.Primer | Toltec | 30 |
| Castro, Eva | 9 | 2 | Toltec | 30 |
| Cervanyk, Albert | 10 | 4 | Pryor | 33 |
| Cervanyk, Pete | 5 | Prim. | Pryor | 33 |
| Cervanyk, Steve | 8 | 2 | Pryor | 33 |
| Cesar, Fannie | 9 | 4 | Toltec | 30 |
| Cesar, Yuste | 11 | 5 | Toltec | 30 |
| Chaloumis, Catherine | 15 | 6 | Pryor | 33 |
| Chaplin, Claud | 12 | 6 | La Veta | 9 |
| Chaplin, Elva | 13 | 8 | La Veta | 9 |
| Chaplin, Helen | 10 | 6 | La Veta | 9 |
| Chase, June | 8 | 3 | Ravenwood | 31 |
| Chase, Mary Margaret | 10 | 5 | Ravenwood | 31 |
| Chastani, Everett | 7 | 3 | La Veta | 9 |
| Chaury, Martha | 5 | 1 | Ojo | 51 |
| Chavez, Abel | 11 | 3 | Ojo | 51 |
| Chavez, John | 6 | 1 | Ojo | 51 |
| Chavez, Louis | 10 | 2 | Oakview | 32 |
| Chavez, Moses | 7 | 2 | Toltec | 30 |
| Chavez, Petra | 12 | 4 | Oakview | 32 |
| Chavez, Roy | 7 | 1-B | Oakview | 32 |
| Chavez, Tony | 9 | 3 | Toltec | 30 |
| Chiesi, Arthur | 7 | 2 | Solar | 19 |
| Churchill, Frank | 15 | 8 | Tioga | 40 |
| Colnar, Mary | 11 | 6 | Gordon | 17 |
| Colnar, Rose | 6 | Prim. | Gordon | 17 |
| Colzar, John | 8 | 2 | Gordon | 17 |
| Conder, Mike | 13 | 6 | Tioga | 40 |
| Conterris, Manuel | 7 | Prim. | Gordon | 17 |
| Conterris, Miniga | 12 | 3 | Gordon | 17 |
| Cordova, Bobbie | 11 | 4 | Tioga | 40 |
| Cordova, Irene | 10 | 3 | Pryor | 33 |
| Cordova, Julius | 9 | 4 | Tioga | 40 |
| Cornick, Eva | 14 | 8 | Gordon | 17 |
| Cornick, Frank | 6 | Prim. | Gordon | 17 |
| Cornick, Jack | 12 | 8 | Gordon | 17 |
| Cornick, Tony | 9 | 3 | Gordon | 17 |
| Cosados, Minnie | 6 | 1 | Solar | 19 |
| Cosados, Terisita | 8 | 1 | Solar | 19 |
| Courtney, James | 8 | 2 | Tioga | 40 |
| Courtney, John | 12 | 2 | Tioga | 40 |
| Covia, Lallo | 7 | 2 | Tioga | 40 |
| Cox, Hope | 7 | 2 | La Veta | 9 |
| Cox, Lloyd | 7 | 3 | La Veta | 9 |
| Cox, Pearl | 11 | 4 | La Veta | 9 |
| Craig, Melba | 9 | 4 | La Veta | 9 |
| Craig, Muriel | 12 | 8 | La Veta | 9 |
| Cruz, Anastocio | 1 | Ideal | 41 | |
| Cruz, Fedel | 1 | Ideal | 41 | |
| Cruz, Lizzie | 1 | Ideal | 41 | |
| Cruz, Sekiel | 1 | Ideal | 41 | |
| Cundy, Mary Ellen | 7 | 1 | Ravenwood | 31 |
| Dakso, Verna | 11 | 6 | Pryor | 33 |
| Danks, Dorothy | 11 | 6 | La Veta | 9 |
| Dasko, John | 14 | 7 | Pryor | 33 |
| Dasko, Mike | 9 | 4 | Pryor | 33 |
| Davido, Agnes | 9 | 4 | Delcarbon | 38 |
| Davido, Frankie | 7 | 2 | Delcarbon | 38 |
| Davido, George | 8 | 4 | Delcarbon | 38 |
| Davido, Margaret | 6 | Prim. | Delcarbon | 38 |
| Dens, Doris | 6 | 3 | Pictou | 30 |
| Dens, Richard | 10 | 5 | Pictou | 30 |
| Denton, Francias | 6 | 1 | La Veta | 9 |
| Devan, Earl | 9 | 3 | Maitland | 35 |
| Devan, Edgar | 7 | 1 | Maitland | 35 |
| Devan, Marguerite | 7 | 2 | Maitland | 35 |
| Dewhurst, Albert | 9 | 2 | Camp Shumway | 17 |
| Dewhurst, Annabell | 10 | 6 | Camp Shumway | 17 |
| Dewhurst, George | 12 | 3 | Camp Shumway | 17 |
| Dewhurst, Nellie | 7 | 2 | Camp Shumway | 17 |
| Dick, Hazel | 11 | 6 | La Veta | 9 |
| Dickerson, Doris | 8 | 4 | La Veta | 9 |
| Dighera, Mena | 13 | 6 | Walsenburg | 16 |
| Dighera, Bina | 8 | 4 | Walsenburg | 16 |
| Dighera, Lena | 13 | 6 | Walsenburg | 16 |
| Doich, Dora | 6 | 2 | Toltec | 30 |
| Doles, Bonnie | 10 | 5 | La Veta | 9 |
| Doles, Elizabeth | 13 | 6 | La Veta | 9 |
| Dominguez, Esther | 6 | 1 | Ravenwood | 31 |
| Dominick, Archie | 6 | 1 | Oakview | 32 |
| Domnick, Dongrade | 11 | 3 | Oakview | 32 |
| Domnick, Guedy | 8 | 3 | Oakview | 32 |
| Donati, Angelo | 10 | 4 | Toltec | 30 |
| Donati, Ellen | 9 | 2 | Toltec | 30 |
| Donati, Ermeda | 8 | 1 | Toltec | 30 |
| Donati, Marie | 6 | 1 | Toltec | 30 |
| Dovich, Bruno | 8 | 3 | Toltec | 30 |
| Dovich, Tom | 9 | 4 | Toltec | 30 |
| Dreasher, Neldon | 7 | 3 | La Veta | 9 |
| Dunbar, James | 15 | 8 | La Veta | 9 |
| Dunham, Henry | 11 | 5 | La Veta | 9 |
| Dunham, Robert | 6 | 1 | La Veta | 9 |
| Duran, Adeline | 6 | B. Primer | Pictou | 30 |
| Duran, Amada | 8 | 3 | Pictou | 30 |
| Duran, Boni | 6 | 1 | Toltec | 30 |
| Duran, Della | 7 | 1 | Pictou | 30 |
| Duran, Joe | 12 | 4 | Ravenwood | 31 |
| Duran, John | 12 | 3 | Toltec | 30 |
| Duran, Paul | 13 | 6 | (Moved to Walsenburg) | 32 |
| Edwards, Louise | 6 | 1 | Tioga | 40 |
| Elliott, Margaret | 11 | 5 | Toltec | 30 |
| Erwin, Alta | 12 | 6 | La Veta | 9 |
| Erwin, Chas. | 11 | 6 | La Veta | 9 |
| Erwin, Donald | 15 | 8 | La Veta | 9 |
| Erwin, Jim | 7 | 2 | La Veta | 9 |
| Erwin, Russel | 6 | 1 | La Veta | 9 |
| Espinosa, Lollo | 13 | 7 | Delcarbon | 38 |
| Espinosa, Willie | 6 | 1 | Tioga | 40 |
| Falk, Elota | 15 | 8 | La Veta | 9 |
| Felix, Gierro | 11 | 1 | Ojo | 51 |
| Felix, Pete | 6 | 1 | Ojo | 51 |
| Ferante, Bernice | 7 | 1 | Delcarbon | 38 |
| Ferderber, George | 9 | 4 | Pictou | 30 |
| Fink, Edward | 7 | 2 | Alamo | 47 |
| Fink, Gene | 9 | 3 | Alamo | 47 |
| Fink, Jack | 13 | 5 | Alamo | 47 |
| Fink, John | 16 | 7 | Alamo | 47 |
| Fisher, Buren | 9 | 4 | Rattlesnake Buttes | 26 |
| Fisher, Keith | 6 | 2 | Rattlesnake Buttes | 26 |
| Fisher, Lurleen | 11 | 7 | Rattlesnake Buttes | 26 |
| Fizer, Allie | 7 | 1 | Gardner | 23 |
| Flisak, Mary | 13 | 5 | Maitland | 35 |
| Florez, Wally | 14 | 3 | Delcarbon | 38 |
| Fontara, Arthur | 8 | 2 | Solar | 19 |
| Foote, Arthur | 7 | 2 | La Veta | 9 |
| Forbi, Pauline | 7 | 2 | Delcarbon | 38 |
| Gale, Roy | 8 | 3 | Camp Shumway | 17 |
| Gallegos, Andrew | 12 | 7 | Oakview | 32 |
| Gallegos, Mary | 7 | 1 | Solar | 19 |
| Garbiso, Dave | 13 | 5 | Gordon | 17 |
| Garbiso, Ida | 14 | 6 | Gordon | 17 |
| Garbiso, Joe | 8 | 2 | Gordon | 17 |
| Garbiso, Martha | 7 | 1 | Gordon | 17 |
| Garcia, Albert | 10 | 3 | Alamo | 47 |
| Garcia, Alfofa | 7 | 1 | Tioga | 40 |
| Garcia, Baldo | 8 | 1 | Solar | 19 |
| Garcia, Joe | 14 | 3 | Tioga | 40 |
| Garcia, Joe | 14 | 2 | Tioga | 40 |
| Garcia, Pormedia | 6 | 1 | Solar | 19 |
| Garcia, Safida | 11 | 1 | Alamo | 47 |
| Garcia, Salfa | 9 | Primer | Alamo | 47 |
| Gardner, Arnold | 6 | 1 | Toltec | 30 |
| Gardner, James | 14 | 6 | Toltec | 30 |
| Gardner, Norman | 9 | 3 | Toltec | 30 |
| Garren, Marion | 7 | 3 | La Veta | 9 |
| Garren, Neville | 13 | 6 | La Veta | 9 |
| Garristson, Irwin | 6 | 1 | La Veta | 9 |
| George, Ethel | 12 | 6 | Oakview | 32 |
| German, Christina | 8 | 3 | Pictou | 30 |
| German, John | 7 | 2 | Pictou | 30 |
| German, Willie | 9 | 5 | Pictou | 30 |
| Giordans, Mike | 11 | 5 | Tioga | 40 |
| Girardi, Olga | 6 | Prim. | Delcarbon | 38 |
| Golder, Cecil | 9 | 4 | Camp Shumway | 17 |
| Golder, Dorothy | 6 | 1 | Maitland | 17 |
| Gomez, Felix | 8 | 1 | Delcarbon | 1 |
| Gomez, Isabel | 12 | 6 | Delcarbon | 1 |
| Gomez, Maggie | 5 | 1 | Delcarbon | 1 |
| Gomez, Nora | 13 | 6 | Gardner | 23 |
| Gomez, Orhino | 10 | 3 | Delcarbon | 1 |
| Gomez, Rumaddo | 9 | 2 | Gardner | 23 |
| Gonzales, Domittilla | 7 | 1 | Toltec | 30 |
| Gonzales, Edna | 7 | 1 | Delcarbon | 38 |
| Gonzales, Geneva | 10 | 3 | Toltec | 30 |
| Gonzales, Tina | 8 | 2 | Toltec | 30 |
| Gornick, John | 7 | 1 | Gordon | 17 |
| Goss, Byrel | 14 | 8 | Tioga | 40 |
| Goss, Marguerite | 13 | 8 | Tioga | 40 |
| Goss, Robert | 5 | 1 | Tioga | 40 |
| Gossert, Joe | 7 | 2 | Solar | 19 |
| Granger, Loyd | 7 | 1 | Tioga | 40 |
| Gregory, Thomas | 9 | 4 | Gordon | 17 |
| Greigo, Manual | 7 | 1 | La Veta | 9 |
| Gribbell, Florence | 12 | 7 | Rattlesnake Buttes | 26 |
| Grinestaff, Edythe | 14 | 7 | Tioga | 40 |
| Grinestaff, George | 10 | 3 | Tioga | 40 |
| Grinestaff, Lawrence | 13 | 6 | Tioga | 40 |
| Grordano, Eugene | 7 | 2 | Tioga | 40 |
| Grordano, Lucy | 10 | 4 | Tioga | 40 |
| Grosovnick, Paul | 14 | 7 | Gordon | 17 |
| Gross, Zelma | 9 | 4 | Tioga | 40 |
| Grusovnick, Gala | 9 | 6 | Gordon | 17 |
| Grusovnick, Anna | 13 | 6 | Gordon | 17 |
| Grusovnick, Minnie | 11 | 6 | Gordon | 17 |
| Guillen, Doloreta | 11 | 1 | Pictou | 30 |
| Gusman, Jesus | 7 | 1 | Solar | 19 |
| Hacsi, Rose | 11 | 4 | Maitland | 35 |
| Haines, Grace | 7 | 1 | Oakview | 32 |
| Haines, Harry | 15 | 8 | Oakview | 32 |
| Haines, Norma | 13 | 7 | Oakview | 32 |
| Haines, William | 10 | 3 | Oakview | 32 |
| Hamby, Louise | 6 | 1-B | Oakview | 32 |
| Hamil, Philip | 10 | 3 | Oakview | 32 |
| Hanson, Aileen | 5 | 2 | Delcarbon | 1 |
| Hanson, Delbert | 14 | 6 | Delcarbon | 1 |
| Hanson, Herbert | 11 | 3 | Delcarbon | 1 |
| Hardee, Howard | 11 | 3 | La Veta | 16 |
| Harrison, Bertha May | 10 | 3 | Pryor | 33 |
| Harrison, Ozelma | 14 | 4 | Pryor | 33 |
| Harrison, William | 14 | 4 | Pryor | 33 |
| Hauser, Ethel | 11 | 6 | Pryor | 33 |
| Hauser, Frances | 14 | 7 | Pryor | 33 |
| Hayes, William | 10 | 5 | Ravenwood | 31 |
| Hazelwood, Annie | 12 | 6 | Ravenwood | 31 |
| Hazelwood, Catherine | 8 | 2 | Ravenwood | 31 |
| Hazelwood, Jeanie | 9 | 1 | Ravenwood | 31 |
| Hector, Delmar | 15 | 8 | La Veta | 9 |
| Hector, Elizabeth | 13 | 6 | La Veta | 9 |
| Hegbr, Eddie | 6 | Prim. | Delcarbon | 38 |
| Hegbr, Joe | 7 | 1 | Delcarbon | 38 |
| Heikes, Katherine | 9 | 4 | La Veta | 9 |
| Herman, Jack | 5 | Prim. | Maitland | 35 |
| Hernandez, Isabell | 6 | A.Primer | Pictou | 30 |
| Hernandez, John | 8 | 2 | Pictou | 30 |
| Hernandez, Silver | 14 | 5 | Pictou | 30 |
| Herrera, Christinia | 11 | 4 | Delcarbon | 38 |
| Herrera, Fred | 6 | 1 | La Veta | 9 |
| Herrera, Mary | 7 | 3 | La Veta | 9 |
| Hocse, Annie | 6 | Prim. | Maitland | 35 |
| Hocse, Mary | 8 | 3 | Maitland | 35 |
| Holford, Lorraine | 9 | 3 | Tioga | 40 |
| Holmes, Davis | 9 | 5 | La Veta | 9 |
| Holmes, Elton | 15 | 8 | La Veta | 9 |
| Honomichl, Helen | 10 | 6 | Walsenburg | 12 |
| Hooker, Lorraine | 6 | 1 | Tioga | 40 |
| Hudran, Harry | 6 | 2 | Pryor | 33 |
| Hudran, Mike | 9 | 4 | Pryor | 33 |
| Hudron, George | 13 | 4 | Pryor | 33 |
| Hudson, Alice | 6 | Prim. | Delcarbon | 38 |
| Hudson, Goldi | 6 | Prim. | Delcarbon | 38 |
| Hudson, Mae Laura | 8 | 2 | Delcarbon | 38 |
| Hudson, Mary | 9 | 3 | Delcarbon | 38 |
| Huff, Doris | 9 | 3 | Walsenburg | 12 |
| Hulsey, Virgil | 7 | 3 | Camp Shumway | 17 |
| Hunter, Daniel | 11 | 7 | Camp Shumway | 17 |
| Hunter, Edward | 6 | 1 | Camp Shumway | 17 |
| Hunter, George | 13 | 8 | Camp Shumway | 17 |
| Hunter, Joe | 7 | 3 | Camp Shumway | 17 |
| Hurtado, Laura | 16 | 6 | Tioga | 40 |
| Jackson, David | 6 | 1 | Ojo | 51 |
| Jaramillo, Rosello | 8 | 3 | Maitland | 35 |
| Jerant, Joe | 9 | 3 | Pryor | 33 |
| Jerant, Mary | 11 | 5 | Pryor | 33 |
| Jerome, Frank | 6 | Prim. | Delcarbon | 38 |
| Jerome, Henry | 8 | 2 | Delcarbon | 38 |
| Jerome, Mary | 10 | 2 | Delcarbon | 38 |
| Judiscak, George | 10 | 5 | Toltec | 30 |
| Just, Alice | 11 | 4 | Delcarbon | 38 |
| Just, Frank | 8 | 3 | Delcarbon | 38 |
| Just, Joe | 12 | 6 | Delcarbon | 38 |
| Just, Tony | 13 | 8 | Delcarbon | 38 |
| Kador, Anna | 8 | 2 | Gordon | 17 |
| Kador, Hellen | 13 | 7 | Gordon | 17 |
| Kalecik, Clifford | 6 | A.Primer | Pictou | 30 |
| Kalwaitas, Pete | 12 | 6 | Toltec | 30 |
| Katich, Sarah | 9 | 3 | Pictou | 30 |
| Kelso, Myrtle | 7 | 2 | Delcarbon | 38 |
| Kessell, Alma | 10 | 5 | Oakview | 32 |
| Ketcham, Ellen | 9 | 4 | Sharpsdale | 6 |
| Ketcham, Martha | 15 | 5 | Sharpsdale | 6 |
| Ketcham, William | 13 | 5 | Sharpsdale | 6 |
| Kimbrel, Albert | 11 | 6 | Strong, Colo. | 1 |
| Kimbrel, Gene | 7 | 2 | Strong, Colo. | 1 |
| Kimbrel, Irene | 5 | 1 | Strong, Colo. | 1 |
| Kimbrel, Lenora | 8 | 3 | Strong, Colo. | 1 |
| Kincaid, Joe | 11 | 6 | La Veta | 9 |
| Kindt, Emma | 8 | 2 | Gardner | 20 |
| Kindt, Katie | 11 | 6 | Gardner | 20 |
| Kirkpatric, Neva Lee | 8 | 4 | La Veta | 9 |
| Kishman, Billy | 10 | 5 | La Veta | 9 |
| Kishman, Franklin | 8 | 2 | La Veta | 9 |
| Kishman, Joseph | 6 | 1 | La Veta | 9 |
| Kishman, Josephine | 6 | 1 | La Veta | 9 |
| Kissell, Allen | 12 | 7 | Oakview | 32 |
| Klickus, Katie | 10 | 5 | Oakview | 32 |
| Klikus, Frank | 8 | 2 | Oakview | 32 |
| Klikus, Helen | 6 | 1-B | Oakview | 32 |
| Klikus, Joe | 13 | 7 | Oakview | 32 |
| Krewtzer, George | 11 | 8 | La Veta | 9 |
| Krewtzer, Virginia | 11 | 6 | La Veta | 9 |
| Krpan, Dorothy | 8 | 3 | Pictou | 30 |
| Krpan, Louise | 6 | B. Primer | Pictou | 30 |
| Krpan, Mary | 12 | 5 | Pictou | 30 |
| Krpun, Nick | 10 | 4 | Pictou | 30 |
| Kulick, George | 14 | 8 | Maitland | 35 |
| Kulick, Helen | 9 | 4 | Maitland | 35 |
| Kulick, Henry | 7 | 3 | Maitland | 35 |
| Kulick, Mike | 12 | 6 | Maitland | 35 |
| Ladurini, Dessie | 10 | 3 | Toltec | 30 |
| Ladurini, John | 6 | 1 | Toltec | 30 |
| Landis, Elvin | 6 | Prim. | Gordon | 17 |
| Landis, Garfield | 13 | 7 | Gordon | 17 |
| Landis, Martha | 7 | 1 | Gordon | 17 |
| Landis, Norman | 9 | 3 | Gordon | 17 |
| Larmuseaux, Vivian | 10 | 4 | Pryor | 33 |
| Larson, Ruth | 12 | 4 | Ravenwood | 31 |
| Lennox, Paul | 9 | 4 | La Veta | 9 |
| Lermerseauix, Arthur | 10 | 3 | Pryor | 33 |
| Lesh, Frances | 6 | 1 | Pryor | 33 |
| Lessar, Fred | 8 | 2 | Alamo | 47 |
| Lessar, Louie | 12 | 4 | Alamo | 47 |
| Lessar, Martin | 6 | Prim. | Alamo | 47 |
| Lessar, Mary | 15 | 5 | Alamo | 47 |
| Lessar, Rosie | 9 | 3 | Alamo | 47 |
| Lessar, Steve | 14 | 5 | Alamo | 47 |
| Lindley, Ernest | 6 | Prim. | Tioga | 49 |
| Lindley, Grace | 13 | 5 | Tioga | 49 |
| Lindley, Mary | 15 | 7 | Tioga | 49 |
| Lively, Julius | 7 | 2 | La Veta | 9 |
| Lopez, Cordellia | 6 | A.Primer | Toltec | 30 |
| Lopez, Henry | 14 | 3 | Toltec | 30 |
| Lougheed, Dorothy | 13 | 8 | La Veta | 9 |
| Lovato, Eugene | 9 | 6 | Gardner | 20 |
| Lovato, Manual | 12 | 8 | Gardner | 20 |
| Lovato, Susie | 7 | 2 | Gardner | 20 |
| Lucero, Bennie | 6 | 1 | Toltec | 30 |
| Lucero, Delia | 7 | 3 | La Veta | 9 |
| Lucero, Ferman | 11 | 4 | Oakview | 32 |
| Lucero, Filimon | 9 | 3 | Toltec | 30 |
| Lucero, James | 14 | 5 | La Veta | 9 |
| Lucero, Joe | 10 | 1 | Oakview | 32 |
| Lucero, John | 10 | 5 | La Veta | 9 |
| Lucero, Josephine | 6 | 1 | La Veta | 9 |
| Lucero, Manual | 7 | 2 | La Veta | 9 |
| Lucero, Maria | 9 | 3 | Toltec | 30 |
| Lucero, Mary | 7 | 3 | La Veta | 9 |
| Lucero, Pena | 13 | 5 | Toltec | 30 |
| Lucero, Ray | 12 | 6 | La Veta | 9 |
| Lucero, Theodore | 11 | 6 | Toltec | 30 |
| Luchino, Rosie | 10 | 6 | Walsenburg | 16 |
| Lujuan, Delfin | 8 | 1 | Solar | 19 |
| Lujuan, Mary | 9 | 2 | Solar | 19 |
| Lujuan, Susie | 6 | 1 | Solar | 19 |
| Lupton, Dorothy | 12 | 6 | La Veta | 9 |
| Lupton, Maude | 7 | 3 | La Veta | 9 |
| Macy, Lois | 6 | 1-B | Oakview | 32 |
| Maes, Evelyn | 9 | 3 | Tioga | 40 |
| Mafalda, Dalla Vecchia | 5 | 1 | Rapson | 27 |
